Rocky Mountain vs. Southern Virginia University November 19, 2011
Box Score
Rocky Mountain
Southern Virginia University
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
20 - Parsons, Kurtis - f | 30 | 1-8 | 1-6 | 0-1 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 3 |
30 - Fogarty, Matt - f | 26 | 4-10 | 0-0 | 3-4 | 4 | 3 | 7 | 2 | 0 | 0 | 3 | 4 | 11 |
33 - Barndt, Joel - f | 28 | 6-11 | 0-1 | 0-1 | 3 | 7 | 10 | 2 | 1 | 2 | 3 | 2 | 12 |
01 - Carter, Anthony - g | 34 | 8-14 | 2-6 | 4-4 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 22 |
22 - Finney, Nile - g | 20 | 2-5 | 0-2 | 0-0 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 2 | 4 |
RESERVES | |||||||||||||
02 - Longmire, Nick | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
05 - Bartel, Derek | 4 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
23 - Bayo, John | 16 | 1-5 | 0-1 | 2-2 | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 3 | 4 |
24 - Alexander, Darryl | 22 | 4-5 | 1-2 | 1-2 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 3 | 10 |
34 - Trocha, Sergio | 13 | 2-6 | 0-0 | 6-7 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 10 |
44 - Little, Danny | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 28-65 | 4-19 | 16-23 | 14 | 25 | 39 | 14 | 7 | 4 | 16 | 20 | 76 | |
43.1% | 21.1% | 69.6% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
21 - Jon Jacobson - f | 24 | 1-2 | 0-0 | 2-2 | 4 | 4 | 8 | 1 | 1 | 0 | 3 | 1 | 4 |
05 - Travis Van Noy - c | 19 | 2-5 | 0-0 | 1-3 | 1 | 3 | 4 | 0 | 1 | 1 | 2 | 3 | 5 |
04 - Spenser Briggs - g | 26 | 3-10 | 2-7 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 8 |
10 - Anders Jacobson - g | 30 | 5-15 | 1-4 | 6-6 | 2 | 3 | 5 | 3 | 3 | 0 | 3 | 3 | 17 |
11 - Isaac Jacobson - g | 16 | 0-5 | 0-3 | 0-0 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 0 |
RESERVES | |||||||||||||
02 - Payton Brooks | 8 | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
03 - Casey Nye | 16 | 2-8 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 4 |
13 - Ed Greenhalgh | 10 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
23 - Jaden Welsh | 11 | 3-5 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
24 - Skyler Sims | 6 | 0-1 | 0-0 | 4-6 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 4 |
30 - Patrick Dillon | 9 | 1-1 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 3 | 2 |
45 - Justin Langford | 16 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 2 |
50 - Justin Wolf | 12 | 4-4 | 0-0 | 2-2 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 10 |
TM - TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
TOTALS | 22-61 | 5-19 | 16-21 | 12 | 25 | 37 | 14 | 9 | 3 | 21 | 19 | 65 | |
36.1% | 26.3% | 76.2% |
Date/Time: | November 19, 2011 - 05:00 PM |
---|---|
Location: | Helna, Mont. |
Technical fouls: | Rocky Mountain-None ; Southern Virginia University-None . |
Team Stats
Stat | Rocky Mountain | Southern Virginia University |
---|---|---|
Field Goal | 28-65 | 22-61 |
Field Goal % | 43.1% | 36.1% |
3 Point | 4-19 | 5-19 |
3 Point % | 21.1% | 26.3% |
Free Throw | 16-23 | 16-21 |
Free Throw % | 69.6% | 76.2% |
Rebounds | 39 | 37 |
Assists | 14 | 14 |
Turnovers | 16 | 21 |
Points off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Bench Points | 0 | 0 |
Field Goals %
Rocky Mountain
Southern Virginia University
3 Point %
Rocky Mountain
Southern Virginia University
Rebounds
Rocky Mountain
Southern Virginia University
Turnovers
Rocky Mountain
Southern Virginia University
Period1 Box Score
Rocky Mountain
Southern Virginia University
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
20 - Parsons, Kurtis - f | 15 | 1-3 | 1-3 | 0-0 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
30 - Fogarty, Matt - f | 10 | 3-7 | 0-0 | 0-0 | 2 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 6 |
33 - Barndt, Joel - f | 10 | 0-0 | 0-0 | 0-0 | 1 | 2 | 8 | 1 | 1 | 1 | 1 | 0 | 0 |
01 - Carter, Anthony - g | 17 | 5-9 | 2-5 | 1-1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 13 |
22 - Finney, Nile - g | 11 | 1-2 | 0-0 | 0-0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 2 |
RESERVES | |||||||||||||
02 - Longmire, Nick | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
05 - Bartel, Derek | 4 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
23 - Bayo, John | 9 | 1-3 | 0-1 | 2-2 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 4 |
24 - Alexander, Darryl | 11 | 3-4 | 1-2 | 1-2 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 1 | 8 |
34 - Trocha, Sergio | 8 | 0-2 | 0-0 | 4-4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
44 - Little, Danny | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | $totalsNode.valueOf("@oreb") | $totalsNode.valueOf("@dreb") | $totalsNode.valueOf("@treb") | $totalsNode.valueOf("@ast") | $totalsNode.valueOf("@stl") | $totalsNode.valueOf("@blk") | $totalsNode.valueOf("@to") | $totalsNode.valueOf("@pf") | |||||
0% | 0% | 0% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
21 - Jon Jacobson - f | 15 | 0-1 | 0-0 | 2-2 | 2 | 2 | 6 | 1 | 1 | 0 | 1 | 1 | 2 |
05 - Travis Van Noy - c | 15 | 2-3 | 0-0 | 1-3 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 3 | 5 |
04 - Spenser Briggs - g | 17 | 1-4 | 1-4 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 |
10 - Anders Jacobson - g | 18 | 2-6 | 0-2 | 4-4 | 2 | 2 | 5 | 2 | 2 | 0 | 2 | 1 | 8 |
11 - Isaac Jacobson - g | 8 | 0-3 | 0-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
RESERVES | |||||||||||||
02 - Payton Brooks | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
03 - Casey Nye | 9 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
13 - Ed Greenhalgh | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
23 - Jaden Welsh | 5 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
24 - Skyler Sims | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
30 - Patrick Dillon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
45 - Justin Langford | 8 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
50 - Justin Wolf | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
TOTALS | $totalsNode.valueOf("@oreb") | $totalsNode.valueOf("@dreb") | $totalsNode.valueOf("@treb") | $totalsNode.valueOf("@ast") | $totalsNode.valueOf("@stl") | $totalsNode.valueOf("@blk") | $totalsNode.valueOf("@to") | $totalsNode.valueOf("@pf") | |||||
0% | 0% | 0% |
Period2 Box Score
Rocky Mountain
Southern Virginia University
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
20 - Parsons, Kurtis - f | 15 | 0-5 | 0-3 | 0-1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
30 - Fogarty, Matt - f | 16 | 1-3 | 0-0 | 3-4 | 2 | 1 | 5 | 1 | 0 | 0 | 2 | 2 | 5 |
33 - Barndt, Joel - f | 18 | 6-11 | 0-1 | 0-1 | 2 | 5 | 9 | 1 | 0 | 1 | 2 | 2 | 12 |
01 - Carter, Anthony - g | 17 | 3-5 | 0-1 | 3-3 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 9 |
22 - Finney, Nile - g | 9 | 1-3 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
RESERVES | |||||||||||||
02 - Longmire, Nick | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
05 - Bartel, Derek | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 - Bayo, John | 7 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 0 |
24 - Alexander, Darryl | 11 | 1-1 | 0-0 | 0-0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 2 |
34 - Trocha, Sergio | 5 | 2-4 | 0-0 | 2-3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
44 - Little, Danny | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | $totalsNode.valueOf("@oreb") | $totalsNode.valueOf("@dreb") | $totalsNode.valueOf("@treb") | $totalsNode.valueOf("@ast") | $totalsNode.valueOf("@stl") | $totalsNode.valueOf("@blk") | $totalsNode.valueOf("@to") | $totalsNode.valueOf("@pf") | |||||
0% | 0% | 0% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
21 - Jon Jacobson - f | 9 | 1-1 | 0-0 | 0-0 | 2 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 2 |
05 - Travis Van Noy - c | 4 | 0-2 | 0-0 | 0-0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
04 - Spenser Briggs - g | 9 | 2-6 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 5 |
10 - Anders Jacobson - g | 12 | 3-9 | 1-2 | 2-2 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 9 |
11 - Isaac Jacobson - g | 8 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
RESERVES | |||||||||||||
02 - Payton Brooks | 7 | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
03 - Casey Nye | 7 | 1-5 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
13 - Ed Greenhalgh | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
23 - Jaden Welsh | 6 | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
24 - Skyler Sims | 6 | 0-1 | 0-0 | 4-6 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 4 |
30 - Patrick Dillon | 9 | 1-1 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 3 | 2 |
45 - Justin Langford | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
50 - Justin Wolf | 10 | 4-4 | 0-0 | 2-2 | 4 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 10 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | $totalsNode.valueOf("@oreb") | $totalsNode.valueOf("@dreb") | $totalsNode.valueOf("@treb") | $totalsNode.valueOf("@ast") | $totalsNode.valueOf("@stl") | $totalsNode.valueOf("@blk") | $totalsNode.valueOf("@to") | $totalsNode.valueOf("@pf") | |||||
0% | 0% | 0% |