![]() | ![]() |
Southern Virginia at Chris. Newport - Newport News, Va. 11/12/2016 - 3:00 pm |
|
Southern Virginia
0 |
Chris. Newport
41 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Southern Virginia (2-8) | 0 | 0 | 0 | 0 | 0 |
Chris. Newport (7-3) | 7 | 14 | 20 | 0 | 41 |
Newport News, Va. | POMOCO Stadium |
Prd | Time | Scoring Summary | Southern Virginia - Chris. Newport |
---|---|---|---|
1 | 04:01 |
Chris. Newport
-
Kyree Burton 6 yd run.
(Rhett Morris kick
is good).
Drive: 12 plays, 81 yards in 6:07. |
0 - 7 |
2 | 12:31 |
Chris. Newport
-
Joshua Davis 5 yd pass from K.J. Kearney.
(Rhett Morris kick
is good).
Drive: 8 plays, 62 yards in 4:18. |
0 - 14 |
2 | 06:52 |
Chris. Newport
-
Austin Hall 21 yd pass from K.J. Kearney.
(Rhett Morris kick
is good).
Drive: 6 plays, 63 yards in 3:30. |
0 - 21 |
3 | 10:46 |
Chris. Newport
-
K.J. Kearney 8 yd run.
(Rhett Morris kick
failed).
Drive: 7 plays, 59 yards in 4:09. |
0 - 27 |
3 | 09:21 | Chris. Newport - Jayvon Temple 21 yd interception return. (Rhett Morris kick is good). | 0 - 34 |
3 | 02:49 |
Chris. Newport
-
Taylor Loudan 6 yd pass from K.J. Kearney.
(Daniel Ponton kick
is good).
Drive: 8 plays, 54 yards in 4:15. |
0 - 41 |
Southern Virginia | Statistics | Chris. Newport |
---|---|---|
9 | FIRST DOWNS | 20 |
1 4 4 |
Passing Rushing Penalty |
13 6 1 |
17% (2 of 12) | THIRD DOWN EFFICIENCY | 50% (5 of 10) |
0% (0 of 0) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
88 | TOTAL OFFENSE | 369 |
46 1.9 |
Total Offensive Plays Average gain per play |
57 6.5 |
30 | NET YARDS PASSING | 225 |
3-6 5.0 1-4 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-29 7.8 0-0 0 |
58 | NET YARDS RUSHING | 144 |
40 1.4 |
Rushing Attempts Average gain per rush |
28 5.1 |
8-230 | PUNTS: Number-Yards | 3-96 |
28.8 | Average | 32.0 |
121 | TOTAL RETURN YARDS | 83 |
0 0 7-121 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-45 1-17 1-21 |
4-40 | PENALTIES: Number-Yards | 7-85 |
2-1 | FUMBLES: Number-Lost | 1-0 |
0 0 | SACKS: Number-Yards | 1-4 |
0 0 | INTERCEPTIONS: Number-Yards | 1-21 |
29:37 | TIME OF POSSESSION | 30:23 |
Southern Virginia | Chris. Newport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Southern Virginia | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
21 | Marcos Garcia | 4 | 2 | 6 | - | - | - | - | ||||
24 | Mitch Orme | 4 | 2 | 6 | - | - | - | - | 1 | |||
7 | Neil Davis | 2 | 3 | 5 | - | - | - | - | 1 | |||
25 | Morgan Smith | 3 | 2 | 5 | - | - | - | - | ||||
17 | Joel Bergman | 2 | 2 | 4 | - | - | - | - | 2 | 1 | ||
14 | Tyler Callens | 3 | 0 | 3 | - | - | - | - | ||||
20 | Bronson Burcham | 2 | 1 | 3 | - | - | - | - | ||||
44 | Ty Clegg | 1 | 2 | 3 | - | - | - | - | ||||
18 | Rhett Honeycutt | 2 | 0 | 2 | - | - | - | - | ||||
47 | Peter Zuppa | 2 | 0 | 2 | - | - | - | - | ||||
51 | Skyler Cloward | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
99 | Anthony Siilata | 0 | 2 | 2 | - | - | - | - | ||||
27 | Dalton Camden | 0 | 1 | 1 | - | - | - | - | ||||
29 | Andrew Bair | 1 | 0 | 1 | - | - | - | - | ||||
34 | Michael Benjamin | 1 | 0 | 1 | - | - | - | - | ||||
35 | Spencer Powell | 1 | 0 | 1 | - | - | - | - | 1 | |||
49 | Bailey Misbach | 1 | 0 | 1 | - | - | - | - | ||||
52 | Travis Smith | 1 | 0 | 1 | - | - | - | - | ||||
55 | John Mellor | 0 | 1 | 1 | - | - | - | - | ||||
92 | Pei Tuiaki | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 33 | 18 | 51 | - | 1 - 4 | 0-0 | - | 5 | 1 | |||
# | Chris. Newport | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
51 | Demetrius Arties | 2 | 7 | 9 | - | 0.5 - 1 | - | - | ||||
52 | Brennan Gary | 2 | 5 | 7 | - | 1.5 - 8 | - | - | ||||
34 | Jamal Spence | 0 | 5 | 5 | 0.5 - 2 | 1 - 7 | - | - | ||||
43 | Ben James | 2 | 2 | 4 | - | 1 - 3 | - | - | ||||
55 | James Stinnett | 2 | 2 | 4 | - | - | - | - | ||||
97 | Tyre King | 1 | 3 | 4 | 0.5 - 2 | 1 - 2 | - | - | 1 | 1 | ||
1 | Shomari Wright | 0 | 3 | 3 | - | 0.5 - 3 | - | - | ||||
12 | Marckel Bonds | 1 | 2 | 3 | - | - | - | - | ||||
24 | Andre Toran | 1 | 2 | 3 | - | 1 - 3 | - | - | ||||
45 | Julien Spence | 2 | 1 | 3 | - | 1 - 3 | - | - | ||||
47 | Jared Brabson | 1 | 2 | 3 | - | - | - | - | ||||
44 | Allen Hayes | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
48 | Brandon Watts | 1 | 1 | 2 | - | - | - | - | ||||
77 | Jayvon Temple | 2 | 0 | 2 | - | - | - | 1-21 | ||||
90 | Chris Coggins | 0 | 2 | 2 | - | 0.5 - 5 | - | - | ||||
91 | Colby Beecham | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
95 | Matt Rittenhouse | 1 | 1 | 2 | - | - | - | - | ||||
98 | Jace Moore | 0 | 2 | 2 | - | - | 1-0 | - | ||||
99 | Julian Powell-Riddick | 0 | 2 | 2 | - | - | - | - | ||||
8 | B.J. Hill | 0 | 1 | 1 | - | - | - | - | ||||
18 | Kedrick Lee | 0 | 1 | 1 | - | - | - | - | ||||
20 | Tyrell Noel | 0 | 1 | 1 | - | - | - | - | ||||
22 | Rhett Morris | 0 | 1 | 1 | - | - | - | - | ||||
28 | Nick Johnson | 0 | 1 | 1 | - | - | - | - | ||||
30 | Max Kavaljian | 1 | 0 | 1 | - | - | - | - | ||||
33 | Mark Aanstoos | 0 | 1 | 1 | - | 0.5 - 4 | - | - | ||||
37 | Sean Burch | 1 | 0 | 1 | - | - | 1 | - | - | |||
53 | Conner Ryan | 0 | 1 | 1 | - | - | - | - | 1 | |||
87 | Luke Gilbert | 0 | 1 | 1 | - | - | - | - | ||||
TOTALS | 22 | 52 | 74 | 1 - 4 | 10 - 42 | 1 | 1-0 | 1-21 | 1 | 1 | 1 |
Other Information | |
---|---|
Location: Newport News, Va. Stadium: POMOCO Stadium Attendance: 2964 Weather: Sunny, Clear Temperature: 50F Wind: 5mph WNW |
Referee: David Blair Umpire: Matthew Wallick Head Linesman: William Shank Line Judge: Ralph Livsey Back Judge: Anthony Ganzak Field Judge: Sean Meigs Side Judge: Dennis Valerio |