![]() | ![]() |
Concordia-Selma at Southern Virginia - Buena Vista, Va. 10/20/2012 - 1:00 pm |
|
Concordia-Selma
20 |
Southern Virginia
14 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Concordia-Selma (5-2) | 6 | 7 | 7 | 0 | 20 |
Southern Virginia (2-6) | 7 | 0 | 0 | 7 | 14 |
Buena Vista, Va. | Williams Stadium |
Concordia-Selma | |
Offense | |
---|---|
QB | RAY,Keith |
RB | EDWARDS-MAY,Terrell |
WR | ANDREWS,Cleveland |
FB | MCCLAIN,Ronday |
WR | TILLMAN,Mason |
Defense | |
DB | MCCORD,Stephan |
DB | SWEET,Shawn |
LB | YOYO,Evens |
NT | KIDD,Jamal |
Southern Virginia | |
Offense | |
---|---|
WR | Cameron Williams |
WR | Dewayne Beamon |
FB | Jamal Coates |
QB | Andy Jones |
RT | Stephen Jensen |
C | Braden Petersen |
LG | Tyler Condiff |
LT | Jake Behan |
TE | Jeff Waldron |
Defense | |
OLB | Robert Robbins |
SS | Jake Palmer |
FS | Matt Gregory |
OLB | Colter Evans |
CB | Ronta Clark |
CB | Robert Williams |
MLB | Dakoda Winsor |
DT | Dylan Hall |
NG | Luke Herndon |
DE | Stockton Hiatt |
DE | Gage Downing |