![]() | ![]() |
Southern Virginia at Ave Maria University - Naples, Fla. 9/22/2012 - 12:00 PM |
|
Southern Virginia
30 |
Ave Maria
49 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Southern Virginia (1-3) | 0 | 7 | 16 | 7 | 30 |
Ave Maria (1-1) | 9 | 6 | 20 | 14 | 49 |
Naples, Fla. | Palmetto Ridge HS |
Prd | Time | Scoring Summary | Southern Virginia - Ave Maria |
---|---|---|---|
1 | 14:43 |
Ave Maria
-
M. Novak 54 yd run.
(T. Bray kick
blocked).
Drive: 1 plays, 54 yards in 0:17. |
0 - 6 |
1 | 04:45 |
Ave Maria
-
T. Bray 33 yd field goal.
Drive: 10 plays, 62 yards in 3:31. |
0 - 9 |
2 | 01:09 |
Southern Virginia
-
Taitano,F. 30 yd run.
(Murray,B. kick
is good).
Drive: 1 plays, 30 yards in 0:08. |
7 - 9 |
2 | 00:18 |
Ave Maria
-
J. Skokna 17 yd pass from M. Novak.
(2pt conversion pass by M. Novak
failed).
Drive: 6 plays, 33 yards in 0:42. |
7 - 15 |
3 | 12:12 |
Southern Virginia
-
Murray,B. 20 yd field goal.
Drive: 6 plays, 26 yards in 2:39. |
10 - 15 |
3 | 08:48 |
Ave Maria
-
F. Garcia 6 yd pass from D. Sunderland.
(T. Bray kick
is good).
Drive: 3 plays, 8 yards in 0:45. |
10 - 22 |
3 | 06:07 |
Ave Maria
-
T. Makauskas 37 yd pass from D. Sunderland.
(T. Bray kick
blocked).
Drive: 4 plays, 49 yards in 1:22. |
10 - 28 |
3 | 05:50 | Southern Virginia - Taitano,F. 85 yd kickoff return. (Murray,B. kick failed). | 16 - 28 |
3 | 00:37 |
Ave Maria
-
D. Sunderland 15 yd run.
(T. Bray kick
is good).
Drive: 11 plays, 85 yards in 5:06. |
16 - 35 |
3 | 00:26 |
Southern Virginia
-
Beamon,D. 68 yd pass from Eisenhauer,B..
(Murray,B. kick
is good).
Drive: 1 plays, 68 yards in 0:09. |
23 - 35 |
4 | 04:54 |
Ave Maria
-
L. Herrara 13 yd run.
(T. Bray kick
is good).
Drive: 9 plays, 62 yards in 4:51. |
23 - 42 |
4 | 03:12 |
Southern Virginia
-
Beamon,D. 14 yd pass from Jones, A..
(Murray,B. kick
is good).
Drive: 8 plays, 65 yards in 1:38. |
30 - 42 |
4 | 00:02 |
Ave Maria
-
D. Sunderland 59 yd run.
(T. Bray kick
is good).
Drive: 6 plays, 85 yards in 3:10. |
30 - 49 |
Southern Virginia | Statistics | Ave Maria |
---|---|---|
18 | FIRST DOWNS | 28 |
11 5 2 |
Passing Rushing Penalty |
8 18 2 |
36% (4 of 11) | THIRD DOWN EFFICIENCY | 50% (9 of 18) |
0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
351 | TOTAL OFFENSE | 623 |
62 5.7 |
Total Offensive Plays Average gain per play |
82 7.6 |
256 | NET YARDS PASSING | 242 |
13-27 9.5 2-1 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-37 6.5 1-5 1 |
95 | NET YARDS RUSHING | 381 |
35 2.7 |
Rushing Attempts Average gain per rush |
45 8.5 |
5-177 | PUNTS: Number-Yards | 5-200 |
35.4 | Average | 40.0 |
252 | TOTAL RETURN YARDS | 77 |
3-8 7-239 1-5 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-77 1-0 |
6-135 | PENALTIES: Number-Yards | 7-101 |
4-2 | FUMBLES: Number-Lost | 2-1 |
1-5 | SACKS: Number-Yards | 2-1 |
1-5 | INTERCEPTIONS: Number-Yards | 1-0 |
24:29 | TIME OF POSSESSION | 35:31 |
Southern Virginia | Ave Maria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Southern Virginia | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
2 | Robert Robbins | 5 | 1 | 6 | - | - | - | 1-5 | ||||
25 | Robert Williams | 4 | 1 | 5 | - | - | - | - | ||||
47 | Dakoda Winsor | 3 | 2 | 5 | - | - | - | - | ||||
3 | Jake Palmer | 4 | 0 | 4 | - | - | - | - | 1 | |||
5 | Matt Gregory | 3 | 1 | 4 | - | - | - | - | 1 | |||
9 | Colter Evans | 4 | 0 | 4 | - | - | - | - | ||||
91 | Sione Tukuafu | 3 | 1 | 4 | - | - | - | - | ||||
99 | Gage Downing | 2 | 2 | 4 | - | 1 - 3 | - | - | ||||
16 | Ronta Clark | 3 | 0 | 3 | - | - | - | - | 1 | |||
19 | Will Braddy | 1 | 1 | 2 | - | - | - | - | ||||
26 | Steven Andreasen | 1 | 1 | 2 | - | - | - | - | ||||
31 | Jordan Lee | 2 | 0 | 2 | - | - | - | - | ||||
44 | Kyle Leslie | 2 | 0 | 2 | - | - | - | - | ||||
51 | Dylan Hall | 1 | 1 | 2 | 1 - 5 | 1.5 - 6 | - | - | 1 | |||
85 | Stockton Hiatt | 1 | 1 | 2 | - | - | - | - | ||||
15 | Presley Gamble | 0 | 1 | 1 | - | - | - | - | ||||
33 | Oran Kobobel | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
34 | Garrett Garner | 1 | 0 | 1 | - | - | 1 | - | - | |||
35 | Alex Berthelson | 0 | 1 | 1 | - | - | - | - | ||||
41 | Jake Wyckoff | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
53 | Luke Herndon | 1 | 0 | 1 | - | - | 1-0 | - | 1 | |||
54 | Isaac Lewis | 1 | 0 | 1 | - | - | - | - | ||||
58 | Jace Weaver | 1 | 0 | 1 | - | - | - | - | ||||
79 | Andrew Dax | 0 | 1 | 1 | - | - | - | - | ||||
83 | Brett Murray | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 45 | 16 | 61 | 1 - 5 | 4 - 11 | 1 | 1-0 | 1-5 | 3 | 2 | ||
# | Ave Maria | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
8 | Z. Flick | 11 | 2 | 13 | - | - | - | - | ||||
6 | C. Myers | 4 | 1 | 5 | - | 0.5 - 2 | - | - | 1 | |||
21 | D. Higinbotham | 3 | 2 | 5 | - | 1 - 1 | 1 | 1-0 | - | |||
25 | G. Hayes | 2 | 1 | 3 | - | 0.5 - 1 | - | - | 2 | |||
54 | J. Guerra | 1 | 2 | 3 | - | - | - | - | 1 | |||
89 | D. Grossklas | 3 | 0 | 3 | 1 - 0 | 1 - 8 | - | - | ||||
91 | A. Moreno | 3 | 0 | 3 | 1 - 1 | 1 - 1 | - | - | ||||
7 | K. Joseph | 2 | 0 | 2 | - | - | - | - | ||||
9 | J. Skokna | 2 | 0 | 2 | - | - | - | - | ||||
13 | T.J. Montgomery | 1 | 1 | 2 | - | - | - | 1-0 | ||||
19 | Justus Mullin | 1 | 1 | 2 | - | - | - | - | ||||
36 | T. Bowling | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
99 | K. VanDuser | 2 | 0 | 2 | - | - | - | - | ||||
4 | F. Kelly | 1 | 0 | 1 | - | - | - | - | 2 | |||
5 | M. Baumgardner | 1 | 0 | 1 | - | - | 1 | - | - | |||
20 | K. Mason | 1 | 0 | 1 | - | - | 1 | 1-0 | - | |||
52 | Z. Condon | 1 | 0 | 1 | - | - | - | - | ||||
53 | W. Puthoff | 0 | 1 | 1 | - | - | - | - | ||||
61 | S. Williams | 0 | 1 | 1 | - | - | - | - | ||||
68 | J. Madden | 0 | 1 | 1 | - | - | - | - | ||||
72 | R.J. Rowland | 1 | 0 | 1 | - | - | - | - | ||||
98 | D. Bogue | 0 | 1 | 1 | - | - | - | - | ||||
TOTALS | 42 | 14 | 56 | 2 - 1 | 5 - 15 | 3 | 2-0 | 1-0 | 6 |
Other Information | |
---|---|
Location: Naples, Fla. Stadium: Palmetto Ridge HS Attendance: 700 |