![]() | ![]() |
Southern Virginia at Ferrum - Ferrum, VA 9/15/2012 - 1 pm |
|
Southern Virginia
7 |
Ferrum College
20 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Southern Virginia (1-2) | 0 | 0 | 0 | 7 | 7 |
Ferrum College (2-1) | 7 | 0 | 13 | 0 | 20 |
Ferrum, VA | W.B. Adams |
Southern Virginia | |
Offense | |
---|---|
WR | Cameron Williams |
QB | Mitch Stevenson |
WR | Dewayne Beamon |
RB | Jerry Washington |
RB | Jamal Coates |
OL | Stephen Jensen |
C | Braden Petersen |
OL | Tyler Condiff |
OL | Jonathan Curtis |
OL | Jake Behan |
TE | Jeff Waldron |
Defense | |
LB | Robert Robbins |
S | Jake Palmer |
S | Matt Gregory |
LB | Colter Evans |
CB | Ronta Clark |
CB | Robert Williams |
LB | Dakoda Winsor |
DT | Dylan Hall |
DL | Luke Herndon |
DE | Juel Petersen |
DE | Tanner Greer |
Ferrum College | |
Offense | |
---|---|
QB | Tim Reynolds |
RB | Tyler Brubaker |
RB | Jericho James |
OL | Avery Long |
C | Joe McDonagh |
OL | Lc Fuller |
OL | Cam Bailey |
OL | Jl Tyree |
WR | Derrick West |
WR | Makya Jackson |
TE | Brin. Bradshaw |
Defense | |
S | Tae Motley |
S | Tarrell Owens |
S | Kenny Tapscott |
CB | Raymond Hines |
LB | Chris Ham |
LB | Jatavious Adams |
CB | Marco McNeal |
DE | Chris Freycinet |
DE | Lynwood Pickett |
DT | DeRon Dillard |
DT | Shawn Winfrey |