![]() | ![]() |
Ave Maria at Southern Virginia - Buena Vista, Va. 11/19/2011 - 1:00 pm |
|
Ave Maria
24 |
Southern Virginia University
27 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Ave Maria (0-9) | 7 | 3 | 7 | 7 | 24 |
Southern Virginia University (4-7) | 0 | 13 | 14 | 0 | 27 |
Buena Vista, Va. | Parry McCluer HS |
Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
1st and 10 at V30 | Change of possession, SVU ball on SVU30, 1st and 10. |
Southern Virginia University at 15:00 | |
---|---|
0 plays, 0 yards, 0:00 elapsed | |
Cooper,T. kickoff 40 yards to the AMU30, downed. | |
Ave Maria at 15:00 | |
1st and 10 at V30 | AVE MARIA drive start at 15:00. |
1st and 10 at V30 | PENALTY SVU offside 5 yards to the AMU35. |
1st and 5 at V35 | Cusumano, J. pass incomplete to Fahey, C. (Williams,R.). |
2nd and 5 at V35 | Kelley, R. rush for 5 yards to the AMU40, 1ST DOWN AMU, out-of-bounds. |
1st and 10 at V40 | Kelley, R. rush for 7 yards to the AMU47 (Baldomero,A.). |
2nd and 3 at V47 | Kelley, R. rush for 2 yards to the AMU49 (Davidson,T.). |
3rd and 1 at V49 | Kelley, R. rush for 3 yards to the SVU48, 1ST DOWN AMU (Davidson,T.;Herndon,L.). |
1st and 10 at H48 | Kolawole, D. rush for 2 yards to the SVU46 (Baldomero,A.). |
2nd and 8 at H46 | Cusumano, J. pass incomplete to Kier, D.. |
3rd and 8 at H46 | Cusumano, J. pass incomplete to Shockley, R., PENALTY SVU pass interference (Baldomero,A.) 2 yards to the SVU44, 1ST DOWN AMU, NO PLAY. |
1st and 10 at H44 | Cusumano, J. pass incomplete to Kier, D.. |
2nd and 10 at H44 | Cusumano, J. pass incomplete to Shockley, R.. |
3rd and 10 at H44 | Cusumano, J. pass complete to Otazo, N. for 10 yards to the SVU34, 1ST DOWN AMU, out-of-bounds. |
1st and 10 at H34 | Cusumano, J. rush for loss of 1 yard to the SVU35, fumble by Cusumano, J. recovered by AMU Cusumano, J. at SVU35. |
2nd and 11 at H35 | Kelley, R. rush for 1 yard to the SVU34 (Herndon,L.). |
3rd and 10 at H34 | Cusumano, J. pass complete to Otazo, N. for 12 yards to the SVU22, 1ST DOWN AMU (Davidson,T.). |
1st and 10 at H22 | Lombardi, J. rush for no gain to the SVU22, out-of-bounds. |
2nd and 10 at H22 | Kolawole, D. rush for 3 yards to the SVU19 (Hall,D). |
3rd and 7 at H19 | Cusumano, J. pass complete to Kier, D. for 10 yards to the SVU9, 1ST DOWN AMU. |
1st and 0 at H09 | Kolawole, D. rush for 9 yards to the SVU0, TOUCHDOWN, clock 08:05. |
Halter, R. kick attempt good. | |
Ave Maria 7, Southern Virginia University 0 | |
17 plays, 70 yards, 6:55 elapsed | |
Halter, R. kickoff 10 yards to the AMU40, on-side kick (touch by receiving team), recovered by AMU on AMU48. | |
Ave Maria at 08:05 | |
1st and 10 at V48 | AVE MARIA drive start at 08:05. |
1st and 10 at V48 | Cusumano, J. pass incomplete to Fahey, C.. |
2nd and 10 at V48 | Kelley, R. rush for 1 yard to the AMU49 (Hall,D;Herndon,L.). |
3rd and 9 at V49 | Cusumano, J. sacked for loss of 14 yards to the AMU35 (Strickland,M.), fumble by Cusumano, J. recovered by SVU Coates,J. at AMU35. |
3 plays, -13 yards, 0:55 elapsed | |
Southern Virginia University at 07:10 | |
1st and 10 at V35 | SOUTHERN VIRGINIA drive start at 07:10. |
1st and 10 at V35 | Stevenson,M. pass complete to Williams,C. for 6 yards to the AMU29 (Hayes, G.). |
2nd and 4 at V29 | Washington,J. rush for 6 yards to the AMU23, 1ST DOWN SVU (Grossklas, D.). |
1st and 10 at V23 | Washington,J. rush for 3 yards to the AMU20 (Joseph, K.). |
2nd and 7 at V20 | Stevenson,M. sacked for loss of 5 yards to the AMU25 (Behm, C.). |
3rd and 12 at V25 | Stevenson,M. pass incomplete to Washington,J.. |
4th and 12 at V25 | Stevenson,M. pass intercepted by Hayes, G. at the AMU0, Hayes, G. return 0 yards to the AMU0. |
6 plays, 10 yards, 1:39 elapsed | |
Ave Maria at 05:31 | |
1st and 10 at V00 | AVE MARIA drive start at 05:31. |
1st and 10 at V00 | AMU ball on AMU20. |
1st and 10 at V20 | Kelley, R. rush for 6 yards to the AMU26 (Nielson,C.;Davidson,T.). |
2nd and 4 at V26 | PENALTY AMU personal foul 12 yards to the AMU14. |
3rd and 16 at V14 | Kelley, R. rush for loss of 3 yards to the AMU11 (Herndon,L.). |
4th and 19 at V11 | Cusumano, J. pass intercepted by Ogden,T. at the AMU30, Doan,J. return 0 yards to the AMU30 (Kier, D.). |
3 plays, -9 yards, 1:01 elapsed | |
Southern Virginia University at 04:30 | |
1st and 10 at V30 | SOUTHERN VIRGINIA drive start at 04:30. |
1st and 10 at V30 | Stevenson,M. sacked for loss of 4 yards to the AMU34, fumble by Stevenson,M. recovered by AMU Higinbotham, D. at AMU34. |
1 plays, -4 yards, 0:04 elapsed | |
Ave Maria at 04:26 | |
1st and 10 at V34 | AVE MARIA drive start at 04:26. |
1st and 10 at V34 | Kelley, R. rush for 3 yards to the AMU37 (Tillery,B.). |
2nd and 7 at V37 | Cusumano, J. pass incomplete to Macias, S.. |
3rd and 7 at V37 | Cusumano, J. rush for loss of 4 yards to the AMU33, out-of-bounds. |
4th and 11 at V33 | Falkiewicz, N. punt 22 yards to the SVU45, downed. |
3 plays, -1 yards, 1:13 elapsed | |
Southern Virginia University at 03:13 | |
1st and 10 at H45 | SOUTHERN VIRGINIA drive start at 03:13. |
1st and 10 at H45 | Washington,J. rush for no gain to the SVU45 (Niewald, D.;Guerra, J.). |
2nd and 10 at H45 | Stevenson,M. pass complete to Wilce,B. for 6 yards to the AMU49. |
3rd and 4 at V49 | Stevenson,M. pass complete to Wilce,B. for no gain to the AMU49 (Scavone, R.). |
4th and 4 at V49 | Estorfe,B. punt 40 yards to the AMU9, Prince, A. return 4 yards to the AMU13 (Ritchie,C.). |
3 plays, 6 yards, 1:27 elapsed | |
Ave Maria at 01:46 | |
1st and 10 at V13 | AVE MARIA drive start at 01:46. |
1st and 10 at V13 | Martinez, R. rush for no gain to the AMU13 (Herndon,L.). |
2nd and 10 at V13 | Cusumano, J. rush for 20 yards to the AMU33, 1ST DOWN AMU (Davidson,T.;Nielson,C.). |
1st and 10 at V33 | Kolawole, D. rush for 2 yards to the AMU35 (Davidson,T.). |
back to top | |
2nd
| |
2nd and 8 at V35 | Start of 2nd quarter, clock 15:00. |
2nd and 8 at V35 | Kelley, R. rush for 9 yards to the AMU44, 1ST DOWN AMU (Tillery,B.). |
1st and 10 at V44 | Kelley, R. rush for 7 yards to the SVU49 (Groves,T.). |
2nd and 3 at H49 | Kelley, R. rush for 3 yards to the SVU46, 1ST DOWN AMU (Davidson,T.;Herndon,L.). |
1st and 10 at H46 | Kelley, R. rush for 5 yards to the SVU41 (Davidson,T.). |
2nd and 5 at H41 | Cusumano, J. sacked for loss of 9 yards to the 50 yardline (Herndon,L.). |
3rd and 14 at V50 | Timeout Ave Maria, clock 12:30. |
3rd and 14 at V50 | Morley, T. sacked for loss of 2 yards to the AMU48 (Strickland,M.). |
4th and 16 at V48 | Falkiewicz, N. punt 37 yards to the SVU15, Fales,M. return -5 yards to the SVU10, fumble by Fales,M. recovered by AMU TEAM at SVU10. |
9 plays, 35 yards, 5:08 elapsed | |
Ave Maria at 11:38 | |
1st and 0 at H10 | AVE MARIA drive start at 11:38. |
1st and 0 at H10 | Kelley, R. rush for loss of 2 yards to the SVU12 (Davidson,T.). |
2nd and 0 at H12 | Morley, T. pass complete to Byrne, S. for 4 yards to the SVU8. |
3rd and 0 at H08 | Otazo, N. rush for loss of 2 yards to the SVU10 (Ogden,T.). |
4th and 0 at H10 | Halter, R. field goal attempt from 27 GOOD, clock 09:22. |
Ave Maria 10, Southern Virginia University 0 | |
4 plays, 0 yards, 2:16 elapsed | |
Halter, R. kickoff 60 yards to the SVU10, Winsor,K. return 90 yards to the AMU0, TOUCHDOWN, clock 09:07. | |
Southern Virginia University at 09:07 | |
Washington,J. rush attempt failed. | |
Ave Maria 10, Southern Virginia University 6 | |
0 plays, 0 yards, 0:00 elapsed | |
Cooper,T. kickoff 30 yards to the AMU40, downed. | |
Ave Maria at 09:07 | |
1st and 10 at V40 | AVE MARIA drive start at 09:07. |
1st and 10 at V40 | Morley, T. pass complete to Fahey, C. for 11 yards to the SVU49, 1ST DOWN AMU, out-of-bounds (Baldomero,A.). |
1st and 10 at H49 | Kolawole, D. rush for 3 yards to the SVU46, fumble by Kolawole, D. recovered by SVU Winsor,K. at SVU46. |
2 plays, 14 yards, 0:34 elapsed | |
Southern Virginia University at 08:33 | |
1st and 10 at H46 | SOUTHERN VIRGINIA drive start at 08:33. |
1st and 10 at H46 | Workman,T. rush for 9 yards to the AMU45 (Scavone, R.). |
2nd and 1 at V45 | Washington,J. rush for 3 yards to the AMU42, 1ST DOWN SVU (Morley, T.). |
1st and 10 at V42 | Stevenson,M. pass complete to Waldron,J. for 1 yard to the AMU41. |
2nd and 9 at V41 | Washington,J. rush for 6 yards to the AMU35 (Myers, C.). |
3rd and 3 at V35 | Workman,T. rush for 3 yards to the AMU32, 1ST DOWN SVU (Joseph, K.). |
1st and 10 at V32 | Stevenson,M. pass complete to Woodbury,J. for 6 yards to the AMU26 (Niewald, D.). |
2nd and 4 at V26 | Washington,J. rush for 2 yards to the AMU24. |
3rd and 2 at V24 | Washington,J. rush for 4 yards to the AMU20, 1ST DOWN SVU (Behm, C.). |
1st and 10 at V20 | PENALTY AMU personal foul 10 yards to the AMU10, 1ST DOWN SVU. |
1st and 0 at V10 | Washington,J. rush for loss of 5 yards to the AMU15 (Higinbotham, D.;Niewald, D.). |
2nd and 0 at V15 | Washington,J. rush for loss of 1 yard to the AMU16 (Behm, C.;Scavone, R.). |
3rd and 0 at V16 | Timeout Ave Maria, clock 05:22. |
3rd and 0 at V16 | Stevenson,M. pass complete to Williams,C. for 10 yards to the AMU6. |
4th and 0 at V06 | Stevenson,M. pass incomplete to Harper,C.. |
12 plays, 48 yards, 3:36 elapsed | |
Ave Maria at 04:57 | |
1st and 10 at V06 | AVE MARIA drive start at 04:57. |
1st and 10 at V06 | Kelley, R. rush for 3 yards to the AMU9 (Williams,R.). |
2nd and 7 at V09 | Morley, T. rush for 2 yards to the AMU11 (Knighton,J.). |
3rd and 5 at V11 | Morley, T. sacked for loss of 1 yard to the AMU10 (Strickland,M.). |
4th and 6 at V10 | Falkiewicz, N. punt 35 yards to the AMU45, downed. |
3 plays, 4 yards, 2:12 elapsed | |
Southern Virginia University at 02:45 | |
1st and 10 at V45 | SOUTHERN VIRGINIA drive start at 02:45. |
1st and 10 at V45 | Stevenson,M. pass complete to Beamon,D. for 41 yards to the AMU4, 1ST DOWN SVU (Myers, C.). |
1st and 0 at V04 | Washington,J. rush for 4 yards to the AMU0, TOUCHDOWN, clock 02:29. |
Murray,B. kick attempt good. | |
Ave Maria 10, Southern Virginia University 13 | |
2 plays, 45 yards, 0:16 elapsed | |
Cooper,T. kickoff 38 yards to the AMU32, Prince, A. return 8 yards to the AMU40. | |
Ave Maria at 02:29 | |
1st and 10 at V40 | AVE MARIA drive start at 02:29. |
1st and 10 at V40 | Morley, T. pass complete to Wills, N. for 25 yards to the SVU35, 1ST DOWN AMU (Ritchie,C.). |
1st and 10 at H35 | Kelley, R. rush for 4 yards to the SVU31 (Davidson,T.;Tillery,B.). |
2nd and 6 at H31 | Morley, T. rush for 2 yards to the SVU29 (Herndon,L.). |
3rd and 4 at H29 | Kelley, R. rush for 8 yards to the SVU21, 1ST DOWN AMU (Herndon,L.;Nielson,C.). |
1st and 10 at H21 | Morley, T. pass intercepted by Nielson,C. at the SVU0, Nielson,C. return 0 yards to the SVU0, out-of-bounds, touchback. |
5 plays, 39 yards, 0:00 elapsed | |
Southern Virginia University at 02:29 | |
1st and 10 at H20 | Stevenson,M. pass incomplete to Williams,C.. |
2nd and 10 at H20 | End of half, clock 00:00. |
1 plays, 0 yards, 0:00 elapsed | |
back to top | |
3rd
| |
2nd and 10 at H20 | Start of 3rd quarter, clock 15:00. |
2nd and 10 at H20 | Change of possession, AMU ball on AMU30, 1st and 10. |
Ave Maria at 15:00 | |
0 plays, 0 yards, 0:00 elapsed | |
Halter, R. kickoff 26 yards to the SVU44, Anderson,J. return 1 yards to the SVU45. | |
Southern Virginia University at 15:00 | |
1st and 10 at H45 | SOUTHERN VIRGINIA drive start at 15:00. |
1st and 10 at H45 | Washington,J. rush for 8 yards to the AMU47 (TEAM). |
2nd and 2 at V47 | Washington,J. rush for 5 yards to the AMU42, 1ST DOWN SVU (Joseph, K.). |
1st and 10 at V42 | Stevenson,M. pass complete to Harper,C. for 42 yards to the AMU0, 1ST DOWN SVU, TOUCHDOWN, clock 14:09. |
Murray,B. kick attempt good. | |
Ave Maria 10, Southern Virginia University 20 | |
1st and 0 at H30 | PENALTY SVU personal foul 15 yards to the SVU15. |
3 plays, 55 yards, 0:51 elapsed | |
Cooper,T. kickoff 50 yards to the AMU35, Otazo, N. return 31 yards to the SVU34 (Andreason,S.). | |
Ave Maria at 14:09 | |
1st and 10 at H34 | AVE MARIA drive start at 14:09. |
1st and 10 at H34 | Morley, T. pass incomplete to Otazo, N.. |
2nd and 10 at H34 | Kelley, R. rush for 4 yards to the SVU30 (Baldomero,A.). |
3rd and 6 at H30 | Morley, T. pass complete to Otazo, N. for 10 yards to the SVU20, 1ST DOWN AMU, out-of-bounds. |
1st and 10 at H20 | QB hurry by Herndon,L.. |
1st and 10 at H20 | Kelley, R. rush for 3 yards to the SVU17 (Hall,D). |
2nd and 7 at H17 | Timeout Ave Maria, clock 12:13. |
2nd and 7 at H17 | Kelley, R. rush for 14 yards to the SVU3, 1ST DOWN AMU (Williams,R.). |
1st and 0 at H03 | Kelley, R. rush for 1 yard to the SVU2 (Strickland,M.). |
2nd and 0 at H02 | Kelley, R. rush for 1 yard to the SVU1 (Kassel,B.). |
3rd and 0 at H01 | Kelley, R. rush for 1 yard to the SVU0, TOUCHDOWN, clock 10:31. |
Halter, R. kick attempt good. | |
Ave Maria 17, Southern Virginia University 20 | |
1st and 0 at V30 | PENALTY SVU personal foul 15 yards to the AMU45. |
8 plays, 34 yards, 3:38 elapsed | |
Halter, R. kickoff 55 yards to the SVU0, Winsor,K. return 20 yards to the SVU20 (Joseph, K.;Scavone, R.). | |
Southern Virginia University at 10:31 | |
1st and 10 at H20 | SOUTHERN VIRGINIA drive start at 10:31. |
1st and 10 at H20 | Washington,J. rush for 1 yard to the SVU21 (Kuenstle, P.). |
2nd and 9 at H21 | Washington,J. rush for 14 yards to the SVU35, 1ST DOWN SVU (Hayes, G.). |
1st and 10 at H35 | Washington,J. rush for 7 yards to the SVU42 (TEAM). |
2nd and 3 at H42 | Stevenson,M. pass incomplete. |
3rd and 3 at H42 | Stevenson,M. pass incomplete to Harper,C. (Hayes, G.). |
4th and 3 at H42 | Estorfe,B. punt 28 yards to the AMU30, fair catch by Prince, A.. |
5 plays, 22 yards, 1:13 elapsed | |
Ave Maria at 09:18 | |
1st and 10 at V30 | AVE MARIA drive start at 09:18. |
1st and 10 at V30 | Kelley, R. rush for 5 yards to the AMU35 (Baldomero,A.). |
2nd and 5 at V35 | Kelley, R. rush for 1 yard to the AMU36 (Herndon,L.;Baldomero,A.). |
3rd and 4 at V36 | Morley, T. rush for loss of 7 yards to the AMU29. |
4th and 11 at V29 | Falkiewicz, N. rush for 10 yards to the AMU39 (Herndon,L.). |
4 plays, 9 yards, 2:00 elapsed | |
Southern Virginia University at 07:18 | |
1st and 10 at V39 | SOUTHERN VIRGINIA drive start at 07:18. |
1st and 10 at V39 | Washington,J. rush for 18 yards to the AMU21, 1ST DOWN SVU (Niewald, D.). |
1st and 10 at V21 | Williams,C. rush for 13 yards to the AMU8, 1ST DOWN SVU (Niewald, D.). |
1st and 0 at V08 | Washington,J. rush for 8 yards to the AMU0, TOUCHDOWN, clock 06:42. |
Murray,B. kick attempt good. | |
Ave Maria 17, Southern Virginia University 27 | |
3 plays, 39 yards, 0:36 elapsed | |
Cooper,T. kickoff 48 yards to the AMU22, Otazo, N. return 14 yards to the AMU36 (Davis,J.). | |
Ave Maria at 06:42 | |
1st and 10 at V36 | AVE MARIA drive start at 06:42. |
1st and 10 at V36 | Morley, T. pass incomplete to Shockley, R.. |
2nd and 10 at V36 | Keifer Davey rush for 1 yard to the AMU37. |
3rd and 9 at V37 | Morley, T. sacked for loss of 3 yards to the AMU34 (Winsor,K.). |
4th and 12 at V34 | Falkiewicz, N. punt 16 yards to the 50 yardline, downed. |
3 plays, -2 yards, 1:18 elapsed | |
Southern Virginia University at 05:24 | |
1st and 10 at H50 | SOUTHERN VIRGINIA drive start at 05:24. |
1st and 10 at H50 | Stevenson,M. pass incomplete to Williams,C. (Hayes, G.). |
2nd and 10 at H50 | Washington,J. rush for 7 yards to the AMU43 (Mason, K.). |
3rd and 3 at V43 | Washington,J. rush for loss of 1 yard to the AMU44 (Niewald, D.;Guerra, J.). |
4th and 4 at V44 | Estorfe,B. punt 34 yards to the AMU10, out-of-bounds. |
3 plays, 6 yards, 1:10 elapsed | |
Ave Maria at 04:14 | |
1st and 10 at V10 | AVE MARIA drive start at 04:14. |
1st and 10 at V10 | Kelley, R. rush for 4 yards to the AMU14 (Groves,T.). |
2nd and 6 at V14 | Morley, T. pass complete to Byrne, S. for 1 yard to the AMU15 (Williams,R.). |
3rd and 5 at V15 | Morley, T. sacked for loss of 5 yards to the AMU10 (Davidson,T.). |
4th and 10 at V10 | Falkiewicz, N. punt 34 yards to the AMU44, downed. |
3 plays, 0 yards, 2:22 elapsed | |
Southern Virginia University at 01:52 | |
1st and 10 at V44 | SOUTHERN VIRGINIA drive start at 01:52. |
1st and 10 at V44 | Stevenson,M. pass incomplete. |
2nd and 10 at V44 | Washington,J. rush for no gain to the AMU44 (Joseph, K.). |
3rd and 10 at V44 | Stevenson,M. pass complete to Wilce,B. for 15 yards to the AMU29, 1ST DOWN SVU (Mason, K.). |
1st and 10 at V29 | Washington,J. rush for 7 yards to the AMU22 (Joseph, K.). |
2nd and 3 at V22 | Stevenson,M. pass complete to Williams,C. for 11 yards to the AMU11, 1ST DOWN SVU, out-of-bounds. |
1st and 10 at V11 | Washington,J. rush for 2 yards to the AMU9 (Avery, M.;Niewald, D.). |
2nd and 8 at V09 | Stevenson,M. pass intercepted by Scavone, R. at the AMU0, Scavone, R. return 0 yards to the AMU0, out-of-bounds, touchback. |
7 plays, 35 yards, 1:49 elapsed | |
Ave Maria at 00:03 | |
1st and 10 at V20 | AVE MARIA drive start at 00:03. |
1st and 10 at V20 | Kelley, R. rush for 32 yards to the SVU48, 1ST DOWN AMU (Williams,R.). |
back to top | |
4th
| |
1st and 10 at H48 | Start of 4th quarter, clock 15:00. |
1st and 10 at H48 | Kelley, R. rush for 5 yards to the SVU43 (Davidson,T.). |
2nd and 5 at H43 | Morley, T. sacked for loss of 7 yards to the 50 yardline (Winsor,K.), PENALTY AMU holding declined. |
3rd and 12 at V50 | Morley, T. pass complete to Lombardi, J. for 20 yards to the SVU30, 1ST DOWN AMU (Baldomero,A.;Cooper,T.). |
1st and 10 at H30 | Morley, T. sacked for loss of 7 yards to the SVU37 (Coates,J.), fumble by Morley, T. recovered by AMU Morley, T. at SVU37. |
2nd and 17 at H37 | Morley, T. sacked for no gain to the SVU37 (Herndon,L.), PENALTY SVU holding 11 yards to the SVU26, NO PLAY. |
2nd and 6 at H26 | Morley, T. pass incomplete to Otazo, N.. |
3rd and 6 at H26 | Morley, T. sacked for loss of 6 yards to the SVU32 (Strickland,M.). |
4th and 12 at H32 | PENALTY AMU personal foul 16 yards to the SVU48. |
4th and 28 at H48 | Falkiewicz, N. punt 31 yards to the SVU17, downed. |
7 plays, 32 yards, 3:07 elapsed | |
Southern Virginia University at 11:56 | |
1st and 10 at H17 | SOUTHERN VIRGINIA drive start at 11:56. |
1st and 10 at H17 | Washington,J. rush for 2 yards to the SVU19 (Litka, T.). |
2nd and 8 at H19 | Washington,J. rush for 1 yard to the SVU20 (Higinbotham, D.;Joseph, K.). |
3rd and 7 at H20 | Stevenson,M. pass incomplete to Washington,J.. |
4th and 7 at H20 | Estorfe,B. punt 43 yards to the AMU37, out-of-bounds. |
3 plays, 3 yards, 1:03 elapsed | |
Ave Maria at 10:53 | |
1st and 10 at V37 | AVE MARIA drive start at 10:53. |
1st and 10 at V37 | Kelley, R. rush for 2 yards to the AMU39 (Anderson,J.). |
2nd and 8 at V39 | Morley, T. pass complete to Lombardi, J. for 18 yards to the SVU43, 1ST DOWN AMU (Davidson,T.;Hodges,J.). |
1st and 10 at H43 | Kelley, R. rush for 8 yards to the SVU35 (Kassel,B.). |
2nd and 2 at H35 | Morley, T. sacked for loss of 6 yards to the SVU41 (Winsor,K.). |
3rd and 8 at H41 | Timeout Ave Maria, clock 09:25. |
3rd and 8 at H41 | Morley, T. sacked for loss of 5 yards to the SVU46 (Herndon,L.). |
4th and 13 at H46 | Falkiewicz, N. punt 46 yards to the SVU0, touchback. |
5 plays, 17 yards, 3:15 elapsed | |
Southern Virginia University at 07:38 | |
1st and 10 at H20 | SOUTHERN VIRGINIA drive start at 07:38. |
1st and 10 at H20 | Washington,J. rush for 4 yards to the SVU24 (Litka, T.). |
2nd and 6 at H24 | Washington,J. rush for 1 yard to the SVU25 (Joseph, K.;Litka, T.). |
3rd and 5 at H25 | Washington,J. rush for 6 yards to the SVU31, 1ST DOWN SVU (Skokna, J.). |
1st and 10 at H31 | Washington,J. rush for 4 yards to the SVU35 (Litka, T.;Joseph, K.). |
2nd and 6 at H35 | Washington,J. rush for no gain to the SVU35 (Knox, C.). |
3rd and 6 at H35 | Timeout Southern Virginia, clock 04:38. |
3rd and 6 at H35 | Washington,J. rush for loss of 1 yard to the SVU34 (Litka, T.). |
4th and 7 at H34 | Estorfe,B. punt 16 yards to the 50 yardline, out-of-bounds. |
6 plays, 14 yards, 4:18 elapsed | |
Ave Maria at 03:20 | |
1st and 10 at V50 | AVE MARIA drive start at 03:20. |
1st and 10 at V50 | Kelley, R. rush for 4 yards to the SVU46 (Strickland,M.;Knighton,J.). |
2nd and 6 at H46 | Morley, T. pass complete to Fahey, C. for 22 yards to the SVU24, 1ST DOWN AMU (Hodges,J.). |
1st and 10 at H24 | Morley, T. pass incomplete to Fahey, C. (Hodges,J.). |
2nd and 10 at H24 | Morley, T. pass incomplete to Lombardi, J. (Winsor,K.). |
3rd and 10 at H24 | Morley, T. pass complete to Lombardi, J. for 13 yards to the SVU11, 1ST DOWN AMU (Baldomero,A.;Winsor,K.). |
1st and 10 at H11 | Morley, T. pass incomplete to Wills, N., PENALTY SVU pass interference (Hodges,J.) 9 yards to the SVU2, 1ST DOWN AMU, NO PLAY. |
1st and 0 at H02 | Kelley, R. rush for 2 yards to the SVU0, TOUCHDOWN, clock 02:02. |
1st and 0 at H03 | Timeout Ave Maria, clock 02:02. |
Halter, R. kick attempt good. | |
Ave Maria 24, Southern Virginia University 27 | |
6 plays, 50 yards, 1:18 elapsed | |
Halter, R. kickoff 10 yards to the AMU40, downed. | |
Southern Virginia University at 02:02 | |
1st and 10 at V40 | SOUTHERN VIRGINIA drive start at 02:02. |
1st and 10 at V40 | PENALTY SVU personal foul off-setting, PENALTY AMU personal foul off-setting, NO PLAY. |
1st and 10 at V40 | Washington,J. rush for 5 yards to the AMU35 (Myers, C.;Joseph, K.). |
2nd and 5 at V35 | Washington,J. rush for no gain to the AMU35 (Myers, C.). |
3rd and 5 at V35 | Timeout Southern Virginia, clock 00:33. |
3rd and 5 at V35 | Washington,J. rush for no gain to the AMU35. |
4th and 5 at V35 | End of game, clock 00:00. |
3 plays, 5 yards, 2:02 elapsed | |
back to top |