![]() | ![]() |
Southern Virginia at Webber International - Lake Wales, Fla. 11/5/2011 - 3:00 pm |
|
Southern Virginia University
6 |
Webber Int'l
63 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Southern Virginia University (3-6) | 6 | 0 | 0 | 0 | 6 |
Webber Int'l (3-6) | 28 | 21 | 7 | 7 | 63 |
Lake Wales, Fla. | Legion Field |
Prd | Time | Scoring Summary | Southern Virginia University - Webber Int'l |
---|---|---|---|
1 | 12:47 |
Webber Int'l
-
Jamal Rodman 26 yd pass from Chris Hart.
(Mason Prater kick
is good).
Drive: 4 plays, 45 yards in 2:13. |
0 - 7 |
1 | 10:58 |
Webber Int'l
-
Mitchell Choque 21 yd pass from Chris Hart.
(Mason Prater kick
is good).
Drive: 2 plays, 79 yards in 0:32. |
0 - 14 |
1 | 08:37 |
Webber Int'l
-
Mikale Foster 22 yd pass from Chris Hart.
(Mason Prater kick
is good).
Drive: 1 plays, 22 yards in 0:03. |
0 - 21 |
1 | 05:11 |
Southern Virginia University
-
Wilce,B. 4 yd pass from Stevenson,M..
(Murray,B. kick
blocked).
Drive: 12 plays, 64 yards in 3:21. |
6 - 21 |
1 | 00:04 |
Webber Int'l
-
Zack Day 4 yd run.
(Mason Prater kick
is good).
Drive: 2 plays, 12 yards in 0:46. |
6 - 28 |
2 | 08:16 | Webber Int'l - Joshua Long 94 yd fumble recovery. (Mason Prater kick is good). | 6 - 35 |
2 | 05:25 |
Webber Int'l
-
Jamal Rodman 32 yd pass from Chris Hart.
(Mason Prater kick
is good).
Drive: 4 plays, 53 yards in 0:52. |
6 - 42 |
2 | 02:23 |
Webber Int'l
-
Corey Jackson 25 yd pass from Chris Hart.
(Mason Prater kick
is good).
Drive: 6 plays, 55 yards in 1:43. |
6 - 49 |
3 | 10:36 |
Webber Int'l
-
Erik McQueen 22 yd run.
(Mason Prater kick
is good).
Drive: 6 plays, 65 yards in 2:24. |
6 - 56 |
4 | 10:31 |
Webber Int'l
-
Jonathan Hatche 31 yd pass from Chris Hart.
(Mason Prater kick
is good).
Drive: 6 plays, 55 yards in 1:09. |
6 - 63 |
Southern Virginia University | Statistics | Webber Int'l |
---|---|---|
24 | FIRST DOWNS | 25 |
10 12 2 |
Passing Rushing Penalty |
16 9 0 |
41% (11 of 27) | THIRD DOWN EFFICIENCY | 50% (5 of 10) |
17% (1 of 6) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
172 | NET YARDS PASSING | 411 |
22-45 3.8 6-26 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-34 12.1 4-61 1 |
183 | NET YARDS RUSHING | 76 |
64 2.9 |
Rushing Attempts Average gain per rush |
30 2.5 |
8-312 | PUNTS: Number-Yards | 5-195 |
39.0 | Average | 39.0 |
118 | TOTAL RETURN YARDS | 283 |
3-33 7-85 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-145 3-116 1-22 |
2-15 | PENALTIES: Number-Yards | 8-120 |
1-1 | FUMBLES: Number-Lost | 2-1 |
4-61 | SACKS: Number-Yards | 6-26 |
1-0 | INTERCEPTIONS: Number-Yards | 1-22 |
31:41 | TIME OF POSSESSION | 28:19 |
Southern Virginia University | Webber Int'l | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Southern Virginia University | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
53 | L. Herndon | 7 | 1 | 8 | 1 - 12 | 4 - 25 | - | - | ||||
40 | T. Davidson | 5 | 1 | 6 | 1 - 15 | 1 - 15 | - | - | ||||
42 | B. Kassel | 4 | 1 | 5 | - | - | - | - | 1 | |||
47 | D. Winsor | 3 | 1 | 4 | 1 - 23 | 1 - 23 | - | 1-0 | ||||
23 | J. Coates | 3 | 0 | 3 | - | - | - | - | ||||
21 | J. Hodges | 2 | 0 | 2 | - | - | 1 | 1-0 | - | |||
25 | R. Williams | 2 | 0 | 2 | - | - | - | - | 2 | |||
36 | C. Nielson | 2 | 0 | 2 | - | - | - | - | ||||
41 | A. Baldomero | 2 | 0 | 2 | - | - | - | - | ||||
45 | M. Strickland | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
58 | J. Wallace | 1 | 1 | 2 | - | - | - | - | ||||
3 | C. Housley | 1 | 0 | 1 | - | - | - | - | ||||
10 | B. Estorfe | 1 | 0 | 1 | - | - | - | - | ||||
11 | B. Tillery | 1 | 0 | 1 | 1 - 11 | 1 - 11 | - | - | ||||
12 | K. Su'A-Filo | 0 | 1 | 1 | - | - | - | - | ||||
16 | L. Edmunds | 1 | 0 | 1 | - | - | - | - | ||||
26 | S. Andreason | 1 | 0 | 1 | - | - | - | - | ||||
55 | C. Ritchie | 1 | 0 | 1 | - | - | - | - | ||||
83 | B. Murray | 1 | 0 | 1 | - | - | - | - | ||||
92 | J. Knighton | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
TOTALS | 41 | 6 | 4 - 61 | 9 - 79 | 1 | 1-0 | 1-0 | 3 | ||||
# | Webber Int'l | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
42 | Nate Keller | 9 | 7 | 16 | 1 - 5 | - | - | - | ||||
41 | Keenan Fraizer | 4 | 5 | 9 | - | - | - | - | ||||
44 | Hunter Ovens | 5 | 3 | 8 | - | - | - | - | 1 | |||
53 | DJ Hitchman | 5 | 3 | 8 | - | 1 - 2 | - | - | ||||
32 | Aeron Guglielme | 4 | 2 | 6 | 1 - 2 | - | - | - | ||||
33 | Damion Smith | 6 | 0 | 6 | - | 2 - 4 | - | - | ||||
35 | Grady Morrell | 3 | 3 | 6 | - | - | - | - | ||||
23 | Steven Willis | 3 | 2 | 5 | - | - | - | - | ||||
45 | Ricky Addison | 3 | 1 | 4 | - | - | - | - | ||||
48 | Reshay Hubbard | 3 | 1 | 4 | - | - | - | - | ||||
55 | Trey Valot | 2 | 2 | 4 | - | - | - | - | ||||
56 | Jacob Paine | 3 | 1 | 4 | - | - | - | - | ||||
90 | Jamael Autry | 1 | 3 | 4 | 1 - 10 | 1 - 3 | 1 | - | - | 1 | ||
25 | Ricky Carlson | 1 | 2 | 3 | - | - | - | - | 1 | |||
31 | Xeryus Dennard | 0 | 3 | 3 | - | - | - | - | ||||
71 | Isaiah Starling | 3 | 0 | 3 | - | 1 - 3 | - | - | ||||
91 | Patrick Fatu | 1 | 2 | 3 | - | - | - | - | ||||
98 | Soslan Gagloev | 2 | 1 | 3 | 1 - 4 | - | - | - | ||||
99 | Joshua Long | 2 | 1 | 3 | 1 - 7 | 1 - 2 | 1-82 | - | ||||
26 | Daniel Booth | 0 | 2 | 2 | - | - | - | - | ||||
95 | Charles Coleman | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
96 | Jonathan Taylor | 2 | 0 | 2 | - | - | - | - | ||||
2 | Stacey Williams | 1 | 0 | 1 | - | 1 - 1 | - | - | 1 | |||
28 | Luckner Petitho | 1 | 0 | 1 | - | - | - | 1-22 | ||||
92 | Arsenio Durant | 1 | 0 | 1 | - | - | - | - | ||||
24 | Stephone Chance | - | - | - | - | 1 | ||||||
TOTALS | 66 | 45 | 6 - 26 | 8 - 17 | 1 | 1-82 | 1-22 | 5 |
Other Information | |
---|---|
Location: Lake Wales, Fla. Stadium: Legion Field Attendance: 368 |
Scorekeeper: Bradley Hutzelm |