Southern Virginia at George Mason Univ. - Fairfax, Va. 10/29/2011 - 3:00 pm |
|
Southern Virginia University
48 |
George Mason
26 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Southern Virginia University (3-5) | 14 | 19 | 13 | 2 | 48 |
George Mason (2-5) | 0 | 18 | 8 | 0 | 26 |
Fairfax, Va. | RAC Field |
Prd | Time | Scoring Summary | Southern Virginia University - George Mason |
---|---|---|---|
1 | 12:45 | Southern Virginia University - Davidson,T. 40 yd interception return. (Murray,B. kick is good). | 7 - 0 |
1 | 05:18 |
Southern Virginia University
-
Washington,J. 23 yd run.
(Murray,B. kick
is good).
Drive: 3 plays, 23 yards in 1:21. |
14 - 0 |
2 | 14:49 |
Southern Virginia University
-
Williams,C. 18 yd pass from Stevenson,M..
(Murray,B. kick
is good).
Drive: 5 plays, 67 yards in 1:12. |
21 - 0 |
2 | 12:20 |
George Mason
-
Jasper Willis 11 yd pass from Jack Langley.
(Cory Hancock kick
blocked).
Drive: 13 plays, 65 yards in 2:29. |
21 - 6 |
2 | 10:36 |
Southern Virginia University
-
Washington,J. 16 yd run.
(Murray,B. kick
blocked).
Drive: 4 plays, 60 yards in 1:44. |
27 - 6 |
2 | 08:17 |
George Mason
-
Mike McNiff 10 yd pass from Jack Langley.
(2pt conversion pass by Jack Langley
intercepted - no score).
Drive: 5 plays, 33 yards in 2:19. |
27 - 12 |
2 | 06:43 |
Southern Virginia University
-
Washington,J. 22 yd run.
(2pt conversion pass by Housley,C.
failed).
Drive: 5 plays, 51 yards in 1:34. |
33 - 12 |
2 | 04:18 |
George Mason
-
Jasper Willis 28 yd pass from Jack Langley.
(2pt conversion pass by Jack Langley
failed).
Drive: 7 plays, 60 yards in 2:25. |
33 - 18 |
3 | 13:23 |
Southern Virginia University
-
Washington,J. 2 yd run.
(Murray,B. kick
blocked).
Drive: 10 plays, 50 yards in 1:37. |
39 - 18 |
3 | 09:43 |
Southern Virginia University
-
Washington,J. 10 yd run.
(Murray,B. kick
is good).
Drive: 5 plays, 51 yards in 1:28. |
46 - 18 |
3 | 02:00 |
George Mason
-
Derek Stein 62 yd run.
(2pt conversion pass by Mike McNiff
is good).
Drive: 1 plays, 62 yards in 0:13. |
46 - 26 |
4 | 02:44 | Southern Virginia University - Team safety | 48 - 26 |
Southern Virginia University | Statistics | George Mason |
---|---|---|
18 | FIRST DOWNS | 18 |
5 11 2 |
Passing Rushing Penalty |
9 6 3 |
22% (4 of 18) | THIRD DOWN EFFICIENCY | 29% (5 of 17) |
50% (2 of 4) | FOURTH DOWN EFFICIENCY | 40% (2 of 5) |
138 | NET YARDS PASSING | 220 |
6-23 6.0 3-27 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-48 4.6 4-34 3 |
188 | NET YARDS RUSHING | 84 |
53 3.5 |
Rushing Attempts Average gain per rush |
33 2.5 |
8-253 | PUNTS: Number-Yards | 4-124 |
31.6 | Average | 31.0 |
115 | TOTAL RETURN YARDS | 114 |
1-1 2-39 3-75 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-23 7-91 0 0 |
6-50 | PENALTIES: Number-Yards | 4-33 |
3-1 | FUMBLES: Number-Lost | 3-2 |
4-34 | SACKS: Number-Yards | 3-27 |
3-75 | INTERCEPTIONS: Number-Yards | 0 0 |
27:21 | TIME OF POSSESSION | 32:39 |
Southern Virginia University | George Mason | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Southern Virginia University | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
40 | T. Davidson | 7 | 2 | 9 | 1 - 15 | 1.5 - 18 | - | 1-40 | ||||
TM | TM | 8 | 0 | 8 | - | 2 - 3 | - | - | 1 | |||
36 | C. Nielson | 5 | 1 | 6 | - | - | - | - | ||||
25 | R. Williams | 2 | 1 | 3 | - | - | - | - | ||||
47 | D. Winsor | 3 | 0 | 3 | - | - | - | - | ||||
53 | L. Herndon | 2 | 1 | 3 | - | 1 - 1 | - | - | 1 | |||
58 | J. Wallace | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
11 | B. Tillery | 1 | 1 | 2 | 1 - 6 | 1 - 6 | 1-0 | - | ||||
16 | L. Edmunds | 1 | 1 | 2 | - | - | - | - | ||||
30 | J. Doan | 1 | 1 | 2 | - | - | - | - | ||||
92 | J. Knighton | 2 | 0 | 2 | 1 - 5 | 1 - 5 | - | - | ||||
9 | A. Tilman | 1 | 0 | 1 | - | - | - | 1-2 | ||||
17 | C. Daily | 1 | 0 | 1 | - | - | - | - | ||||
19 | T. Groves | 1 | 0 | 1 | - | - | - | - | ||||
22 | T. Ogden | 1 | 0 | 1 | - | - | - | - | ||||
23 | J. Coates | 0 | 1 | 1 | - | 0.5 - 2 | 1-0 | - | ||||
28 | G. Larson | 0 | 1 | 1 | - | - | - | - | ||||
29 | B. Haueter | 1 | 0 | 1 | - | - | - | 1-33 | ||||
33 | T. Eytcheson | 1 | 0 | 1 | - | - | - | - | ||||
42 | B. Kassel | 0 | 1 | 1 | - | - | - | - | ||||
49 | M. Gregory | 1 | 0 | 1 | - | - | - | - | ||||
51 | D. Hall | 1 | 0 | 1 | - | - | - | - | ||||
55 | C. Ritchie | 1 | 0 | 1 | - | - | - | - | 1 | |||
56 | J. Anderson | 1 | 0 | 1 | - | - | - | - | ||||
70 | B. Neuman | 1 | 0 | 1 | 1 - 8 | 1 - 8 | 1 | - | - | |||
62 | A. Amato | - | - | - | - | 1 | ||||||
TOTALS | 45 | 12 | 4 - 34 | 9 - 44 | 1 | 2-0 | 3-75 | 2 | 2 | |||
# | George Mason | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
58 | Matt hogan | 5 | 0 | 5 | - | 1 - 1 | - | - | ||||
TM | TEAM | 4 | 0 | 4 | 1 - 14 | 2 - 23 | 1 | 1-0 | - | |||
5 | Lucus Furtado | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
11 | Alex Maravich | 2 | 0 | 2 | - | - | - | - | ||||
36 | Chris Regensbur | 1 | 1 | 2 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
19 | TJ Singh | 1 | 0 | 1 | - | - | - | - | 1 | |||
20 | Grant LaRock | 1 | 0 | 1 | - | - | - | - | ||||
22 | William Conner | 1 | 0 | 1 | - | - | - | - | ||||
32 | Jason Hovanec | 1 | 0 | 1 | - | - | - | - | 2 | |||
52 | Stephen Walker | 1 | 0 | 1 | 1 - 2 | 1 - 2 | - | - | ||||
55 | Chris hamilton | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 20 | 1 | 3 - 27 | 5.5 - 32 | 1 | 1-0 | - | 1 | 2 |
Other Information | |
---|---|
Location: Fairfax, Va. Stadium: RAC Field Attendance: 100 Weather: Snow Temperature: Cold Wind: Yes |
Scorekeeper: N. Porter |