Southern Virginia at Pikeville, Univ. of - Pikeville, Ky. 9/3/2011 - 6:00 |
|
Southern Virginia University
18 |
Pikeville
63 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Southern Virginia University (0-2) | 0 | 3 | 8 | 7 | 18 |
Pikeville (1-0) | 14 | 21 | 7 | 21 | 63 |
Pikeville, Ky. | Hambley Ath. Complex |
Prd | Time | Scoring Summary | Southern Virginia University - Pikeville |
---|---|---|---|
1 | 09:49 |
Pikeville
-
Iverson,BJ 10 yd run.
(Quick, Grayson kick
is good).
Drive: 7 plays, 68 yards in 1:21. |
0 - 7 |
1 | 01:34 |
Pikeville
-
Rivas, Axxel 52 yd pass from Hoskins, Trevor.
(Quick, Grayson kick
is good).
Drive: 4 plays, 78 yards in 1:28. |
0 - 14 |
2 | 08:39 |
Pikeville
-
Amis, Jordan 53 yd pass from Hoskins, Trevor.
(Quick, Grayson kick
is good).
Drive: 3 plays, 64 yards in 1:03. |
0 - 21 |
2 | 06:50 |
Southern Virginia University
-
T. Cooper 33 yd field goal.
Drive: 6 plays, 22 yards in 1:39. |
3 - 21 |
2 | 04:15 |
Pikeville
-
Terrell Marquis 7 yd run.
(Quick, Grayson kick
is good).
Drive: 6 plays, 43 yards in 2:27. |
3 - 28 |
2 | 01:21 |
Pikeville
-
Amis, Jordan 27 yd pass from Hoskins, Trevor.
(Quick, Grayson kick
is good).
Drive: 2 plays, 59 yards in 0:50. |
3 - 35 |
3 | 13:30 |
Pikeville
-
Napier, Tanner 15 yd pass from Hoskins, Trevor.
(Quick, Grayson kick
is good).
Drive: 4 plays, 62 yards in 1:19. |
3 - 42 |
3 | 02:36 |
Southern Virginia University
-
C. Williams 15 yd pass from M. Stevenson.
(2pt conversion pass by C. Harper
is good).
Drive: 6 plays, 35 yards in 1:59. |
11 - 42 |
4 | 13:45 |
Pikeville
-
Williams K'Sone 5 yd run.
(Quick, Grayson kick
is good).
Drive: 3 plays, 25 yards in 1:15. |
11 - 49 |
4 | 08:42 |
Pikeville
-
Smith, Danny 31 yd run.
(Quick, Grayson kick
is good).
Drive: 2 plays, 63 yards in 0:41. |
11 - 56 |
4 | 04:31 |
Southern Virginia University
-
J. Washington 3 yd run.
(T. Cooper kick
is good).
Drive: 12 plays, 64 yards in 4:05. |
18 - 56 |
4 | 01:01 |
Pikeville
-
Bennett, Akeem 17 yd run.
(Quick, Grayson kick
is good).
Drive: 6 plays, 62 yards in 3:25. |
18 - 63 |
Southern Virginia University | Statistics | Pikeville |
---|---|---|
28 | FIRST DOWNS | 26 |
10 16 2 |
Passing Rushing Penalty |
14 10 2 |
43% (10 of 23) | THIRD DOWN EFFICIENCY | 40% (4 of 10) |
50% (2 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
207 | NET YARDS PASSING | 414 |
22-43 4.8 4-20 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-33 12.5 0-0 0 |
268 | NET YARDS RUSHING | 209 |
63 4.3 |
Rushing Attempts Average gain per rush |
33 6.3 |
5-166 | PUNTS: Number-Yards | 4-177 |
33.2 | Average | 44.3 |
202 | TOTAL RETURN YARDS | 177 |
2-9 8-193 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-24 4-113 3-40 |
6-54 | PENALTIES: Number-Yards | 6-55 |
3-1 | FUMBLES: Number-Lost | 1-1 |
0-0 | SACKS: Number-Yards | 4-20 |
0 0 | INTERCEPTIONS: Number-Yards | 3-40 |
36:14 | TIME OF POSSESSION | 23:46 |
Southern Virginia University | Pikeville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Southern Virginia University | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
40 | T. Davidson | 8 | 1 | 9 | - | 1 - 2 | - | - | ||||
25 | R. Williams | 4 | 0 | 4 | - | - | - | - | 1 | |||
36 | C. Nielson | 2 | 2 | 4 | - | 0.5 - 2 | - | - | ||||
42 | B. Kassel | 4 | 0 | 4 | - | - | 1-0 | - | ||||
51 | D. Hall | 3 | 1 | 4 | - | 2 - 6 | - | - | ||||
21 | J. Hodges | 2 | 1 | 3 | - | - | - | - | ||||
23 | J. Coates | 1 | 2 | 3 | - | 1.5 - 6 | - | - | ||||
41 | A. Baldomero | 2 | 1 | 3 | - | - | - | - | ||||
5 | B. Wilce | 2 | 0 | 2 | - | - | - | - | ||||
55 | C. Ritchie | 1 | 1 | 2 | - | - | - | - | ||||
60 | B. Roller | 0 | 2 | 2 | - | - | - | - | ||||
92 | J. Knighton | 2 | 0 | 2 | - | - | - | - | ||||
99 | B. Bailes | 2 | 0 | 2 | - | - | - | - | ||||
10 | B. Estorfe | 1 | 0 | 1 | - | - | - | - | ||||
11 | B. Tillery | 1 | 0 | 1 | - | - | - | - | ||||
19 | T. Groves | 1 | 0 | 1 | - | - | - | - | ||||
22 | T. Ogden | 1 | 0 | 1 | - | - | - | - | ||||
29 | B. Haueter | 1 | 0 | 1 | - | - | - | - | ||||
47 | D. Winsor | 1 | 0 | 1 | - | - | - | - | 1 | |||
9 | A. Tilman | 1 | 0 | 1 | - | 1 - 12 | - | - | ||||
53 | L. Herndon | 0 | 1 | 1 | - | - | - | - | ||||
83 | B. Murray | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 41 | 12 | 0 - 0 | 6 - 28 | 1-0 | - | 2 | |||||
# | Pikeville | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
34 | Hilton, John D | 8 | 1 | 9 | - | - | - | - | ||||
18 | West, Larry | 7 | 0 | 7 | - | 1 - 1 | - | 1-15 | ||||
6 | Haddix, Jade | 5 | 1 | 6 | - | - | - | - | ||||
9 | Sweet, Marc | 5 | 1 | 6 | - | - | - | - | ||||
25 | Teasley Branden | 6 | 0 | 6 | - | - | - | - | ||||
32 | Lacey, Nick | 5 | 0 | 5 | - | - | - | - | ||||
43 | Bratton, Tanner | 5 | 0 | 5 | - | - | - | - | ||||
42 | Bartlett, Trey | 4 | 0 | 4 | - | - | - | - | ||||
71 | Ross, Chris | 4 | 0 | 4 | - | 2 - 12 | 1 | - | - | 1 | ||
4 | Travis, Demitri | 3 | 0 | 3 | - | - | - | 1-0 | 1 | |||
93 | Payne Christian | 3 | 0 | 3 | - | - | - | - | ||||
94 | Morrison, Frank | 2 | 1 | 3 | 1 - 0 | - | - | - | ||||
28 | Littlejohn, Q. | 2 | 0 | 2 | - | - | - | - | ||||
36 | Edney, Lamont | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
40 | Jackson, C. | 2 | 0 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
45 | Ousley, DJ | 2 | 0 | 2 | 1 - 8 | 1 - 8 | 1 | - | - | |||
55 | Parrish, Noah | 2 | 0 | 2 | - | - | - | - | 1 | |||
62 | Norton, Deontay | 2 | 0 | 2 | - | - | - | - | ||||
88 | Steff, Nick | 2 | 0 | 2 | - | - | - | - | ||||
90 | Martin, Corey | 2 | 0 | 2 | - | - | 1-0 | - | ||||
17 | Adams, Hunter | 1 | 0 | 1 | - | - | - | - | ||||
20 | Sammons, Josh | 1 | 0 | 1 | - | - | - | - | ||||
35 | Harrison Joshua | 1 | 0 | 1 | - | - | - | - | ||||
44 | Gillispie, M. | 1 | 0 | 1 | - | - | - | - | ||||
54 | Douglas, Jacob | 1 | 0 | 1 | - | - | - | - | ||||
59 | Curry, Demitri | 1 | 0 | 1 | 1 - 5 | 1 - 5 | 1 | - | - | |||
86 | Farris, Nick | 1 | 0 | 1 | - | - | - | - | ||||
87 | Quick, Grayson | 1 | 0 | 1 | - | - | - | - | ||||
96 | 96 | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
30 | Norton, Michael | - | - | - | 1-25 | |||||||
TOTALS | 83 | 4 | 4 - 20 | 8 - 35 | 3 | 1-0 | 3-40 | 3 |
Other Information | |
---|---|
Location: Pikeville, Ky. Stadium: Hambley Ath. Complex Attendance: 3168 Weather: Sunny Temperature: 97 |
Referee: Carl Klusman Umpire: Jon S. Dawson Head Linesman: Paul Heavrin Line Judge: Mark Shumate Back Judge: Jay Blackwood Field Judge: Tom Duvall Side Judge: Jim Gutterman Scorekeeper: Rick Bentley |