![]() | ![]() |
Southern Virginia at Kentucky Christian - Grayson, KY 10/30 - 3:00 pm |
|
Southern Virginia University
45 |
Ky. Christian
28 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Southern Virginia University (4-6) | 10 | 7 | 7 | 21 | 45 |
Ky. Christian (0-9) | 0 | 14 | 7 | 7 | 28 |
Grayson, KY | East Carter HS |
Southern Virginia University | Statistics | Ky. Christian |
---|---|---|
24 | FIRST DOWNS | 22 |
10 8 6 |
Passing Rushing Penalty |
9 8 5 |
38% (6 of 16) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
263 | NET YARDS PASSING | 241 |
15-28 9.4 4-36 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-27 8.9 1-4 1 |
193 | NET YARDS RUSHING | 187 |
47 4.1 |
Rushing Attempts Average gain per rush |
36 5.2 |
7-217 | PUNTS: Number-Yards | 7-244 |
31.0 | Average | 34.9 |
99 | TOTAL RETURN YARDS | 58 |
3-8 4-87 1-4 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-7 7-51 0 0 |
8-76 | PENALTIES: Number-Yards | 9-85 |
2-2 | FUMBLES: Number-Lost | 4-3 |
1-4 | SACKS: Number-Yards | 4-36 |
1-4 | INTERCEPTIONS: Number-Yards | 0 0 |
34:07 | TIME OF POSSESSION | 28:57 |
Southern Virginia University | Ky. Christian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Southern Virginia University | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
40 | T. Davidson | 10 | 3 | 13 | 0.5 - 4 | 0.5 - 3 | 1 | 1-0 | - | |||
55 | M. Mellor | 6 | 1 | 7 | - | - | - | - | ||||
99 | P. Crawford | 3 | 2 | 5 | 0.5 - 4 | 1.5 - 6 | - | - | ||||
23 | A. Cheney | 3 | 0 | 3 | - | - | - | - | ||||
36 | J. Larsen | 3 | 0 | 3 | - | - | - | - | ||||
42 | B. Kassel | 3 | 0 | 3 | - | - | 1 | 1-17 | - | |||
54 | A. Amato | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
96 | J. Malili | 3 | 0 | 3 | - | - | - | - | ||||
21 | J. Hodges | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
53 | L. Herndon | 2 | 0 | 2 | - | - | - | - | ||||
24 | V. Bynum | 1 | 0 | 1 | - | - | - | - | ||||
25 | R. Williams | 1 | 0 | 1 | - | - | - | 1-4 | ||||
32 | A. Martinez | 1 | 0 | 1 | - | - | - | - | ||||
57 | T. Savio | 1 | 0 | 1 | - | - | - | - | ||||
66 | S. Mellor | 1 | 0 | 1 | - | - | - | - | ||||
26 | S. Andreasen | - | - | 1--1 | - | |||||||
TOTALS | 43 | 6 | 1 - 4 | 4 - 13 | 2 | 3-16 | 1-4 | |||||
# | Ky. Christian | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
28 | B. Evans | 11 | 1 | 12 | 2 - 15 | 3 - 16 | 1 | - | - | |||
49 | J. Lawson | 8 | 0 | 8 | - | 4 - 10 | - | - | ||||
29 | J. Silvey | 6 | 1 | 7 | - | 1 - 1 | - | - | ||||
71 | C. Thompson | 5 | 1 | 6 | 1 - 6 | 1 - 6 | - | - | ||||
9 | C. Manuel | 3 | 2 | 5 | 1 - 15 | 3 - 19 | - | - | ||||
11 | J. Siler | 5 | 0 | 5 | - | - | 1-0 | - | 1 | |||
41 | T. Young | 2 | 3 | 5 | - | 1 - 2 | - | - | 1 | |||
15 | T. Banks | 3 | 1 | 4 | - | - | - | - | ||||
6 | H. Hauldren | 3 | 0 | 3 | - | - | 1 | 1-0 | - | 1 | ||
7 | C. Ddowdell | 2 | 0 | 2 | - | - | - | - | ||||
27 | D. Wilson | 1 | 1 | 2 | - | - | - | - | ||||
94 | T. Duncan | 1 | 1 | 2 | - | - | - | - | ||||
3 | J. Schankweller | 0 | 1 | 1 | - | - | - | - | ||||
91 | J. Melton | 0 | 1 | 1 | - | - | - | - | ||||
98 | D. Johnson | 1 | 0 | 1 | - | - | - | - | ||||
2 | J. Williams | - | - | - | - | 1 | ||||||
TOTALS | 51 | 13 | 4 - 36 | 13 - 54 | 2 | 2-0 | - | 4 |
Other Information | |
---|---|
Location: Grayson, KY Stadium: East Carter HS Attendance: 359 |