Southern Virginia at Lindsey Wilson - Columbia, KY 9/11/2010 - 1:00 CT |
|
Southern Virginia University
3 |
Lindsey Wilson
44 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Southern Virginia University (1-2) | 0 | 3 | 0 | 0 | 3 |
Lindsey Wilson (1-1) | 14 | 7 | 14 | 9 | 44 |
Columbia, KY | Blue Raider Stadium |
Scoring Summary |
---|
1 14:09 LWCRicky Bowling passes to Richard Kennedy COMPLETE TOUCHDOWN. 65 |
yds PAT Kick by Mark Corbett GOOD |
1 03:28 LWCGreg Young passes to Victor Moulden COMPLETE TOUCHDOWN. 79 yds |
PAT Kick by Mark Corbett GOOD. |
2 04:44 SVU31 yd Field Goal MADE by Tyler Bowen |
2 00:56 LWCGreg Young passes to Matt Powers COMPLETE TOUCHDOWN. 46 yds PAT |
Kick by Mark Corbett GOOD. |
3 12:18 LWCRicky Bowling passes to Willie Jones COMPLETE TOUCHDOWN. 76 yds |
PAT Kick by Mark Corbett GOOD. |
3 04:45 LWCRichard Kennedy Carries(Hand Off) TOUCHDOWN. 63 yds PAT Kick by |
Mark Corbett GOOD. |
4 11:03 LWCRocky BowlingPasses to Lee Hargis COMPLETE TOUCHDOWN. 1 yds PAT |
Kick by Mark Corbett GOOD. |
4 01:42 LWCAndrew Hayward Carries(Hand Off) SAFETY. -1 yds |
Southern Virginia University | Statistics | Lindsey Wilson |
---|---|---|
7 | FIRST DOWNS | 17 |
6 1 0 |
Passing Rushing Penalty |
9 6 2 |
19% (3 of 16) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 4) |
83 | TOTAL OFFENSE | 509 |
62 1.3 |
Total Offensive Plays Average gain per play |
68 7.5 |
103 | NET YARDS PASSING | 383 |
11-20 5.2 3-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-29 13.2 2-18 0 |
-20 | NET YARDS RUSHING | 126 |
42 -0.5 |
Rushing Attempts Average gain per rush |
39 3.2 |
9-303 | PUNTS: Number-Yards | 4-125 |
33.7 | Average | 31.3 |
116 | TOTAL RETURN YARDS | 60 |
2-5 7-111 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-33 3-27 1-0 |
6-32 | PENALTIES: Number-Yards | 7-40 |
10-2 | FUMBLES: Number-Lost | 2-1 |
2-18 | SACKS: Number-Yards | 3-0 |
0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
26:18 | TIME OF POSSESSION | 33:42 |
Southern Virginia University | Lindsey Wilson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Southern Virginia University | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
55 | M. Mellor | 13 | 1 | 14 | 1 - 9 | 3 - 13 | 1 | - | - | |||
40 | T. Davidson | 7 | 0 | 7 | - | 1 - 1 | - | - | ||||
43 | F. Itaaehau | 7 | 0 | 7 | - | 2 - 12 | - | - | ||||
36 | J. Larsen | 6 | 0 | 6 | - | - | - | - | ||||
42 | B. Kassel | 5 | 0 | 5 | - | - | - | - | ||||
53 | L. Herndon | 3 | 0 | 3 | - | - | - | - | ||||
96 | J. Malili | 3 | 0 | 3 | 1 - 9 | 1 - 9 | - | - | 1 | |||
19 | H. Kinikini | 2 | 0 | 2 | - | - | - | - | ||||
25 | R. Williams | 2 | 0 | 2 | - | - | - | - | 2 | |||
99 | P. Crawford | 1 | 1 | 2 | - | - | - | - | ||||
6 | J. Whittaker | 1 | 0 | 1 | - | - | - | - | ||||
21 | J. Hodges | 1 | 0 | 1 | - | - | - | - | ||||
23 | A. Cheney | 1 | 0 | 1 | - | - | - | - | ||||
77 | D. Bartlett | 1 | 0 | 1 | - | 1 - 10 | 1 | - | - | |||
66 | S. Mellor | - | - | 1-0 | - | |||||||
TOTALS | 53 | 2 | 55 | 2 - 18 | 8 - 45 | 2 | 1-0 | - | 3 | |||
# | Lindsey Wilson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
48 | S. Wilson | 6 | 1 | 7 | - | 1 - 1 | - | - | ||||
92 | D. Coffey | 3 | 3 | 6 | - | 1 - 7 | - | - | ||||
27 | M. Dietrich | 5 | 0 | 5 | - | 1 - 3 | - | - | ||||
30 | S. Smith | 4 | 1 | 5 | - | - | - | - | ||||
51 | A. Anderson | 2 | 3 | 5 | 1 - 4 | 1 - 4 | - | - | ||||
19 | R. Green | 4 | 0 | 4 | - | - | 2 | - | - | |||
20 | T. Head | 3 | 1 | 4 | - | - | 1--32 | - | ||||
42 | T. Knecht | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
26 | A. Fudge | 2 | 1 | 3 | - | - | - | 1-0 | 1 | |||
37 | S. Johnson | 2 | 1 | 3 | - | - | 1 | 1-0 | - | |||
45 | R. Hughes | 2 | 1 | 3 | 1 - 10 | 1 - 10 | - | - | ||||
95 | D. Barrett | 0 | 3 | 3 | - | - | - | - | ||||
15 | Ke. Couch | 2 | 0 | 2 | - | - | - | - | ||||
24 | M. Reese | 1 | 1 | 2 | - | - | - | - | ||||
54 | G. Darnell | 2 | 0 | 2 | - | - | - | - | ||||
97 | A. White | 2 | 0 | 2 | 1 - 10 | 1 - 10 | - | - | ||||
8 | K. Couch | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
17 | Z. Barnes | 1 | 0 | 1 | - | - | - | - | ||||
29 | L. Cowart | 1 | 0 | 1 | - | 1 - 24 | - | - | 1 | |||
52 | B. Thomas | 1 | 0 | 1 | - | 1 - 6 | - | - | ||||
TOTALS | 47 | 17 | 64 | 3 - 0 | 10 - 67 | 3 | 2--32 | 1-0 | 2 |
Other Information | |
---|---|
Location: Columbia, KY Stadium: Blue Raider Stadium Attendance: 2400 Temperature: 80 |