![]() | ![]() |
Southern Virginia at WEBBER - Lake Wales, Fla. 11/7/2009 - 01:00 pm |
|
Southern Virginia University
17 |
Webber Int'l
24 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Southern Virginia University (2-8) | 0 | 0 | 7 | 10 | 17 |
Webber Int'l (3-6) | 0 | 17 | 0 | 7 | 24 |
Lake Wales, Fla. | Legion Field |
Prd | Time | Scoring Summary | Southern Virginia University - Webber Int'l |
---|---|---|---|
2 | 09:50 |
Webber Int'l
-
Mason Prater 41 yd field goal.
Drive: 6 plays, 29 yards in 2:27. |
0 - 3 |
2 | 03:54 |
Webber Int'l
-
Jamal Rodman 12 yd pass from Torrence Moise.
(Mason Prater kick
is good).
Drive: 10 plays, 83 yards in 3:39. |
0 - 10 |
2 | 00:59 |
Webber Int'l
-
Jamal Rodman 25 yd pass from Torrence Moise.
(Mason Prater kick
is good).
Drive: 5 plays, 80 yards in 1:20. |
0 - 17 |
3 | 07:31 |
Southern Virginia University
-
Chapman,D 17 yd pass from Trulock,S.
( Haws,D kick
is good).
Drive: 5 plays, 59 yards in 2:11. |
7 - 17 |
4 | 10:01 |
Webber Int'l
-
Malcolm Solom 1 yd run.
(Mason Prater kick
is good).
Drive: 9 plays, 76 yards in 4:40. |
7 - 24 |
4 | 07:51 |
Southern Virginia University
-
Haws,D 31 yd field goal.
Drive: 11 plays, 45 yards in 2:10. |
10 - 24 |
4 | 05:03 |
Southern Virginia University
-
McGinn,R 9 yd pass from Trulock,S.
( Haws,D kick
is good).
Drive: 5 plays, 59 yards in 0:50. |
17 - 24 |
Southern Virginia University | Statistics | Webber Int'l |
---|---|---|
23 | FIRST DOWNS | 20 |
7 9 7 |
Passing Rushing Penalty |
8 10 2 |
19% (3 of 16) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
100% (1 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
178 | NET YARDS PASSING | 193 |
15-43 4.1 1--9 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-33 5.8 5-25 0 |
140 | NET YARDS RUSHING | 167 |
33 4.2 |
Rushing Attempts Average gain per rush |
36 4.6 |
6-176 | PUNTS: Number-Yards | 7-286 |
29.3 | Average | 40.9 |
75 | TOTAL RETURN YARDS | 50 |
2-25 2-50 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 4-45 1-5 |
8-93 | PENALTIES: Number-Yards | 13-169 |
1-0 | FUMBLES: Number-Lost | 4-3 |
5-25 | SACKS: Number-Yards | 1--9 |
0 0 | INTERCEPTIONS: Number-Yards | 1-5 |
26:06 | TIME OF POSSESSION | 32:52 |
Southern Virginia University | Webber Int'l | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Southern Virginia University | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
40 | T Davidson | 6 | 1 | 7 | 2 - 19 | 2 - 19 | - | - | 1 | |||
21 | J Hodges | 6 | 0 | 6 | - | 1 - 1 | - | - | ||||
10 | V Joines | 4 | 0 | 4 | - | - | 1 | 1-0 | - | |||
16 | D Winsor | 2 | 1 | 3 | - | - | 1 | 1-14 | - | |||
18 | R Fisher | 3 | 0 | 3 | - | 1 - 5 | - | - | ||||
26 | R Williams | 2 | 1 | 3 | - | - | - | - | ||||
43 | J Munns | 3 | 0 | 3 | - | - | - | - | ||||
2 | R McGinn | 1 | 1 | 2 | - | - | - | - | ||||
44 | L Glover | 2 | 0 | 2 | - | - | - | - | ||||
50 | P Crawford | 1 | 1 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
53 | L Herndon | 2 | 0 | 2 | - | - | - | - | ||||
55 | M Melor | 1 | 1 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
9 | R Chapman | 1 | 0 | 1 | - | - | - | - | ||||
14 | C John | 1 | 0 | 1 | - | - | - | - | ||||
30 | T Meyer | 1 | 0 | 1 | - | - | - | - | ||||
34 | T Canady | 0 | 1 | 1 | - | - | - | - | ||||
35 | T Chavel | 1 | 0 | 1 | - | - | - | - | ||||
51 | C Steele | 0 | 1 | 1 | - | - | - | - | ||||
78 | T Mueler | 1 | 0 | 1 | 1 - 0 | - | - | - | ||||
91 | R Colt | 1 | 0 | 1 | 1 - 0 | - | - | - | ||||
TM | TEAM | - | - | 1-0 | - | |||||||
TOTALS | 39 | 8 | 5 - 25 | 5 - 31 | 2 | 3-14 | - | 1 | ||||
# | Webber Int'l | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
43 | Logan Skjefte | 4 | 2 | 6 | - | 1 - 4 | - | - | 1 | |||
25 | Ricky Carlson | 3 | 2 | 5 | - | - | - | - | ||||
46 | Marcus Rhines | 3 | 2 | 5 | 1 - 0 | - | - | - | 1 | |||
94 | David Anderson | 1 | 3 | 4 | - | - | - | - | 1 | |||
95 | Jake Cavey | 2 | 2 | 4 | - | - | - | - | ||||
98 | Shawn Turner | 2 | 2 | 4 | - | - | - | - | 1 | |||
9 | Keon Frazier | 3 | 0 | 3 | - | - | - | - | 2 | |||
37 | Tashawn William | 1 | 2 | 3 | - | - | - | - | ||||
45 | Desean Bapstite | 1 | 2 | 3 | - | 1 - 5 | - | - | 1 | |||
97 | DJ Cameron | 3 | 0 | 3 | - | - | - | - | ||||
21 | Steven Willis | 1 | 1 | 2 | - | - | - | - | ||||
26 | Nathan Singl. | 2 | 0 | 2 | - | - | - | 1-5 | ||||
30 | Xeryus Dennard | 1 | 1 | 2 | - | 1 - 1 | - | - | 1 | |||
47 | Maruice Hall | 1 | 1 | 2 | - | - | - | - | 1 | |||
92 | Arsenio Durrant | 2 | 0 | 2 | - | 2 - 3 | - | - | ||||
93 | Bryan Cox | 1 | 1 | 2 | - | - | - | - | 1 | |||
29 | Dexter Davenpor | 1 | 0 | 1 | - | - | - | - | 1 | |||
48 | Yannick Brown | 0 | 1 | 1 | - | - | - | - | ||||
49 | Brandon Barnes | 1 | 0 | 1 | - | - | - | - | ||||
69 | Jermial Terrill | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 34 | 22 | 1 - -9 | 5 - 13 | - | 1-5 | 9 | 2 |
Other Information | |
---|---|
Location: Lake Wales, Fla. Stadium: Legion Field Attendance: 0 |