![]() | ![]() |
George Mason at Southern Virginia - Buena Vista, VA 10/17/2009 - 1:00 |
|
George Mason
12 |
Southern Virginia University
51 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
George Mason | 0 | 0 | 0 | 12 | 12 |
Southern Virginia University (1-6) | 14 | 13 | 17 | 7 | 51 |
Buena Vista, VA | Bobby Williams Field |
Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
John Moorhead kickoff 57 yards to the SVU13, Winsor,D return 25 yards to the SVU38 (36). | |
Southern Virginia University at 15:00 | |
---|---|
1st and 10 at SVU38 | Trulock,S pass incomplete to Garrus,Q (Mike McCartin). |
2nd and 10 at SVU38 | Garrus,Q rush for 2 yards to the SVU40 (51). |
3rd and 8 at SVU40 | Molen,B rush for 2 yards to the SVU42 (8). |
4th and 6 at SVU42 | Mellor, Matt punt 38 yards to the GMU20, Ian Ampoyo return 5 yards to the GMU25 ( Winsor,D). |
3 plays, 4 yards, 1:40 elapsed | |
George Mason at 15:00 | |
1st and 10 at GMU25 | GEORGE MASON drive start at 13:20. |
1st and 10 at GMU25 | Jack Langley pass complete to Mike McCartin for 8 yards to the GMU33 ( John,C). |
2nd and 2 at GMU33 | Jack Langley pass incomplete to Sean Carmichael. |
3rd and 2 at GMU33 | Kevin Kem rush for loss of 1 yard to the GMU32 ( Davidson,T). |
4th and 3 at GMU32 | 37 punt -30 yards to the GMU2, PENALTY GMU illegal kicking 1 yards to the GMU3, 1st and 10, SVU ball on GMU3. |
3 plays, 7 yards, 0:56 elapsed | |
Southern Virginia University at 13:20 | |
1st and Goal at GMU03 | SOUTHERN VIRGINIA drive start at 12:24. |
1st and Goal at GMU03 | Garrus,Q rush for 3 yards to the GMU0, TOUCHDOWN, clock 12:19. |
Haws,D kick attempt good. | |
George Mason 0, Southern Virginia University 7 | |
1 plays, 3 yards, 0:05 elapsed | |
Haws,D kickoff 49 yards to the GMU21, Mike McCartin return 10 yards to the GMU31 (Steele, Clark). | |
George Mason at 12:19 | |
1st and 10 at GMU31 | GEORGE MASON drive start at 12:14. |
1st and 10 at GMU31 | Mike McCartin rush for no gain to the GMU31 ( Winsor,D). |
2nd and 10 at GMU31 | Mike McCartin rush for no gain to the GMU31 (Mellor, Matt). |
3rd and 10 at GMU31 | Mike McCartin rush for 2 yards to the GMU33 ( Winsor,D;Amato, A.). |
4th and 8 at GMU33 | John Moorhead punt 12 yards to the GMU45. |
3 plays, 2 yards, 1:26 elapsed | |
Southern Virginia University at 12:14 | |
1st and 10 at GMU45 | SOUTHERN VIRGINIA drive start at 10:48. |
1st and 10 at GMU45 | Barrett,J pass complete to Duffey, T. for 32 yards to the GMU13, 1ST DOWN SVU (Paul LaRock). |
1st and 10 at GMU13 | Garrus,Q rush for no gain to the GMU13 (59). |
2nd and 10 at GMU13 | Garrus,Q rush for 3 yards to the GMU10 (Mike McCartin). |
3rd and 7 at GMU10 | Barrett,J pass complete to Bokinsky, D. for 10 yards to the GMU0, 1ST DOWN SVU, TOUCHDOWN, clock 08:50. |
Haws,D kick attempt good. | |
George Mason 0, Southern Virginia University 14 | |
4 plays, 45 yards, 1:58 elapsed | |
Haws,D kickoff 31 yards to the GMU39, out-of-bounds, PENALTY SVU illegal procedure 1 yards to the GMU40, 1st and 10, GMU ball on GMU40. | |
George Mason at 08:50 | |
1st and 10 at GMU40 | GEORGE MASON drive start at 08:50. |
1st and 10 at GMU40 | Ian Ampoyo rush for no gain to the GMU40 (Colt, R.;Mellor, Matt). |
2nd and 10 at GMU40 | Jack Langley pass incomplete to Matt Bailey. |
3rd and 10 at GMU40 | Jack Langley pass incomplete to Sean Carmichael. |
4th and 10 at GMU40 | 37 punt 34 yards to the SVU26, Molen,B return -3 yards to the SVU23 (8). |
3 plays, 0 yards, 1:05 elapsed | |
Southern Virginia University at 08:50 | |
1st and 10 at SVU23 | SOUTHERN VIRGINIA drive start at 07:45. |
1st and 10 at SVU23 | Ostler,B rush for 16 yards to the SVU39, 1ST DOWN SVU. |
1st and 10 at SVU39 | Trulock,S pass incomplete to Duffey, T.. |
2nd and 10 at SVU39 | PENALTY SVU false start 5 yards to the SVU34. |
2nd and 15 at SVU34 | Ostler,B rush for 3 yards to the SVU37 (55;Mike McCartin). |
3rd and 12 at SVU37 | Trulock,S pass complete to Molen,B for 13 yards to the 50 yardline, 1ST DOWN SVU (Paul LaRock). |
1st and 10 at SVU50 | Ostler,B rush for 18 yards to the GMU32, 1ST DOWN SVU (zach Robbins). |
1st and 10 at GMU32 | Trulock,S pass complete to McGinn,R for 8 yards to the GMU24 (Alex Maravich). |
2nd and 2 at GMU24 | Timeout George Mason, clock 04:58. |
2nd and 2 at GMU24 | Garrus,Q rush for 10 yards to the GMU14, 1ST DOWN SVU. |
1st and 10 at GMU14 | Garrus,Q rush for 6 yards to the GMU8 (51). |
2nd and 4 at GMU08 | Canady,T rush for 3 yards to the GMU5 (Moi Herrera). |
3rd and 1 at GMU05 | Canady,T rush for no gain to the GMU5 (Moi Herrera;Brian Eaddy). |
4th and 1 at GMU05 | Haws,D field goal attempt from 21 MISSED, kick to GMU7, clock 02:28, Mike McCartin return 6 yards to the GMU13 ( Haws,D;Colt, R.). |
11 plays, 72 yards, 5:17 elapsed | |
George Mason at 02:28 | |
1st and 10 at GMU13 | Jack Langley pass incomplete to Mike McCartin. |
2nd and 10 at GMU13 | Ian Ampoyo rush for loss of 3 yards to the GMU10 (Mellor, Matt). |
3rd and 13 at GMU10 | Jack Langley pass incomplete to Mike McCartin. |
4th and 13 at GMU10 | 37 punt 25 yards to the GMU35, out-of-bounds. |
3 plays, -3 yards, 1:03 elapsed | |
Southern Virginia University at 02:28 | |
1st and 10 at GMU35 | SOUTHERN VIRGINIA drive start at 01:25. |
1st and 10 at GMU35 | Barrett,J pass intercepted by Paul LaRock at the GMU15, Paul LaRock return -5 yards to the GMU10 (Bokinsky, D.). |
1 plays, 0 yards, 0:15 elapsed | |
George Mason at 01:25 | |
1st and 10 at GMU10 | GEORGE MASON drive start at 01:10. |
1st and 10 at GMU10 | Kevin Kem rush for loss of 2 yards to the GMU8 (Colt, R.; Tillery,B). |
2nd and 12 at GMU08 | Jack Langley pass incomplete to Mike McCartin. |
3rd and 12 at GMU08 | Jack Langley pass intercepted by John,C at the GMU35, John,C return 0 yards to the GMU35. |
3 plays, -2 yards, 0:52 elapsed | |
Southern Virginia University at 01:10 | |
1st and 10 at GMU35 | SOUTHERN VIRGINIA drive start at 00:18. |
1st and 10 at GMU35 | Garrus,Q rush for 3 yards to the GMU32 (Moi Herrera). |
back to top | |
2nd
| |
2nd and 7 at GMU32 | Start of 2nd quarter, clock 15:00. |
2nd and 7 at GMU32 | Trulock,S pass incomplete to Bokinsky, D.. |
3rd and 7 at GMU32 | Trulock,S pass incomplete to Fisher,R. |
4th and 7 at GMU32 | Trulock,S pass complete to Bokinsky, D. for 23 yards to the GMU9, 1ST DOWN SVU (Paul LaRock). |
1st and Goal at GMU09 | Garrus,Q rush for 9 yards to the GMU0, clock 14:15, PENALTY SVU holding 10 yards to the GMU19, NO PLAY. |
1st and Goal at GMU19 | Trulock,S pass complete to McGinn,R for no gain to the GMU19 (Brian Eaddy). |
2nd and Goal at GMU19 | Garrus,Q rush for 19 yards to the GMU0, TOUCHDOWN, clock 13:10. |
Haws,D kick attempt failed. | |
George Mason 0, Southern Virginia University 20 | |
6 plays, 35 yards, 2:08 elapsed | |
Haws,D kickoff 61 yards to the GMU9, Matt Bailey return 26 yards to the GMU35 ( Hodges,J). | |
George Mason at 13:10 | |
1st and 10 at GMU35 | GEORGE MASON drive start at 12:55. |
1st and 10 at GMU35 | Mike McCartin rush for no gain to the GMU35 ( Glover,L). |
2nd and 10 at GMU35 | Mike McCartin rush for 2 yards to the GMU37 ( Glover,L; John,C). |
3rd and 8 at GMU37 | Ian Ampoyo rush for 1 yard to the GMU38 (Crawford, P.;Herndon, J.). |
4th and 7 at GMU38 | 37 punt 31 yards to the SVU31, McGinn,R return 0 yards to the SVU31, out-of-bounds. |
3 plays, 3 yards, 2:06 elapsed | |
Southern Virginia University at 12:55 | |
1st and 10 at SVU31 | SOUTHERN VIRGINIA drive start at 10:49. |
1st and 10 at SVU31 | Barrett,J pass complete to Bokinsky, D. for 4 yards to the SVU35 (Mike McCartin). |
2nd and 6 at SVU35 | Ostler,B rush for 8 yards to the SVU43, 1ST DOWN SVU (53). |
1st and 10 at SVU43 | Ostler,B rush for 1 yard to the SVU44 (55). |
2nd and 9 at SVU44 | Barrett,J pass incomplete to Longenecker, C. (8). |
3rd and 9 at SVU44 | Timeout Southern Virginia, clock 08:53. |
3rd and 9 at SVU44 | Barrett,J pass complete to Ostler,B for 3 yards to the SVU47 (55). |
4th and 6 at SVU47 | Timeout Southern Virginia, clock 08:01. |
4th and 6 at SVU47 | Mellor, Matt pass complete to Winsor,D for 2 yards to the SVU49 (55;Brian Eaddy). |
6 plays, 18 yards, 3:00 elapsed | |
George Mason at 08:01 | |
1st and 10 at SVU49 | GEORGE MASON drive start at 07:49. |
1st and 10 at SVU49 | Jack Langley pass complete to Mike McCartin for 16 yards to the SVU33, 1ST DOWN GMU ( John,C). |
1st and 10 at SVU33 | Jack Langley pass complete to Matt Bailey for no gain to the SVU33 ( Davidson,T). |
2nd and 10 at SVU33 | Jack Langley pass incomplete to Ian Ampoyo. |
3rd and 10 at SVU33 | Jack Langley pass incomplete to Ian Ampoyo ( Joines,V). |
4th and 10 at SVU33 | Timeout George Mason, clock 06:24. |
4th and 10 at SVU33 | Jack Langley pass incomplete to Mike McCartin ( Seeberge,B), PENALTY GMU holding off-setting, PENALTY SVU pass interference 34 yards to the GMU33, 1ST DOWN GMU, NO PLAY. |
1st and 10 at GMU33 | Mike McCartin pass complete to Matt Bailey for 47 yards to the SVU20, 1ST DOWN GMU ( John,C). |
1st and 10 at SVU20 | Jack Langley pass intercepted by Seeberge,B at the SVU0, Seeberge,B return 23 yards to the SVU23, fumble by Seeberge,B recovered by GMU Mike McCartin at SVU23. |
6 plays, 97 yards, 2:40 elapsed | |
George Mason at 06:24 | |
1st and 10 at SVU23 | GEORGE MASON drive start at 05:09. |
1st and 10 at SVU23 | Kevin Kem rush for loss of 1 yard to the SVU24 ( Winsor,D; Seeberge,B). |
2nd and 11 at SVU24 | Jack Langley pass incomplete to Ian Ampoyo ( Joines,V). |
3rd and 11 at SVU24 | Timeout George Mason, clock 04:29. |
3rd and 11 at SVU24 | Jack Langley pass incomplete to Mike McCartin ( Williams,R). |
4th and 11 at SVU24 | Jack Langley pass intercepted by Williams,R at the SVU5, Williams,R return 0 yards to the SVU5. |
4 plays, -1 yards, 0:57 elapsed | |
Southern Virginia University at 04:29 | |
1st and 10 at SVU05 | SOUTHERN VIRGINIA drive start at 04:12. |
1st and 10 at SVU05 | Trulock,S pass complete to Duffey, T. for 95 yards to the GMU0, 1ST DOWN SVU, TOUCHDOWN, clock 03:57. |
Haws,D kick attempt good. | |
George Mason 0, Southern Virginia University 27 | |
1 plays, 95 yards, 0:15 elapsed | |
Haws,D kickoff 45 yards to the GMU25, Matt Bailey return 3 yards to the GMU28 (Mellor, Matt). | |
George Mason at 03:57 | |
1st and 10 at GMU28 | GEORGE MASON drive start at 03:43. |
1st and 10 at GMU28 | Jack Langley pass complete to Matt Bailey for 4 yards to the GMU32. |
2nd and 6 at GMU32 | Jack Langley pass complete to Mike McCartin for loss of 2 yards to the GMU30 ( John,C; Williams,R). |
3rd and 8 at GMU30 | Jack Langley pass complete to Mike McCartin for 9 yards to the GMU39, 1ST DOWN GMU ( John,C). |
1st and 10 at GMU39 | Jack Langley pass incomplete to Matt Bailey. |
2nd and 10 at GMU39 | Jack Langley rush for 1 yard to the GMU40 (Mellor, Matt). |
3rd and 9 at GMU40 | Jack Langley rush for 2 yards to the GMU42 ( Hodges,J; Winsor,D), PENALTY GMU holding declined. |
4th and 7 at GMU42 | 37 punt 31 yards to the SVU27, Molen,B return 10 yards to the SVU37 (Paul LaRock). |
6 plays, 14 yards, 2:21 elapsed | |
Southern Virginia University at 03:43 | |
1st and 10 at SVU37 | SOUTHERN VIRGINIA drive start at 01:22. |
1st and 10 at SVU37 | Barrett,J pass complete to Bokinsky, D. for 6 yards to the SVU43 (55). |
2nd and 4 at SVU43 | Barrett,J pass incomplete to Chapman,D. |
3rd and 4 at SVU43 | Barrett,J pass complete to Duffey, T. for 18 yards to the GMU39, 1ST DOWN SVU (59). |
1st and 10 at GMU39 | Ostler,B rush for 4 yards to the GMU35 (50;Mike McCartin). |
2nd and 6 at GMU35 | Barrett,J pass incomplete. |
3rd and 6 at GMU35 | Barrett,J pass complete to McGinn,R to the GMU36, fumble by McGinn,R recovered by SVU McGinn,R at GMU36. |
4th and 7 at GMU36 | End of half, clock 00:00. |
6 plays, 27 yards, 1:22 elapsed | |
back to top | |
3rd
| |
4th and 7 at GMU36 | Start of 3rd quarter, clock 15:00, SVU ball on SVU29. |
Haws,D kickoff 49 yards to the GMU22, Kevin Kem return 15 yards to the GMU37 (Mellor, Matt). | |
George Mason at 15:00 | |
1st and 10 at GMU37 | GEORGE MASON drive start at 14:51. |
1st and 10 at GMU37 | PENALTY SVU illegal block 15 yards to the SVU48, 1ST DOWN GMU. |
1st and 10 at SVU48 | Jack Langley pass incomplete (Mueller, T.). |
2nd and 10 at SVU48 | Jack Langley pass incomplete to zach Robbins. |
3rd and 10 at SVU48 | Jack Langley pass complete to zach Robbins for 4 yards to the SVU44 ( Davidson,T; Williams,R). |
4th and 6 at SVU44 | Jack Langley pass intercepted by Mellor, Matt at the SVU40, Mellor, Matt return 22 yards to the GMU38 (Moi Herrera). |
4 plays, 19 yards, 0:55 elapsed | |
Southern Virginia University at 14:51 | |
1st and 10 at GMU38 | SOUTHERN VIRGINIA drive start at 13:56. |
1st and 10 at GMU38 | Garrus,Q rush for 37 yards to the GMU1, 1ST DOWN SVU. |
1st and Goal at GMU01 | Trulock,S pass complete to Molen,B for 1 yard to the GMU0, TOUCHDOWN, clock 13:14. |
Haws,D kick attempt good. | |
George Mason 0, Southern Virginia University 34 | |
2 plays, 38 yards, 0:42 elapsed | |
Haws,D kickoff 55 yards to the GMU15, Matt Bailey return 20 yards to the GMU35 ( Kassel,B). | |
George Mason at 13:14 | |
1st and 10 at GMU35 | GEORGE MASON drive start at 13:03. |
1st and 10 at GMU35 | PENALTY GMU substitution infraction 5 yards to the GMU30. |
1st and 15 at GMU30 | Jack Langley pass incomplete, PENALTY SVU holding 10 yards to the GMU40, 1ST DOWN GMU, NO PLAY. |
1st and 10 at GMU40 | Jack Langley pass complete to Mike McCartin for 11 yards to the SVU49, 1ST DOWN GMU ( Joines,V). |
1st and 10 at SVU49 | Jack Langley pass incomplete to Mike McCartin. |
2nd and 10 at SVU49 | Jack Langley pass incomplete to zach Robbins. |
3rd and 10 at SVU49 | Jack Langley pass intercepted by Joines,V at the SVU12, Joines,V return 9 yards to the SVU21 (Ian Ampoyo). |
4 plays, 16 yards, 0:51 elapsed | |
Southern Virginia University at 13:03 | |
1st and 10 at SVU21 | SOUTHERN VIRGINIA drive start at 12:12. |
1st and 10 at SVU21 | Garrus,Q rush for 8 yards to the SVU29 (8). |
2nd and 2 at SVU29 | Ostler,B rush for 6 yards to the SVU35, 1ST DOWN SVU. |
1st and 10 at SVU35 | Ostler,B rush for 2 yards to the SVU37 (59;Mike McCartin). |
2nd and 8 at SVU37 | Barrett,J pass incomplete to Schultz,B (Paul LaRock), PENALTY SVU holding 10 yards to the SVU27, NO PLAY. |
2nd and 18 at SVU27 | Ostler,B rush for 7 yards to the SVU34 (53;Mike McCartin). |
3rd and 11 at SVU34 | Barrett,J pass complete to Bokinsky, D. for 14 yards to the SVU48, 1ST DOWN SVU (59;8). |
1st and 10 at SVU48 | Barrett,J pass complete to Longenecker, C. for 6 yards to the GMU46 (Mike McCartin). |
2nd and 4 at GMU46 | Barrett,J pass complete to Longenecker, C. for 19 yards to the GMU27, 1ST DOWN SVU (Alex Maravich). |
1st and 10 at GMU27 | Canady,T rush for 4 yards to the GMU23 (Mike McCartin;59). |
2nd and 6 at GMU23 | Ostler,B rush for 14 yards to the GMU9, 1ST DOWN SVU. |
1st and Goal at GMU09 | Canady,T rush for 3 yards to the GMU6 (Moi Herrera). |
2nd and Goal at GMU06 | Steele,L rush for 4 yards to the GMU2 (8). |
3rd and Goal at GMU02 | Canady,T rush for 2 yards to the GMU0, TOUCHDOWN, clock 05:27. |
Haws,D kick attempt good. | |
George Mason 0, Southern Virginia University 41 | |
12 plays, 79 yards, 6:45 elapsed | |
Haws,D kickoff 45 yards to the GMU25, Matt Bailey return 0 yards to the GMU25. | |
George Mason at 05:27 | |
1st and 10 at GMU25 | GEORGE MASON drive start at 05:23. |
1st and 10 at GMU25 | Jack Langley pass incomplete (Hutch, D.), PENALTY GMU illegal shift declined. |
2nd and 10 at GMU25 | Jack Langley pass intercepted by Seeberge,B at the GMU36, Seeberge,B return 18 yards to the GMU18. |
2 plays, 0 yards, 0:16 elapsed | |
Southern Virginia University at 05:23 | |
1st and 10 at GMU18 | SOUTHERN VIRGINIA drive start at 05:07. |
1st and 10 at GMU18 | Steele,L rush for 2 yards to the GMU16. |
2nd and 8 at GMU16 | Steele,L rush for 6 yards to the GMU10. |
3rd and 2 at GMU10 | Steele,L rush for 1 yard to the GMU9 (59). |
4th and 1 at GMU09 | Haws,D field goal attempt from 25 MISSED - short, spot at GMU7, clock 03:44. |
4 plays, 9 yards, 1:23 elapsed | |
George Mason at 03:44 | |
1st and 10 at GMU07 | GMU ball on GMU20. |
1st and 10 at GMU20 | Jack Langley sacked for loss of 13 yards to the GMU7, fumble by Jack Langley recovered by GMU Jack Langley at GMU20. |
2nd and 10 at GMU20 | Jack Langley pass incomplete to Mike McCartin. |
3rd and 10 at GMU20 | Jack Langley pass incomplete to Matt Bailey. |
4th and 10 at GMU20 | 37 punt 20 yards to the GMU40, Schultz,B return 25 yards to the GMU15 (zach Robbins). |
3 plays, 0 yards, 1:13 elapsed | |
Southern Virginia University at 03:44 | |
1st and 10 at GMU15 | SOUTHERN VIRGINIA drive start at 02:31. |
1st and 10 at GMU15 | Steele,L rush for 3 yards to the GMU12 (Mike McCartin). |
2nd and 7 at GMU12 | Steele,L rush for loss of 1 yard to the GMU13 (36). |
3rd and 8 at GMU13 | Steele,L rush for 3 yards to the GMU10 (Moi Herrera). |
4th and 5 at GMU10 | Haws,D field goal attempt from 27 GOOD, clock 00:37. |
George Mason 0, Southern Virginia University 44 | |
4 plays, 5 yards, 1:54 elapsed | |
Haws,D kickoff 50 yards to the GMU20, Matt Bailey return 19 yards to the GMU39 ( Hodges,J). | |
George Mason at 00:37 | |
1st and 10 at GMU39 | GEORGE MASON drive start at 00:28. |
1st and 10 at GMU39 | Kevin Kem rush for 3 yards to the GMU42 ( Glover,L; Tillery,B). |
back to top | |
4th
| |
2nd and 7 at GMU42 | Start of 4th quarter, clock 15:00. |
2nd and 7 at GMU42 | Kevin Kem rush for 1 yard to the GMU43 (Herndon, J.; Tillery,B). |
3rd and 6 at GMU43 | Jack Langley pass complete to Matt Bailey for 6 yards to the GMU49, 1ST DOWN GMU ( Tillery,B). |
1st and 10 at GMU49 | Jack Langley pass incomplete to Ian Ampoyo. |
2nd and 10 at GMU49 | Jack Langley pass incomplete to zach Robbins. |
3rd and 10 at GMU49 | Jack Langley pass incomplete to 8. |
4th and 10 at GMU49 | Jack Langley pass incomplete to Mike McCartin. |
7 plays, 10 yards, 2:23 elapsed | |
Southern Virginia University at 15:00 | |
1st and 10 at GMU49 | SOUTHERN VIRGINIA drive start at 13:05. |
1st and 10 at GMU49 | Wike,D rush for 4 yards to the GMU45 (59). |
2nd and 6 at GMU45 | Wike,D rush for 2 yards to the GMU43 (51). |
3rd and 4 at GMU43 | Garner,Z pass complete to Bowcut, D. for 43 yards to the GMU0, 1ST DOWN SVU, TOUCHDOWN, clock 11:30. |
Haws,D kick attempt good. | |
George Mason 0, Southern Virginia University 51 | |
3 plays, 49 yards, 1:35 elapsed | |
Thrower, D. kickoff 23 yards to the GMU47, out-of-bounds, GMU ball on GMU43, PENALTY SVU illegal procedure declined. | |
George Mason at 11:30 | |
1st and 10 at GMU43 | GEORGE MASON drive start at 10:59. |
1st and 10 at GMU43 | Jack Langley rush for 12 yards to the SVU45, 1ST DOWN GMU. |
1st and 10 at SVU45 | Jack Langley pass complete to Matt Bailey for 16 yards to the SVU29, 1ST DOWN GMU (Kelly, C.). |
1st and 10 at SVU29 | Jack Langley pass complete to Matt Bailey for 10 yards to the SVU19, 1ST DOWN GMU (Hutch, D.). |
1st and 10 at SVU19 | Jack Langley pass complete to Mike McCartin for 13 yards to the SVU6, 1ST DOWN GMU ( Evans,J). |
1st and Goal at SVU06 | Timeout Southern Virginia, clock 09:26. |
1st and Goal at SVU06 | Jack Langley rush for 2 yards to the SVU4 ( Tillery,B). |
2nd and Goal at SVU04 | Jack Langley pass complete to Mike McCartin for 4 yards to the SVU0, TOUCHDOWN, clock 08:33. |
John Moorhead kick attempt failed (blocked) (blocked by TM), GMU ball on GMU43. | |
George Mason 6, Southern Virginia University 51 | |
6 plays, 0 yards, 2:26 elapsed | |
John Moorhead kickoff 40 yards to the SVU17, Wike,D return 14 yards to the SVU31 (59). | |
Southern Virginia University at 08:33 | |
1st and 10 at SVU31 | SOUTHERN VIRGINIA drive start at 08:21. |
1st and 10 at SVU31 | PENALTY GMU substitution infraction 5 yards to the SVU36. |
1st and 5 at SVU36 | Garner,Z pass complete to Phillips, A. for loss of 1 yard to the SVU35 (Mike McCartin). |
2nd and 6 at SVU35 | Wike,D rush for 9 yards to the SVU44, 1ST DOWN SVU (Alex Maravich;51). |
1st and 10 at SVU44 | Wike,D rush for 4 yards to the SVU48 (Mike McCartin;8). |
2nd and 6 at SVU48 | Wike,D rush for 2 yards to the 50 yardline. |
3rd and 4 at SVU50 | Garner,Z pass incomplete to Bokinsky, D. (Mike McCartin). |
4th and 4 at SVU50 | Mellor, Matt punt 37 yards to the GMU13, Matt Bailey return 5 yards to the GMU18 ( Winsor,D). |
5 plays, 19 yards, 3:08 elapsed | |
George Mason at 08:21 | |
1st and 10 at GMU18 | GEORGE MASON drive start at 05:13. |
1st and 10 at GMU18 | Jack Langley pass incomplete to Matt Bailey. |
2nd and 10 at GMU18 | Jack Langley pass complete to Mike McCartin for 82 yards to the SVU0, 1ST DOWN GMU, TOUCHDOWN, clock 04:22. |
1st and Goal at SVU03 | Timeout George Mason, clock 04:22. |
1st and Goal at SVU03 | PENALTY GMU substitution infraction 5 yards to the SVU8. |
Jack Langley kick attempt failed. | |
George Mason 12, Southern Virginia University 51 | |
2 plays, 82 yards, 0:51 elapsed | |
John Moorhead kickoff 53 yards to the SVU17, Wike,D return 28 yards to the SVU45 (Ian Ampoyo;zach Robbins). | |
Southern Virginia University at 04:22 | |
1st and 10 at SVU45 | SOUTHERN VIRGINIA drive start at 04:05. |
1st and 10 at SVU45 | Wike,D rush for 1 yard to the SVU46 (Alex Maravich). |
2nd and 9 at SVU46 | Wike,D rush for 7 yards to the GMU47. |
3rd and 2 at GMU47 | Wike,D rush for 1 yard to the GMU46 (Mike McCartin). |
4th and 1 at GMU46 | Wike,D rush for loss of 4 yards to the 50 yardline. |
4 plays, 5 yards, 2:02 elapsed | |
George Mason at 04:05 | |
1st and 10 at GMU50 | GEORGE MASON drive start at 02:03. |
1st and 10 at GMU50 | Jack Langley pass complete to Matt Bailey for 2 yards to the SVU48 ( Kassel,B). |
2nd and 8 at SVU48 | Jack Langley pass incomplete to Kevin Kem. |
3rd and 8 at SVU48 | Jack Langley pass incomplete to Matt Bailey. |
4th and 8 at SVU48 | Jack Langley pass incomplete. |
4 plays, 2 yards, 1:16 elapsed | |
Southern Virginia University at 02:03 | |
1st and 10 at SVU48 | SOUTHERN VIRGINIA drive start at 00:47. |
1st and 10 at SVU48 | Steele,L rush for 4 yards to the GMU48 (Chris Moore). |
2nd and 6 at GMU48 | End of game, clock 00:00. |
1 plays, 4 yards, 0:47 elapsed | |
back to top |