![]() | ![]() |
Southern Virginia at Guilford - Greensboro, NC 10/2/2009 - 7:00 pm |
|
Southern Virginia University
6 |
Guilford
48 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Southern Virginia University (0-6) | 0 | 6 | 0 | 0 | 6 |
Guilford (1-4) | 14 | 7 | 14 | 13 | 48 |
Greensboro, NC | Armfield Ath. Center |
Prd | Time | Scoring Summary | Southern Virginia University - Guilford |
---|---|---|---|
1 | 10:07 |
Guilford
-
Mike Williams 77 yd run.
(Brad Scott kick
is good).
Drive: 1 plays, 77 yards in 0:14. |
0 - 7 |
1 | 05:58 |
Guilford
-
Billy Watkins 1 yd run.
(Brad Scott kick
is good).
Drive: 5 plays, 68 yards in 2:02. |
0 - 14 |
2 | 08:56 |
Guilford
-
Justin Parker 7 yd pass from Billy Watkins.
(Brad Scott kick
is good).
Drive: 10 plays, 75 yards in 3:58. |
0 - 21 |
2 | 03:44 |
Southern Virginia University
-
Daniel Bokinsky 4 yd pass from Sam Trulock.
(2pt conversion pass by Sam Trulock
failed).
Drive: 11 plays, 62 yards in 5:14. |
6 - 21 |
3 | 12:46 |
Guilford
-
Mike Williams 1 yd run.
(Brad Scott kick
is good).
Drive: 5 plays, 60 yards in 2:09. |
6 - 28 |
3 | 01:38 |
Guilford
-
Justin Parker 2 yd run.
(Brad Scott kick
is good).
Drive: 7 plays, 71 yards in 2:32. |
6 - 35 |
4 | 10:36 |
Guilford
-
Justin Parker 20 yd pass from Billy Watkins.
(Brad Scott kick
failed).
Drive: 2 plays, 20 yards in 0:14. |
6 - 41 |
4 | 08:14 |
Guilford
-
Earl Womble 1 yd run.
(Brad Scott kick
is good).
Drive: 4 plays, 35 yards in 1:19. |
6 - 48 |
Southern Virginia University | Statistics | Guilford |
---|---|---|
19 | FIRST DOWNS | 21 |
7 8 4 |
Passing Rushing Penalty |
10 11 0 |
19% (3 of 16) | THIRD DOWN EFFICIENCY | 36% (4 of 11) |
40% (2 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
337 | TOTAL OFFENSE | 517 |
80 4.2 |
Total Offensive Plays Average gain per play |
68 7.6 |
187 | NET YARDS PASSING | 242 |
18-35 5.3 4-28 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-25 9.7 0-0 0 |
150 | NET YARDS RUSHING | 275 |
45 3.3 |
Rushing Attempts Average gain per rush |
43 6.4 |
5-148 | PUNTS: Number-Yards | 4-130 |
29.6 | Average | 32.5 |
186 | TOTAL RETURN YARDS | 131 |
2-13 6-173 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-17 2-35 4-79 |
6-78 | PENALTIES: Number-Yards | 6-59 |
3-2 | FUMBLES: Number-Lost | 5-3 |
0-0 | SACKS: Number-Yards | 4-28 |
0 0 | INTERCEPTIONS: Number-Yards | 4-79 |
34:32 | TIME OF POSSESSION | 25:28 |
Southern Virginia University | Guilford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Southern Virginia University | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
10 | V Joines | 8 | 1 | 9 | - | - | - | - | ||||
14 | C John | 7 | 1 | 8 | - | 2 - 2 | 1 | - | - | 1 | ||
55 | M Melor | 6 | 2 | 8 | - | 1.5 - 2 | 1 | 1-0 | - | |||
40 | T Davidson | 4 | 2 | 6 | - | 1 - 7 | 1-0 | - | ||||
16 | D Winsor | 4 | 1 | 5 | - | - | - | - | ||||
21 | J Hodges | 1 | 2 | 3 | - | - | - | - | ||||
44 | L Glover | 1 | 2 | 3 | - | - | - | - | ||||
47 | D Huch | 3 | 0 | 3 | - | - | - | - | ||||
78 | T Mueler | 2 | 1 | 3 | - | - | 1-0 | - | ||||
54 | A Amato | 2 | 0 | 2 | - | 2 - 4 | - | - | ||||
91 | R Colt | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
3 | Q Garrus | 1 | 0 | 1 | - | - | - | - | ||||
6 | T Chavel | 1 | 0 | 1 | - | - | - | - | ||||
13 | C Bohne | 1 | 0 | 1 | - | - | - | - | ||||
20 | J Turley | 1 | 0 | 1 | - | - | - | - | ||||
43 | J Munns | 0 | 1 | 1 | - | - | - | - | ||||
51 | C Steele | 0 | 1 | 1 | - | - | - | - | ||||
53 | L Herndon | 1 | 0 | 1 | - | - | - | - | ||||
68 | K Cottingham | 0 | 1 | 1 | - | - | - | - | ||||
80 | D Bokinsky | 1 | 0 | 1 | - | - | - | - | ||||
83 | A Phillips | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 46 | 16 | 62 | 0 - 0 | 7 - 16 | 2 | 3-0 | - | 1 | |||
# | Guilford | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
30 | Richie Paul | 7 | 6 | 13 | - | 0.5 - 1 | - | - | ||||
2 | Trey Billian | 9 | 1 | 10 | - | 1 - 4 | 1 | - | - | 1 | ||
5 | Markas Brunson | 3 | 4 | 7 | 0.5 - 5 | 1.5 - 8 | - | - | ||||
47 | Chris Jessup | 3 | 3 | 6 | - | - | - | - | ||||
15 | De'Shawn Lindsay | 4 | 1 | 5 | 1 - 8 | 1 - 8 | - | - | 1 | |||
24 | Christian Neikens | 4 | 0 | 4 | - | - | 1 | - | - | |||
31 | David Laplaca | 1 | 3 | 4 | - | 1 - 6 | - | - | ||||
98 | Brad Gayhardt | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
8 | Williams-Blackwel Williams-Blackwell | 2 | 1 | 3 | - | - | - | - | ||||
46 | Andre Thompson | 1 | 2 | 3 | - | - | - | - | ||||
51 | Jordan Dutton | 1 | 2 | 3 | 0.5 - 6 | 2 - 21 | - | - | ||||
56 | Chris Ward | 2 | 1 | 3 | - | - | - | - | ||||
17 | Kenneth Hyman | 1 | 1 | 2 | - | - | - | - | 1 | |||
22 | Jake Kues | 1 | 1 | 2 | - | - | - | - | ||||
39 | Jordan Nelson | 2 | 0 | 2 | - | - | - | 3-22 | 1 | |||
45 | Brennan Choate | 2 | 0 | 2 | - | - | - | - | ||||
95 | Tumba Kanku | 1 | 1 | 2 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
19 | Spencer Dew | 1 | 0 | 1 | - | - | 1-9 | 1-57 | ||||
26 | Kyle May | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | 1-0 | - | ||||
42 | Zach Moore | 1 | 0 | 1 | - | - | - | - | ||||
55 | Jason Friddle | 1 | 0 | 1 | 1 - 1 | 1 - 1 | - | - | ||||
64 | Sage Luley | 1 | 0 | 1 | - | 1 - 4 | - | - | 1 | |||
93 | Fernando Cruz | 0 | 1 | 1 | - | - | - | - | ||||
99 | Aaron Thomas | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 52 | 30 | 82 | 4 - 28 | 11 - 62 | 2 | 2-9 | 4-79 | 4 | 1 |
Other Information | |
---|---|
Location: Greensboro, NC Stadium: Armfield Ath. Center Attendance: 750 Weather: partly cloudy Temperature: 71 Wind: 11 mph S |
Referee: Mike Shepherd Umpire: Jeff Davis Head Linesman: Alec Kornacki Line Judge: Steven Lee Back Judge: Craig Burd Field Judge: David Wyant Jr. Side Judge: Paul Ross Scorekeeper: Dave Walters |