Hood Open at Utica Park Women's 6K
Frederick, Maryland
Oct. 22, 2011
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Southern Virginia U 19 1 2 3 6 7 10 19 25:47.7 51.0 2 Hood College 46 4 5 9 11 17 20 21 27:03.6 2:38.2 3 Stevenson University 86 8 15 16 23 24 26 33 28:46.7 3:06.8 4 Penn State-Altoona 105 12 13 22 28 30 35 41 29:43.9 3:18.1 5 Mt Aloysius College 151 25 27 29 34 36 43 45 31:35.5 2:51.3 6 Marymount University 164 18 31 32 39 44 32:45.5 9:25.2 7 Ccbc-Essex 171 14 37 38 40 42 46 47 33:31.6 8:07.7 INCOMPLETE TEAMS: Baltimore City C C Hagerstown Community Harford Community Col Howard Community Coll Individuals 1. Southern Virginia U 872 1 Tori Faulkner, Fr* 25:18.4 6:47 876 2 Kera Macfarlane, So* 25:43.7 6:54 874 3 Leah Huber, Fr* 25:45.2 6:54 878 6 Shelbi Prince, Fr* 26:02.2 6:59 870 7 Tayla Alfrey, Fr* 26:09.3 7:01 873 10 Bridget Gonzales, Sr* 27:27.5 7:22 877 19 Kelli Nahoolewa, Fr* 28:32.4 7:39 Time = 2:08:58.6 Places = 19 2. Hood College 807 4 Alyssa Peterson, So* 25:52.6 6:56 811 5 Gretchen Whitesell, Fr* 25:53.1 6:57 806 9 Joanna Laboue, Sr* 27:17.2 7:19 804 11 Alexandra Dystant, Fr* 27:44.4 7:26 805 17 Sophie Grizzle, So* 28:30.8 7:39 800 20 Julie Barnett, Jr* 28:53.2 7:45 801 21 Caitlin Bean, Fr* 29:06.9 7:49 Time = 2:15:17.9 Places = 46 3. Stevenson University 894 8 Shannon Henretty, Jr* 27:00.9 7:15 895 15 Mary Kate Lutz, So* 28:21.3 7:36 890 16 Jill Benko, Fr* 28:24.1 7:37 892 23 Lauren Dimauro, So* 29:59.5 8:03 898 24 Meghan Najewicz, Jr* 30:07.7 8:05 891 26 Jessica Britton, Jr* 30:24.8 8:09 897 33 Courtney Moore, Jr* 32:18.4 8:40 Time = 2:23:53.4 Places = 86 4. Penn State-Altoona 850 12 Kristen Cummings, So* 28:08.3 7:33 858 13 Melissa Scandrol, Fr* 28:08.7 7:33 852 22 Gecaj Kosovare, So* 29:49.5 8:00 855 28 Amanda Payne, Fr* 31:06.6 8:21 854 30 Caitlin Merkle, So* 31:26.4 8:26 860 35 Megan Woodward, Fr* 32:35.4 8:45 857 41 Leanna Rhett, Sr* 36:07.6 9:41 Time = 2:28:39.2 Places = 105 5. Mt Aloysius College 842 25 Brandis Wilt, Fr* 30:24.3 8:09 846 27 Heather Diehl, Fr* 30:41.9 8:14 848 29 Nicole Binnie, So* 31:14.0 8:23 841 34 Brionna Lalor, Fr* 32:21.7 8:41 847 36 Ralin Pierce, Sr* 33:15.5 8:55 849 43 Krystene Brown, Fr* 37:14.7 9:59 845 45 Mandy Zaebst, Jr* 39:48.8 10:41 Time = 2:37:57.2 Places = 151 6. Marymount University 830 18 Megan McMinn, So* 28:32.0 7:39 831 31 Jessica Butler, So* 31:39.8 8:30 832 32 Summer Penrose, So* 32:01.8 8:35 833 39 Alondra Hall, So* 33:36.9 9:01 834 44 Rachael Raske, Sr* 37:57.1 10:11 Time = 2:43:47.4 Places = 164 7. Ccbc-Essex 763 14 Mary Gauvin, Fr* 28:14.2 7:34 766 37 Emily McBee, Fr* 33:34.6 9:00 761 38 Courtney Ball, Fr* 33:36.0 9:01 760 40 Bethany Anderson, Fr* 35:51.3 9:37 765 42 Rachel Lehner, Fr* 36:21.9 9:45 764 46 Anya Sankar, Fr* 44:34.0 11:57 762 47 Shanice Boreland, Fr* 47:15.0 12:40 Time = 2:47:37.9 Places = 171 Top TEAM ID# PLACE SCORE FINISHER TIME PACE TEAM 872 1 1 Tori Faulkner, Fr* 25:18.4 6:47 Southern Virginia U 876 2 2 Kera Macfarlane, So* 25:43.7 6:54 Southern Virginia U 874 3 3 Leah Huber, Fr* 25:45.2 6:54 Southern Virginia U 823 4 Mary Rzegocki, So* 25:50.1 6:56 Howard Community Coll 807 5 4 Alyssa Peterson, So* 25:52.6 6:56 Hood College 811 6 5 Gretchen Whitesell, Fr* 25:53.1 6:57 Hood College 878 7 6 Shelbi Prince, Fr* 26:02.2 6:59 Southern Virginia UTopPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
870 8 7 Tayla Alfrey, Fr* 26:09.3 7:01 Southern Virginia U 894 9 8 Shannon Henretty, Jr* 27:00.9 7:15 Stevenson University 790 10 Kaitlin Ames, So* 27:09.1 7:17 Harford Community Col 806 11 9 Joanna Laboue, Sr* 27:17.2 7:19 Hood College 873 12 10 Bridget Gonzales, Sr* 27:27.5 7:22 Southern Virginia U 804 13 11 Alexandra Dystant, Fr* 27:44.4 7:26 Hood College 850 14 12 Kristen Cummings, So* 28:08.3 7:33 Penn State-Altoona 858 15 13 Melissa Scandrol, Fr* 28:08.7 7:33 Penn State-Altoona 763 16 14 Mary Gauvin, Fr* 28:14.2 7:34 Ccbc-Essex 895 17 15 Mary Kate Lutz, So* 28:21.3 7:36 Stevenson University 824 18 Leslie Dickens, Fr* 28:21.6 7:36 Howard Community Coll 890 19 16 Jill Benko, Fr* 28:24.1 7:37 Stevenson University 805 20 17 Sophie Grizzle, So* 28:30.8 7:39 Hood College 830 21 18 Megan McMinn, So* 28:32.0 7:39 Marymount University 877 22 19 Kelli Nahoolewa, Fr* 28:32.4 7:39 Southern Virginia U 879 23 Katelyn Tonini, Fr* 28:34.7 7:40 Southern Virginia U 871 24 Cassie Cooper, Sr* 28:47.3 7:43 Southern Virginia U 800 25 20 Julie Barnett, Jr* 28:53.2 7:45 Hood College 801 26 21 Caitlin Bean, Fr* 29:06.9 7:49 Hood College 881 27 Desiree Gentry, Fr* 29:13.5 7:50 Southern Virginia UPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
852 28 22 Gecaj Kosovare, So* 29:49.5 8:00 Penn State-Altoona 892 29 23 Lauren Dimauro, So* 29:59.5 8:03 Stevenson University 898 30 24 Meghan Najewicz, Jr* 30:07.7 8:05 Stevenson University 842 31 25 Brandis Wilt, Fr* 30:24.3 8:09 Mt Aloysius College 891 32 26 Jessica Britton, Jr* 30:24.8 8:09 Stevenson University 780 33 Paige Goebelbecker, Fr* 30:29.6 8:11 Hagerstown Community 846 34 27 Heather Diehl, Fr* 30:41.9 8:14 Mt Aloysius College 855 35 28 Amanda Payne, Fr* 31:06.6 8:21 Penn State-Altoona 821 36 Madison Hoover, So* 31:12.7 8:22 Howard Community Coll 848 37 29 Nicole Binnie, So* 31:14.0 8:23 Mt Aloysius College 854 38 30 Caitlin Merkle, So* 31:26.4 8:26 Penn State-Altoona 809 39 Heather Silveira, Fr* 31:36.1 8:29 Hood College 831 40 31 Jessica Butler, So* 31:39.8 8:30 Marymount University 832 41 32 Summer Penrose, So* 32:01.8 8:35 Marymount University 897 42 33 Courtney Moore, Jr* 32:18.4 8:40 Stevenson University 812 43 Jessica Zambreny, Fr* 32:20.4 8:40 Hood College 841 44 34 Brionna Lalor, Fr* 32:21.7 8:41 Mt Aloysius College 860 45 35 Megan Woodward, Fr* 32:35.4 8:45 Penn State-Altoona 847 46 36 Ralin Pierce, Sr* 33:15.5 8:55 Mt Aloysius CollegePace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
766 47 37 Emily McBee, Fr* 33:34.6 9:00 Ccbc-Essex 761 48 38 Courtney Ball, Fr* 33:36.0 9:01 Ccbc-Essex 833 49 39 Alondra Hall, So* 33:36.9 9:01 Marymount University 880 50 Cameryn Lee, So* 34:09.6 9:10 Southern Virginia U 875 51 Tori Isham, Sr* 34:13.8 9:11 Southern Virginia U 896 52 Kimberly Maley, So* 34:46.7 9:20 Stevenson University 793 53 Tessa Hosutt, Fr* 34:52.9 9:21 Harford Community Col 760 54 40 Bethany Anderson, Fr* 35:51.3 9:37 Ccbc-Essex 857 55 41 Leanna Rhett, Sr* 36:07.6 9:41 Penn State-Altoona 765 56 42 Rachel Lehner, Fr* 36:21.9 9:45 Ccbc-Essex 825 57 Reenae Winfree, Fr* 36:30.9 9:48 Howard Community Coll 849 58 43 Krystene Brown, Fr* 37:14.7 9:59 Mt Aloysius CollegePace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
859 59 Morgan Shulski, So* 37:43.1 10:07 Penn State-Altoona 834 60 44 Rachael Raske, Sr* 37:57.1 10:11 Marymount University 845 61 45 Mandy Zaebst, Jr* 39:48.8 10:41 Mt Aloysius CollegePace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
764 62 46 Anya Sankar, Fr* 44:34.0 11:57 Ccbc-EssexPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
762 63 47 Shanice Boreland, Fr* 47:15.0 12:40 Ccbc-EssexPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
840 64 Stephanie Vanalstine, So* 50:12.0 13:28 Mt Aloysius CollegePace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
810 65 Nalla Tejera, Jr* 52:47.0 14:10 Hood College 755 66 Marie Morton-Dunlop, So* 53:59.0 14:29 Baltimore City C CPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
752 67 Carmelita Cox, So* 58:19.0 15:39 Baltimore City C CPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
844 68 Carol Pavelko, Jr* 1:00:43.0 16:17 Mt Aloysius College "*" indicates females 31 finishers among Women 1 & Under 22 finishers among Women 2 - 2 8 finishers among Women 3 - 3 7 finishers among Women 4 & Up 0 male finishers 68 female finishers 68 total finishers