![]() | ![]() |
Southern Virginia
3 |
Mary Baldwin
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Southern Virginia | 25 | 25 | 25 | 3 |
Mary Baldwin | 11 | 19 | 15 | 0 |
Southern Virginia |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
Mary Baldwin |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
Southern Virginia |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Natalie Workman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | April Bennett | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
5 | Shannon Romito | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 9.5 |
7 | Melissa Owen | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 8.0 |
10 | Katelynn Tlustek | 3 | 2 | 0 | 4 | .500 | 21 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
11 | Hannah Phillips | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 7.0 |
12 | Calyn Barry | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 8.0 |
13 | Vanessa Pawlak | 3 | 7 | 5 | 22 | .091 | 0 | 2 | 1 | 1 | 10 | 2 | 0 | 1 | 0 | 11.0 |
15 | Kaitlyn Eaton | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 6.0 |
18 | Valerie Arkansas | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
19 | Tabatha Greene | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
Totals | 36 | 13 | 82 | .280 | 33 | 4 | 3 | 4 | 54 | 14 | 1 | 5 | 0 | 54.5 |
Mary Baldwin |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Tyla Kelley | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
2 | Reilly Kelly | 3 | 0 | 0 | 4 | .000 | 9 | 3 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
4 | Katelyn Rice | 3 | 6 | 2 | 29 | .138 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
6 | Xenna Belfield | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
12 | Farrah Fullerton | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
15 | Jessica Hickman | 3 | 5 | 3 | 22 | .091 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
16 | Kennedy Quick | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
18 | Makayla Scott | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 17 | 10 | 86 | .081 | 10 | 5 | 11 | 0 | 39 | 1 | 4 | 1 | 0 | 25.0 |
Other Information |
---|
Arena: Bast Gym Attendance: 75 Time: 1:05 |