![]() | ![]() |
Date | Opponent | Result | Status | Links |
---|---|---|---|---|
September | ||||
Fri. 7 | vs. Johns Hopkins @ Lexington, Va. | L, 3-0 | Final | |
W&L Tournament | ||||
vs. Lynchburg @ Lexington, Va. | L, 3-0 | Final | ||
W&L Tournament | ||||
Sat. 8 | at Washington and Lee | L, 3-1 | Final | |
W&L Tournament | ||||
vs. Marietta @ Lexington, Va. | L, 3-0 | Final | ||
W&L Tournament | ||||
Wed. 12 | at Virginia-Wise | W, 3-1 | Final | |
Sat. 15 | vs. Emory & Henry @ Harrisonburg, Va. | L, 3-2 | Final | |
EMU Tri-Match | ||||
at East. Mennonite | W, 3-2 | Final | ||
EMU Tri-Match | ||||
Wed. 19 | at Averett | L, 3-0 | Final | |
Fri. 28 | at Roanoke | L, 3-1 | Final | |
Sat. 29 | at Hollins | L, 3-1 | Final | |
Hollins Tri-Match | ||||
vs. Methodist @ Roanoke, Va. | L, 3-0 | Final | ||
Hollins Tri-Match | ||||
October | ||||
Tue. 2 | at Concord | L, 3-1 | Final | |
Wed. 10 | Averett | L, 3-2 | Final | |
Fri. 12 | Ferrum College | W, 3-1 | Final | |
Sat. 13 | at Lynchburg | L, 3-0 | Final | |
Tue. 16 | Mary Baldwin | W, 3-0 | Final | |
Fri. 19 | at Meredith | W, 3-1 | Final | |
Sat. 20 | vs. N.C. Wesleyan @ Greensboro, N.C. | L, 3-1 | Final | |
Greensboro Tri-Match | ||||
at Greensboro | L, 3-1 | Final | ||
Greensboro Tri-Match | ||||
Wed. 24 | East. Mennonite | W, 3-1 | Final | |
Senior Day | ||||
Sat. 27 | WVU-Tech * | W, 3-0 | Final | |
Dig Pink Tri-Match | ||||
VU-Lynchburg * | W, 3-0 | Final | ||
Dig Pink Tri-Match |