![]() |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 07 | vs Johns Hopkins | 3 | 2 | 5 | 17 | -.176 | 0 | 0 | 2 | 2 | 11 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Sep 07 | vs Lynchburg College | 3 | 5 | 4 | 24 | .042 | 0 | 0 | 1 | 0 | 3 | 0 | 6 | 2 | 6.0 | 0 | 8.0 |
| Sep 08 | at Washington and Lee | *4 | 6 | 5 | 16 | .062 | 1 | 0 | 1 | 2 | 8 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Sep 08 | vs Marietta College | 2 | 0 | 2 | 8 | -.250 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Sep 12 | at UVa-Wise | 4 | 7 | 6 | 20 | .050 | 0 | 0 | 1 | 2 | 10 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Sep 15 | vs Emory & Henry | *5 | 12 | 7 | 34 | .147 | 2 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 15 | at Eastern Mennonite | *5 | 13 | 8 | 45 | .111 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Sep 19 | at Averett | *3 | 5 | 2 | 21 | .143 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
| Sep 28 | at Roanoke College | 4 | 8 | 7 | 43 | .023 | 1 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 29 | at Hollins University | *4 | 8 | 2 | 26 | .231 | 0 | 0 | 2 | 7 | 12 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 29 | vs Methodist University | *3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 02 | at Concord | *4 | 6 | 3 | 34 | .088 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 10 | AVERETT | *5 | 7 | 3 | 29 | .138 | 1 | 2 | 4 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 12 | FERRUM | 4 | 4 | 5 | 18 | -.056 | 0 | 2 | 3 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 13 | at Lynchburg College | 3 | 6 | 1 | 17 | .294 | 2 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 16 | MARY BALDWIN | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 19 | at Meredith | *4 | 6 | 4 | 22 | .091 | 1 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 20 | vs N.C. Wesleyan | *4 | 6 | 3 | 25 | .120 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 20 | at Greensboro College | *4 | 4 | 7 | 21 | -.143 | 1 | 1 | 1 | 6 | 10 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Oct 24 | EASTERN MENNONITE | *4 | 11 | 2 | 18 | .500 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 27 | WEST VIRGINIA TECH | *3 | 6 | 1 | 11 | .455 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 27 | VIRGINIA-LYNCHBURG | *2 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 79 | 130 | 82 | 476 | .101 | 12 | 8 | 27 | 37 | 149 | 1 | 17 | 6 | 18.0 | 1 | 147.5 | |
|
Sets played: 79 Kills per set: 1.65 Assists per set: 0.15 Service aces per set: 0.10 Digs per set: 1.89 Blocks per set: 0.23 |