![]() |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 07 | vs Johns Hopkins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | vs Lynchburg College | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | at Washington and Lee | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | vs Marietta College | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | at UVa-Wise | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | vs Emory & Henry | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | at Eastern Mennonite | 5 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 19 | at Averett | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | at Roanoke College | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | at Hollins University | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 2 | 5 | 11 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 29 | vs Methodist University | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 5 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | at Concord | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 10 | AVERETT | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 12 | FERRUM | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | at Lynchburg College | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | MARY BALDWIN | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | at Meredith | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 20 | vs N.C. Wesleyan | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 20 | at Greensboro College | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 5 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | WEST VIRGINIA TECH | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | VIRGINIA-LYNCHBURG | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 75 | 2 | 2 | 13 | .000 | 11 | 0 | 2 | 36 | 188 | 0 | 0 | 0 | 0.0 | 2 | 2.0 | |
|
Sets played: 75 Kills per set: 0.03 Assists per set: 0.15 Digs per set: 2.51 |