Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 07 | vs Johns Hopkins | 3 | 7 | 4 | 25 | .120 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3.0 | 0 | 9.0 |
Sep 07 | vs Lynchburg College | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 7.0 | 0 | 7.0 |
Sep 08 | at Washington and Lee | *4 | 8 | 4 | 24 | .167 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 08 | vs Marietta College | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0.0 | 0 | 2.0 |
Sep 12 | at UVa-Wise | 4 | 7 | 3 | 14 | .286 | 0 | 0 | 1 | 0 | 3 | 2 | 6 | 0 | 8.0 | 0 | 12.0 |
Sep 15 | vs Emory & Henry | *5 | 8 | 3 | 21 | .238 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
Sep 15 | at Eastern Mennonite | *5 | 17 | 6 | 36 | .306 | 0 | 1 | 1 | 0 | 5 | 1 | 2 | 0 | 3.0 | 0 | 20.0 |
Sep 19 | at Averett | *3 | 0 | 3 | 10 | -.300 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 1.5 |
Sep 28 | at Roanoke College | 4 | 8 | 6 | 22 | .091 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 1 | 9.0 |
Sep 29 | at Hollins University | *4 | 6 | 6 | 23 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 29 | vs Methodist University | *3 | 4 | 6 | 16 | -.125 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Oct 02 | at Concord | *4 | 11 | 1 | 28 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 13.0 |
Oct 10 | AVERETT | *5 | 15 | 3 | 33 | .364 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
Oct 12 | FERRUM | 4 | 14 | 5 | 27 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
Oct 13 | at Lynchburg College | 3 | 4 | 3 | 21 | .048 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Oct 16 | MARY BALDWIN | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 19 | at Meredith | 4 | 9 | 3 | 19 | .316 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
Oct 20 | vs N.C. Wesleyan | *4 | 5 | 3 | 21 | .095 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Oct 20 | at Greensboro College | 4 | 8 | 3 | 23 | .217 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
Oct 24 | EASTERN MENNONITE | *4 | 12 | 5 | 24 | .292 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
Oct 27 | WEST VIRGINIA TECH | 3 | 4 | 1 | 9 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Oct 27 | VIRGINIA-LYNCHBURG | 2 | 8 | 0 | 9 | .889 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Totals | 80 | 161 | 76 | 433 | .196 | 9 | 4 | 8 | 0 | 28 | 9 | 48 | 7 | 57.0 | 1 | 198.0 |
Sets played: 80 Kills per set: 2.01 Assists per set: 0.11 Service aces per set: 0.05 Digs per set: 0.35 Blocks per set: 0.71 |