![]() |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 07 | vs Johns Hopkins | 1 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 07 | vs Lynchburg College | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 08 | at Washington and Lee | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 2.0 |
| Sep 08 | vs Marietta College | 2 | 2 | 6 | 13 | -.308 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 3 | 0.0 | 0 | 2.0 |
| Sep 15 | vs Emory & Henry | *5 | 7 | 2 | 20 | .250 | 0 | 3 | 4 | 0 | 1 | 0 | 2 | 1 | 2.0 | 1 | 11.0 |
| Sep 15 | at Eastern Mennonite | *5 | 5 | 4 | 17 | .059 | 0 | 0 | 5 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Sep 19 | at Averett | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 2.0 |
| Sep 28 | at Roanoke College | 4 | 6 | 5 | 23 | .043 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Sep 29 | at Hollins University | *4 | 7 | 5 | 18 | .111 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 29 | vs Methodist University | *3 | 3 | 3 | 18 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 02 | at Concord | *4 | 0 | 3 | 25 | -.120 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 1 | 4.0 | 1 | 2.5 |
| Oct 10 | AVERETT | *5 | 4 | 3 | 11 | .091 | 0 | 1 | 5 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 12 | FERRUM | 4 | 8 | 3 | 14 | .357 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
| Oct 13 | at Lynchburg College | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 16 | MARY BALDWIN | 3 | 4 | 0 | 9 | .444 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 19 | at Meredith | *4 | 4 | 0 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| Oct 20 | vs N.C. Wesleyan | *4 | 4 | 4 | 13 | .000 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 20 | at Greensboro College | 4 | 4 | 4 | 15 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 4 | 1 | 4.0 | 0 | 7.0 |
| Oct 24 | EASTERN MENNONITE | *4 | 6 | 1 | 12 | .417 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1.0 | 0 | 6.5 |
| Oct 27 | WEST VIRGINIA TECH | *3 | 4 | 3 | 13 | .077 | 0 | 3 | 2 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Oct 27 | VIRGINIA-LYNCHBURG | *3 | 6 | 0 | 8 | .750 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Totals | 70 | 83 | 53 | 277 | .108 | 4 | 17 | 35 | 3 | 26 | 1 | 33 | 12 | 34.0 | 4 | 117.5 | |
|
Sets played: 70 Kills per set: 1.19 Assists per set: 0.06 Service aces per set: 0.24 Digs per set: 0.37 Blocks per set: 0.49 |