![]() |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 07 | vs Johns Hopkins | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 07 | vs Lynchburg College | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 08 | at Washington and Lee | *4 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 08 | vs Marietta College | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 12 | at UVa-Wise | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | vs Emory & Henry | *5 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | at Eastern Mennonite | *5 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 19 | at Averett | *3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 28 | at Roanoke College | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | at Hollins University | 4 | 1 | 1 | 4 | .000 | 2 | 0 | 3 | 4 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 02 | at Concord | 4 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 10 | AVERETT | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | at Lynchburg College | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | MARY BALDWIN | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 19 | at Meredith | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 20 | at Greensboro College | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | EASTERN MENNONITE | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 27 | VIRGINIA-LYNCHBURG | 2 | 2 | 0 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 54 | 9 | 8 | 41 | .024 | 6 | 1 | 15 | 21 | 71 | 0 | 0 | 0 | 0.0 | 3 | 10.0 | |
|
Sets played: 54 Kills per set: 0.17 Assists per set: 0.11 Service aces per set: 0.02 Digs per set: 1.31 Blocks per set: 0.00 |