| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 07 | vs Johns Hopkins | 3 | 5 | 4 | 31 | .032 | 0 | 1 | 0 | 0 | 14 | 0 | 1 | 1 | 1.0 | 1 | 6.5 |
| Sep 07 | vs Lynchburg College | 3 | 2 | 7 | 21 | -.238 | 0 | 0 | 1 | 0 | 7 | 0 | 3 | 2 | 3.0 | 0 | 3.5 |
| Sep 08 | at Washington and Lee | *4 | 8 | 6 | 27 | .074 | 0 | 4 | 4 | 2 | 8 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
| Sep 08 | vs Marietta College | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 12 | at UVa-Wise | 4 | 7 | 4 | 25 | .120 | 0 | 6 | 2 | 3 | 11 | 3 | 5 | 1 | 8.0 | 0 | 18.5 |
| Sep 15 | vs Emory & Henry | *5 | 14 | 7 | 38 | .184 | 0 | 3 | 2 | 3 | 6 | 0 | 2 | 2 | 2.0 | 0 | 18.0 |
| Sep 15 | at Eastern Mennonite | *5 | 10 | 7 | 32 | .094 | 2 | 5 | 4 | 0 | 14 | 0 | 0 | 0 | 0.0 | 1 | 15.0 |
| Sep 19 | at Averett | *3 | 3 | 2 | 19 | .053 | 1 | 1 | 1 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 29 | vs Methodist University | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | AVERETT | *5 | 1 | 6 | 10 | -.500 | 1 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 12 | FERRUM | 4 | 1 | 1 | 5 | .000 | 0 | 3 | 6 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 13 | at Lynchburg College | 3 | 1 | 0 | 2 | .500 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 16 | MARY BALDWIN | 3 | 9 | 1 | 12 | .667 | 11 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 19 | at Meredith | *4 | 6 | 5 | 15 | .067 | 20 | 7 | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 2 | 13.0 |
| Oct 20 | vs N.C. Wesleyan | *4 | 5 | 3 | 20 | .100 | 15 | 1 | 2 | 1 | 9 | 0 | 0 | 1 | 0.0 | 1 | 6.0 |
| Oct 20 | at Greensboro College | *4 | 6 | 3 | 12 | .250 | 15 | 0 | 0 | 0 | 9 | 0 | 4 | 0 | 4.0 | 4 | 8.0 |
| Oct 24 | EASTERN MENNONITE | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 27 | WEST VIRGINIA TECH | *3 | 5 | 2 | 12 | .250 | 10 | 1 | 1 | 0 | 7 | 0 | 2 | 1 | 2.0 | 2 | 7.0 |
| Oct 27 | VIRGINIA-LYNCHBURG | *3 | 7 | 0 | 9 | .778 | 20 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 1 | 12.5 |
| Totals | 66 | 92 | 59 | 298 | .111 | 96 | 41 | 38 | 16 | 142 | 3 | 19 | 9 | 22.0 | 13 | 145.5 | |
|
Sets played: 66 Kills per set: 1.39 Assists per set: 1.45 Service aces per set: 0.62 Digs per set: 2.15 Blocks per set: 0.33 |