Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 07 | vs Johns Hopkins | 3 | 8 | 1 | 32 | .219 | 0 | 0 | 1 | 0 | 4 | 3 | 3 | 4 | 6.0 | 0 | 12.5 |
Sep 07 | vs Lynchburg College | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 2 | 0 | 2 | 3 | 5 | 3 | 8.0 | 0 | 10.5 |
Sep 08 | at Washington and Lee | *4 | 9 | 5 | 25 | .160 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
Sep 08 | vs Marietta College | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
Sep 12 | at UVa-Wise | 4 | 11 | 3 | 21 | .381 | 0 | 2 | 1 | 0 | 5 | 2 | 14 | 2 | 16.0 | 0 | 22.0 |
Sep 19 | at Averett | *3 | 9 | 1 | 22 | .364 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Sep 28 | at Roanoke College | 4 | 14 | 7 | 28 | .250 | 0 | 1 | 0 | 0 | 5 | 2 | 3 | 1 | 5.0 | 0 | 18.5 |
Sep 29 | at Hollins University | *3 | 7 | 3 | 20 | .200 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
Oct 02 | at Concord | *4 | 8 | 2 | 30 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1.0 | 0 | 8.5 |
Oct 10 | AVERETT | *5 | 11 | 2 | 34 | .265 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
Oct 12 | FERRUM | 4 | 10 | 0 | 16 | .625 | 0 | 3 | 1 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 16.0 |
Oct 13 | at Lynchburg College | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 1 | 5.0 | 0 | 10.5 |
Oct 16 | MARY BALDWIN | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
Oct 19 | at Meredith | *4 | 12 | 2 | 29 | .345 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 1 | 14.0 |
Oct 20 | vs N.C. Wesleyan | *4 | 12 | 1 | 28 | .393 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
Oct 20 | at Greensboro College | *4 | 9 | 0 | 21 | .429 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 6.0 | 0 | 13.0 |
Oct 24 | EASTERN MENNONITE | *4 | 14 | 2 | 22 | .545 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 16.0 |
Oct 27 | WEST VIRGINIA TECH | *3 | 3 | 2 | 12 | .083 | 0 | 1 | 1 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
Oct 27 | VIRGINIA-LYNCHBURG | *2 | 6 | 1 | 9 | .556 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Totals | 66 | 161 | 39 | 401 | .304 | 2 | 15 | 18 | 1 | 39 | 17 | 60 | 16 | 77.0 | 2 | 223.0 |
Sets played: 66 Kills per set: 2.44 Assists per set: 0.03 Service aces per set: 0.23 Digs per set: 0.59 Blocks per set: 1.17 |