| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 07 | vs Johns Hopkins | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 1.0 |
| Sep 07 | vs Lynchburg College | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 08 | at Washington and Lee | 2 | 0 | 2 | 5 | -.400 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 08 | vs Marietta College | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 12 | at UVa-Wise | 4 | 4 | 1 | 10 | .300 | 0 | 0 | 1 | 0 | 2 | 1 | 6 | 0 | 7.0 | 0 | 8.0 |
| Sep 15 | vs Emory & Henry | 5 | 5 | 2 | 19 | .158 | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 1 | 8.5 |
| Sep 15 | at Eastern Mennonite | 5 | 7 | 3 | 15 | .267 | 2 | 1 | 1 | 2 | 5 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Sep 19 | at Averett | 2 | 1 | 3 | 6 | -.333 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 28 | at Roanoke College | 4 | 9 | 1 | 22 | .364 | 1 | 1 | 1 | 3 | 16 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 29 | at Hollins University | *4 | 6 | 2 | 32 | .125 | 1 | 2 | 0 | 7 | 9 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 29 | vs Methodist University | *3 | 8 | 7 | 30 | .033 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 02 | at Concord | *4 | 5 | 5 | 38 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Oct 10 | AVERETT | 5 | 8 | 3 | 24 | .208 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 12 | FERRUM | 3 | 7 | 1 | 15 | .400 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 13 | at Lynchburg College | 3 | 3 | 5 | 17 | -.118 | 2 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 16 | MARY BALDWIN | 2 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 19 | at Meredith | *4 | 4 | 1 | 22 | .136 | 0 | 1 | 0 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 20 | vs N.C. Wesleyan | *4 | 2 | 3 | 20 | -.050 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 20 | at Greensboro College | *4 | 3 | 4 | 17 | -.059 | 0 | 3 | 0 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 24 | EASTERN MENNONITE | *4 | 7 | 2 | 24 | .208 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 27 | WEST VIRGINIA TECH | *3 | 4 | 4 | 11 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Oct 27 | VIRGINIA-LYNCHBURG | *2 | 3 | 1 | 6 | .333 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Totals | 73 | 94 | 55 | 355 | .110 | 11 | 27 | 16 | 21 | 91 | 1 | 28 | 2 | 29.0 | 1 | 136.0 | |
|
Sets played: 73 Kills per set: 1.29 Assists per set: 0.15 Service aces per set: 0.37 Digs per set: 1.25 Blocks per set: 0.40 |