![]() |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 07 | vs Johns Hopkins | 3 | 0 | 1 | 3 | -.333 | 24 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0.0 | 2 | 0.0 |
| Sep 07 | vs Lynchburg College | 3 | 3 | 2 | 7 | .143 | 18 | 0 | 3 | 0 | 10 | 1 | 3 | 2 | 4.0 | 3 | 5.5 |
| Sep 08 | at Washington and Lee | *4 | 0 | 2 | 4 | -.500 | 32 | 2 | 3 | 0 | 5 | 0 | 1 | 1 | 1.0 | 2 | 2.5 |
| Sep 08 | vs Marietta College | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 7 | 1 | 1 | 1 | 2.0 | 2 | 1.5 |
| Sep 12 | at UVa-Wise | 4 | 0 | 1 | 5 | -.200 | 36 | 2 | 5 | 0 | 7 | 2 | 4 | 1 | 6.0 | 0 | 6.0 |
| Sep 15 | vs Emory & Henry | *5 | 3 | 1 | 11 | .182 | 38 | 7 | 1 | 0 | 14 | 0 | 2 | 0 | 2.0 | 1 | 11.0 |
| Sep 15 | at Eastern Mennonite | *5 | 7 | 1 | 14 | .429 | 46 | 0 | 4 | 0 | 11 | 1 | 1 | 1 | 2.0 | 2 | 8.5 |
| Sep 19 | at Averett | *3 | 3 | 1 | 5 | .400 | 13 | 1 | 2 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 28 | at Roanoke College | 4 | 2 | 0 | 5 | .400 | 41 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Sep 29 | at Hollins University | *4 | 4 | 0 | 9 | .444 | 30 | 2 | 1 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 29 | vs Methodist University | *3 | 3 | 2 | 9 | .111 | 20 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 02 | at Concord | *4 | 0 | 0 | 2 | .000 | 30 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Oct 10 | AVERETT | *5 | 4 | 1 | 9 | .333 | 43 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 1.0 | 3 | 6.5 |
| Oct 12 | FERRUM | 4 | 2 | 0 | 6 | .333 | 36 | 0 | 3 | 0 | 5 | 0 | 4 | 1 | 4.0 | 0 | 4.0 |
| Oct 13 | at Lynchburg College | 3 | 1 | 2 | 7 | -.143 | 21 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 16 | MARY BALDWIN | 3 | 0 | 0 | 1 | .000 | 19 | 4 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 19 | at Meredith | *4 | 1 | 0 | 4 | .250 | 17 | 1 | 3 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 20 | vs N.C. Wesleyan | 4 | 0 | 0 | 3 | .000 | 9 | 1 | 0 | 0 | 14 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Oct 20 | at Greensboro College | *4 | 1 | 0 | 2 | .500 | 15 | 3 | 3 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 24 | EASTERN MENNONITE | *4 | 1 | 3 | 8 | -.250 | 45 | 3 | 3 | 0 | 5 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| Oct 27 | WEST VIRGINIA TECH | *3 | 0 | 0 | 0 | .000 | 13 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Oct 27 | VIRGINIA-LYNCHBURG | *3 | 1 | 0 | 1 | 1.000 | 16 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 82 | 36 | 17 | 115 | .165 | 574 | 34 | 45 | 0 | 167 | 6 | 25 | 9 | 31.0 | 22 | 88.5 | |
|
Sets played: 82 Kills per set: 0.44 Assists per set: 7.00 Service aces per set: 0.41 Digs per set: 2.04 Blocks per set: 0.38 |