![]() |
Volleyball Box Score |
| Marietta College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Mary Ervin | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 4 | Devin Walter | 3 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kennedy Clyde | 3 | 5 | 2 | 17 | .176 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 6 | Alex VanGundy | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 7 | Paige DeVriendt | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Alexis Callaway | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | Amber Wiley | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | Jen Braun | 3 | 0 | 0 | 3 | .000 | 5 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 |
| 11 | Rachel Hackenberg | 2 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 13 | Kathryn Hanssen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 16 | Samantha Clark | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Shauntiel Oliver-Smi | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 18 | Brittney Merritt | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 19 | Keri Horton | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Chloe Janson | 3 | 6 | 1 | 11 | .455 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| 23 | Laura Mauer | 3 | 2 | 0 | 3 | .667 | 21 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| Totals | 3 | 33 | 8 | 74 | .338 | 31 | 13 | 4 | 2 | 31 | 1 | 16 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Southern Virginia | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Meghan Holmes | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Jordan Geist | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| 6 | Shyanne Ison | 2 | 0 | 2 | 8 | -.250 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 |
| 9 | Callie Woolston | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Katelynn Tlustek | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 7 | 1 | 1 | 1 | 2 |
| 11 | Larissa Conger | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| 12 | Amanda Firth | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Sydney Goggia | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Tori Tuttle | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 15 | Chelsea Lyons | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 16 | Morgan Neese | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 |
| 17 | Shannon Romito | 2 | 2 | 6 | 13 | -.308 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 3 | 0 |
| 18 | Kelsey Beck | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
| Totals | 3 | 12 | 19 | 66 | -.106 | 12 | 0 | 4 | 12 | 39 | 1 | 2 | 9 | 3 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Lexington, Va. (Warner Center)
Date: Sep 08, 2012 Attend: Time: 1:30 Referees: |
||||||||||||||||||||||||||