![]() |
Volleyball Box Score |
| Southern Virginia | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Jordan Geist | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 6 | Shyanne Ison | 3 | 5 | 4 | 24 | .042 | 0 | 0 | 1 | 0 | 3 | 0 | 6 | 2 | 0 |
| 9 | Callie Woolston | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 1 |
| 10 | Katelynn Tlustek | 3 | 3 | 2 | 7 | .143 | 18 | 0 | 3 | 0 | 10 | 1 | 3 | 2 | 3 |
| 11 | Larissa Conger | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 14 | Tori Tuttle | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 2 | 0 | 2 | 3 | 5 | 3 | 0 |
| 15 | Chelsea Lyons | 3 | 2 | 7 | 21 | -.238 | 0 | 0 | 1 | 0 | 7 | 0 | 3 | 2 | 0 |
| 16 | Morgan Neese | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 17 | Shannon Romito | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| 18 | Kelsey Beck | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 |
| Totals | 3 | 18 | 23 | 92 | -.054 | 18 | 0 | 12 | 2 | 46 | 7 | 22 | 10 | 5 | |
| TOTAL TEAM BLOCKS: 18.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Lynchburg College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 10 | Samantha Page | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
| 13 | Brooke Moughon | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 14 | Molly Deacon | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| 15 | Gabby Myers | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | Crystal Harrell | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 17 | Sarah Holland | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Rachel Turk | 3 | 4 | 0 | 5 | .800 | 18 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
| 20 | Rachel Huffman | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | Sierra Strathy | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
| 22 | Aricquel Payne | 3 | 9 | 6 | 30 | .100 | 0 | 1 | 2 | 0 | 12 | 2 | 1 | 0 | 0 |
| 24 | Rebecca Loftis | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
| 25 | Marion Lozano | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Totals | 3 | 32 | 18 | 102 | .137 | 20 | 2 | 9 | 0 | 50 | 11 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 13.0 | |||||||||||||||
|
Site: Lexington, VA
Date: Sep 07, 2012 Attend: 75 Time: 1:30 Referees: |
||||||||||||||||||||||||||