![]() |
Volleyball Box Score |
| Southern Virginia | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Meghan Holmes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 5 | Jordan Geist | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 6 | Shyanne Ison | 3 | 2 | 5 | 17 | -.176 | 0 | 0 | 2 | 2 | 11 | 0 | 0 | 1 | 0 |
| 9 | Callie Woolston | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 |
| 10 | Katelynn Tlustek | 3 | 0 | 1 | 3 | -.333 | 24 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 2 |
| 11 | Larissa Conger | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 0 |
| 14 | Tori Tuttle | 3 | 8 | 1 | 32 | .219 | 0 | 0 | 1 | 0 | 4 | 3 | 3 | 4 | 0 |
| 15 | Chelsea Lyons | 3 | 5 | 4 | 31 | .032 | 0 | 1 | 0 | 0 | 14 | 0 | 1 | 1 | 1 |
| 16 | Morgan Neese | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 17 | Shannon Romito | 1 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 18 | Kelsey Beck | 3 | 7 | 4 | 25 | .120 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| Totals | 3 | 25 | 20 | 130 | .038 | 25 | 1 | 13 | 4 | 61 | 4 | 9 | 10 | 3 | |
| TOTAL TEAM BLOCKS: 8.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Johns Hopkins | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Anne Cohen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Stephanie Yokoyama | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 5 | Amelia Thomas | 3 | 1 | 0 | 2 | .500 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 6 | Ellen Rogers | 3 | 1 | 4 | 9 | -.333 | 0 | 2 | 1 | 0 | 2 | 0 | 5 | 0 | 0 |
| 8 | Megan Cohan | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 12 | Hayley Weidenbenner | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Megan Schwarz | 3 | 3 | 2 | 11 | .091 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 16 | Mariel Metalios | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 18 | Jasmine Warmington | 3 | 9 | 0 | 18 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | Katie Schwarz | 3 | 5 | 1 | 14 | .286 | 1 | 0 | 3 | 1 | 4 | 0 | 2 | 0 | 0 |
| 21 | Carolyn Zin | 3 | 1 | 0 | 2 | .500 | 14 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| Totals | 3 | 31 | 9 | 86 | .256 | 28 | 5 | 8 | 1 | 43 | 1 | 10 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Lexington, Va. (Washington and Lee)
Date: Sep 07, 2012 Attend: Time: 2:00 Referees: |
||||||||||||||||||||||||||