|
WVU-Tech
0 |
Southern Virginia University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| WVU-Tech (5-21) | 19 | 20 | 12 | 0 |
| Southern Virginia University (7-14) | 25 | 25 | 25 | 3 |
WVU-Tech | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 11 | 22 | -.136 | ||
| 2 | 8 | 7 | 27 | .037 | ||
| 3 | 3 | 8 | 23 | -.217 | ||
Southern Virginia University | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 20 | .000 | ||
| 2 | 15 | 5 | 32 | .312 | ||
| 3 | 4 | 1 | 17 | .176 | ||
WVU-Tech | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stokley,Summer * | 3 | 6 | 5 | 21 | .048 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Day,Noelle * | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Carroll,Jacque * | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 19 | Pauley,Haley * | 3 | 4 | 7 | 14 | -.214 | 0 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 1 | 6.0 |
| 21 | Clark,Ashley * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Hannan,Jaymee * | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Bovard,Kaylah | 3 | 0 | 2 | 2 | -1.000 | 0 | 1 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Whitney,Kylie | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Guidi,Lauren | 2 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.0 |
| 11 | Dukes,Tavia | 2 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 26 | 72 | -.097 | 18 | 4 | 2 | 10 | 23 | 0 | 0 | 0 | 7 | 23.0 | ||
Southern Virginia University | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Shyanne Ison * | 3 | 6 | 1 | 11 | .455 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 10 | Katelynn Tlustek * | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 11 | Larissa Conger * | 3 | 4 | 4 | 11 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 14 | Tori Tuttle * | 3 | 3 | 2 | 12 | .083 | 0 | 1 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 6.5 |
| 15 | Chelsea Lyons * | 3 | 5 | 2 | 12 | .250 | 10 | 1 | 1 | 0 | 7 | 0 | 2 | 1 | 2 | 7.0 |
| 17 | Shannon Romito * | 3 | 4 | 3 | 13 | .077 | 0 | 3 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 5 | Jordan Geist | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Callie Woolston | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sydney Goggia | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Kelsey Beck | 3 | 4 | 1 | 9 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 13 | 69 | .188 | 24 | 10 | 9 | 4 | 21 | 0 | 17 | 1 | 4 | 44.5 | ||
| Other Information |
|---|
|
Arena: Knight Arena Attendance: 35 Time: 1:10 1st Referee: Dorothy Smith 2nd Referee: Charles Clemmer Scorer: Sean Dahlin |