|
VU-Lynchburg
0 |
Southern Virginia University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| VU-Lynchburg (6-9) | 6 | 9 | 9 | 0 |
| Southern Virginia University (8-14) | 25 | 25 | 25 | 3 |
VU-Lynchburg | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 13 | .000 | ||
| 2 | 3 | 3 | 10 | .000 | ||
| 3 | 6 | 4 | 15 | .133 | ||
Southern Virginia University | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 1 | 17 | .647 | ||
| 2 | 14 | 1 | 20 | .650 | ||
| 3 | 15 | 1 | 22 | .636 | ||
VU-Lynchburg | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 11 | ARMBRISTER,LeAndrea * | 3 | 2 | 1 | 3 | .333 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | HUNT,Ashley * | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | OUTTEN,DeDandrea * | 3 | 6 | 6 | 19 | .000 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 6.0 |
| 24 | DILL,Alexandria * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 33 | BELL,Tiffany * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 50 | JONES,Yolanda * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | THOMAS,Sierra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 11 | 38 | .053 | 9 | 0 | 2 | 19 | 13 | 0 | 0 | 1 | 1 | 13.0 | ||
Southern Virginia University | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Shyanne Ison * | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Katelynn Tlustek * | 3 | 1 | 0 | 1 | 1.000 | 16 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Larissa Conger * | 2 | 3 | 1 | 6 | .333 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Tori Tuttle * | 2 | 6 | 1 | 9 | .556 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Chelsea Lyons * | 3 | 7 | 0 | 9 | .778 | 20 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 12.5 |
| 17 | Shannon Romito * | 3 | 6 | 0 | 8 | .750 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Jordan Geist | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Allison Nielsen | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Callie Woolston | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Amanda Firth | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Sydney Goggia | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Morgan Neese | 2 | 2 | 0 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Kelsey Beck | 2 | 8 | 0 | 9 | .889 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 3 | 59 | .644 | 38 | 19 | 5 | 0 | 10 | 0 | 2 | 0 | 1 | 61.0 | ||
| Other Information |
|---|
|
Arena: Knight Arena Attendance: 50 Time: 00:48 1st Referee: Dorothy Smith 2nd Referee: Charles Clemmer Scorer: Sean Dahlin |