|
Mary Baldwin
0 |
Southern Virginia University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mary Baldwin (0-20) | 13 | 13 | 8 | 0 |
| Southern Virginia University (4-12) | 25 | 25 | 25 | 3 |
Mary Baldwin | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 1 | 9 | 25 | -.320 | ||
| 2 | 1 | 4 | 13 | -.231 | ||
| 3 | 1 | 6 | 21 | -.238 | ||
Southern Virginia University | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 30 | .200 | ||
| 2 | 11 | 2 | 18 | .500 | ||
| 3 | 9 | 2 | 19 | .368 | ||
Mary Baldwin | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rickita Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mary Conteh | 3 | 0 | 7 | 15 | -.467 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sara Valdivieso | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | LaToya Diggs | 3 | 0 | 2 | 7 | -.286 | 0 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Paige Babb | 3 | 0 | 1 | 3 | -.333 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Kayla Wheeler | 3 | 1 | 4 | 15 | -.200 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 15 | Jonquil Brown | 3 | 1 | 4 | 12 | -.250 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Rachel Fischer | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 19 | 59 | -.271 | 3 | 2 | 5 | 11 | 27 | 0 | 0 | 0 | 3 | 5.0 | ||
Southern Virginia University | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Jordan Geist | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Shyanne Ison | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Allison Nielsen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Callie Woolston | 3 | 1 | 0 | 4 | .250 | 0 | 2 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Katelynn Tlustek | 3 | 0 | 0 | 1 | .000 | 19 | 4 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Larissa Conger | 2 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Amanda Firth | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Sydney Goggia | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Tori Tuttle | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4.5 |
| 15 | Chelsea Lyons | 3 | 9 | 1 | 12 | .667 | 11 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Morgan Neese | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Shannon Romito | 3 | 4 | 0 | 9 | .444 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Kelsey Beck | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 9 | 67 | .328 | 30 | 11 | 13 | 2 | 32 | 0 | 4 | 0 | 2 | 44.0 | ||
| Other Information |
|---|
|
Arena: Knight Arena Attendance: 100 Time: 1:05 1st Referee: Julie Thomas 2nd Referee: Mark Edsall Scorer: Sean Dahlin |