|
Southern Va.
2 |
Emory & Henry
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Southern Va. (9-5) | 20 | 25 | 25 | 25 | 8 | 2 |
| Emory & Henry (9-5, 2-2 ODAC) | 25 | 22 | 17 | 27 | 15 | 3 |
Southern Va. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 8 | 38 | -.026 | ||
| 2 | 17 | 3 | 31 | .452 | ||
| 3 | 18 | 2 | 32 | .500 | ||
| 4 | 13 | 7 | 30 | .200 | ||
| 5 | 5 | 4 | 17 | .059 | ||
Emory & Henry | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 10 | 43 | .070 | ||
| 2 | 16 | 4 | 30 | .400 | ||
| 3 | 8 | 3 | 23 | .217 | ||
| 4 | 13 | 10 | 42 | .071 | ||
| 5 | 10 | 2 | 14 | .571 | ||
Southern Va. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Brynn McGinn * | 5 | 17 | 5 | 38 | .316 | 0 | 2 | 0 | 1 | 8 | 0 | 2 | 0 | 1 | 20.0 |
| 11 | Nicole Gwynn * | 5 | 2 | 1 | 4 | .250 | 42 | 1 | 3 | 0 | 5 | 0 | 1 | 0 | 2 | 3.5 |
| 12 | Camille Tua * | 5 | 10 | 5 | 31 | .161 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | 10.5 |
| 14 | Tori Tuttle * | 5 | 15 | 6 | 28 | .321 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 17.5 |
| 16 | Bryndy Christensen * | 5 | 10 | 4 | 27 | .222 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 13.5 |
| 18 | Kelsey Beck * | 4 | 5 | 3 | 13 | .154 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 6.0 |
| 1 | Shyanne Ison ^ | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Staci Pence ^ | 5 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Becca McConaha | 5 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Sara Harmon | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Roxanne Krieger | 2 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 24 | 148 | .243 | 52 | 7 | 6 | 8 | 50 | 3 | 12 | 1 | 5 | 76.0 | ||
Emory & Henry | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Morgan Grant * | 5 | 19 | 8 | 45 | .244 | 0 | 0 | 1 | 2 | 6 | 0 | 2 | 1 | 0 | 20.0 |
| 5 | Fallon Davis * | 5 | 0 | 2 | 3 | -.667 | 47 | 0 | 1 | 0 | 6 | 0 | 1 | 2 | 0 | 0.5 |
| 9 | Jamie Cockerham * | 5 | 20 | 7 | 44 | .295 | 0 | 0 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 20.5 |
| 11 | Kimmie Caudill * | 5 | 10 | 7 | 31 | .097 | 0 | 1 | 1 | 0 | 4 | 1 | 3 | 1 | 0 | 13.5 |
| 15 | Nicole Tesh * | 5 | 8 | 3 | 19 | .263 | 0 | 7 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 16.0 |
| 21 | Tessa Burton * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Katelyn Kast | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kelly Mae Kerlin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Selena Trichel | 5 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Sam Lucado | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Maleah Neely | 1 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Taylor Leland | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 29 | 152 | .204 | 53 | 8 | 5 | 7 | 57 | 1 | 10 | 5 | 0 | 74.0 | ||
| Other Information |
|---|
|
Arena: King Center Attendance: 0 Time: 2:05 1st Referee: Doug Fagan 2nd Referee: Joey Asis Scorer: Joe Matthews |