| Team: Roanoke | ATTACK | SET | SERVE | BLOCKING | RECEPT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Martin, Emily | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0.000 | 1 | 0 | 1 | 1.000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Wilberger, Bren | 1 | 0 | 1 | 1 | -1.000 | 4 | 4 | 1.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Paxton, Kayla | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Klostermann, Samantha | 1 | 1 | 1 | 3 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Stone, Shannon | 3 | 2 | 3 | 8 | -0.125 | 23 | 23 | 1.000 | 0 | 0 | 0 | 0.000 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Moats, Nicci | 2 | 4 | 0 | 9 | 0.444 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Wagner, Maggie | 3 | 13 | 2 | 25 | 0.440 | 0 | 0 | 0.000 | 3 | 0 | 3 | 1.000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Largen, Kelsey | 2 | 8 | 0 | 9 | 0.889 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Horan, Leah | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Hawkins, Rachel | 3 | 1 | 0 | 7 | 0.143 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Lucas, Kylie | 2 | 6 | 1 | 9 | 0.556 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Bayne, Jessica | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 36 | 8 | 72 | 0.389 | 31 | 31 | 1.000 | 6 | 0 | 6 | 1.000 | 28 | 0 | 3 | 2 | 8 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Southern Virginia Univers | ATTACK | SET | SERVE | BLOCKING | RECEPT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Krebs, Ali | 3 | 0 | 1 | 2 | -0.500 | 0 | 0 | 0.000 | 1 | 0 | 1 | 1.000 | 4 | 3 | 0 | 1 | 0 | 0 | 2 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | McGinn, Brynn | 2 | 4 | 4 | 16 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0.000 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Jenkins, Kylie | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Nunez, Sarah | 2 | 0 | 2 | 3 | -0.667 | 0 | 0 | 0.000 | 1 | 1 | 2 | 0.500 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Ison, Shyanne | 2 | 2 | 3 | 10 | -0.100 | 0 | 0 | 0.000 | 1 | 1 | 2 | 0.500 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Gwynn, Nicole | 3 | 1 | 1 | 3 | 0.000 | 21 | 21 | 1.000 | 0 | 0 | 0 | 0.000 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Allred, Paige | 1 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Beck, Kelsey | 1 | 4 | 2 | 7 | 0.286 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Tuttle, Tori | 2 | 4 | 2 | 14 | 0.143 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Harmon, Sara | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Anderson, Bryndy | 3 | 5 | 3 | 13 | 0.154 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Krieger, Roxanne | 2 | 4 | 2 | 6 | 0.333 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0.000 | 3 | 5 | 0 | 0 | 1 | 0 | 4 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 24 | 21 | 77 | 0.039 | 21 | 21 | 1.000 | 3 | 5 | 8 | 0.375 | 8 | 36 | 2 | 2 | 14 | 0 | 11 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Roanoke | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Martin, Emily | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Wilberger, Bren | 1 | 0 | 1 | 1 | -1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Paxton, Kayla | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Klostermann, Samantha | 1 | 1 | 1 | 3 | 0.000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Stone, Shannon | 3 | 2 | 3 | 8 | -0.125 | 23 | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 0 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Moats, Nicci | 2 | 4 | 0 | 9 | 0.444 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 6.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Wagner, Maggie | 3 | 13 | 2 | 25 | 0.440 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 16.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Largen, Kelsey | 2 | 8 | 0 | 9 | 0.889 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Horan, Leah | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Hawkins, Rachel | 3 | 1 | 0 | 7 | 0.143 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Lucas, Kylie | 2 | 6 | 1 | 9 | 0.556 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Bayne, Jessica | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 36 | 8 | 72 | 0.389 | 31 | 6 | 0 | 0 | 28 | 3 | 2 | 8 | 0 | 46.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Southern Virginia Univers | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Krebs, Ali | 3 | 0 | 1 | 2 | -0.500 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 0 | 3 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | McGinn, Brynn | 2 | 4 | 4 | 16 | 0.000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Jenkins, Kylie | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Nunez, Sarah | 2 | 0 | 2 | 3 | -0.667 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Ison, Shyanne | 2 | 2 | 3 | 10 | -0.100 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Gwynn, Nicole | 3 | 1 | 1 | 3 | 0.000 | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Allred, Paige | 1 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Beck, Kelsey | 1 | 4 | 2 | 7 | 0.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Tuttle, Tori | 2 | 4 | 2 | 14 | 0.143 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Harmon, Sara | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Anderson, Bryndy | 3 | 5 | 3 | 13 | 0.154 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Krieger, Roxanne | 2 | 4 | 2 | 6 | 0.333 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 1 | 5 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 24 | 21 | 77 | 0.039 | 21 | 3 | 5 | 11 | 8 | 2 | 2 | 14 | 36 | 30.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |