Hollins vs. Southern Virginia Univers
9/21/2010
Buena Vista,VA




Back To Top

Team: Southern Virginia Univers ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Krebs, Ali 4 0 0 0 0.000 0 0 0.000 0 0 0 0.000 18 5 0 0 0 0 1 0.000
6 McGinn, Brynn 4 13 5 29 0.276 0 0 0.000 2 0 2 1.000 11 1 1 1 1 0 0 0.000
9 Nunez, Sarah 4 0 0 1 0.000 0 0 0.000 2 0 2 1.000 6 1 0 0 0 0 0 0.000
10 Ison, Shyanne 4 9 8 27 0.037 1 1 1.000 1 2 3 0.333 10 5 0 0 0 0 1 0.000
11 Gwynn, Nicole 4 0 0 2 0.000 32 32 1.000 1 3 4 0.250 8 6 2 2 0 0 0 0.000
13 Beck, Kelsey 4 2 1 9 0.111 3 3 1.000 0 0 0 0.000 1 0 2 6 0 0 0 0.000
14 Tuttle, Tori 4 7 2 17 0.294 0 0 0.000 1 1 2 0.500 1 1 4 4 1 0 0 0.000
16 Anderson, Bryndy 4 5 3 14 0.143 0 0 0.000 0 0 0 0.000 2 2 1 5 3 0 0 0.000
17 Krieger, Roxanne 1 0 1 3 -0.333 0 0 0.000 0 0 0 0.000 2 0 0 0 0 0 0 0.000
TM TEAM, 4 0

Team Totals: 36 20 102 0.157 36 36 1.000 7 6 13 0.538 59 21 10 18 5 0 2 0.000
Total Team Blocks: 19.0
 
Set K E TA PCT
1 10 8 30 0.067
2 7 5 26 0.077
3 12 5 24 0.292
4 7 7 33 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4
Southern Virginia Univers 25 24 25 26
Hollins 12 26 15 24
Team Records:
4-7
6-8
 
Team: Hollins ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
2 Centa, Amy 4 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
3 Richey, India 4 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
6 Taborn, Briana 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
9 Parks, Janae 4 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
11 Reed, Allyson 4 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
13 McAfoos, Jessica 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
14 Mason, Shelby 4 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
18 Mendez, Simone 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
TM TEAM, 4 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Knight Arena, Buena Vista, VA
Date: 9/21/2010   Attendance: 60 Length of Match: 1:30
Referees: ,




Back To Top

Team: Southern Virginia Univers ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE PTS
1 Krebs, Ali 4 0 0 0 0.000 0 0 0 1 18 0 0 0 5 0.0
6 McGinn, Brynn 4 13 5 29 0.276 0 2 0 0 11 1 1 1 1 16.5
9 Nunez, Sarah 4 0 0 1 0.000 0 2 0 0 6 0 0 0 1 2.0
10 Ison, Shyanne 4 9 8 27 0.037 1 1 2 1 10 0 0 0 5 10.0
11 Gwynn, Nicole 4 0 0 2 0.000 32 1 3 0 8 2 2 0 6 4.0
13 Beck, Kelsey 4 2 1 9 0.111 3 0 0 0 1 2 6 0 0 7.0
14 Tuttle, Tori 4 7 2 17 0.294 0 1 1 0 1 4 4 1 1 14.0
16 Anderson, Bryndy 4 5 3 14 0.143 0 0 0 0 2 1 5 3 2 8.5
17 Krieger, Roxanne 1 0 1 3 -0.333 0 0 0 0 2 0 0 0 0 0.0
TM TEAM, 4 0

Team Totals: 36 20 102 0.157 36 7 6 2 59 10 18 5 21 62.0
Total Team Blocks: 19.0
 
Set K E TA PCT
1 10 8 30 0.067
2 7 5 26 0.077
3 12 5 24 0.292
4 7 7 33 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4
Southern Virginia Univers 25 24 25 26
Hollins 12 26 15 24
Team Records:
4-7
6-8
 
Team: Hollins ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE PTS
2 Centa, Amy 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
3 Richey, India 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
6 Taborn, Briana 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
9 Parks, Janae 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
11 Reed, Allyson 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
13 McAfoos, Jessica 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
14 Mason, Shelby 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
18 Mendez, Simone 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM, 4 0

Team Totals: 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
Total Team Blocks: 0.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Knight Arena, Buena Vista, VA
Date: 9/21/2010   Attendance: 60 Length of Match: 1:30
Referees: ,