| Team: Eastern Mennonite | ATTACK | SET | SERVE | BLOCKING | RECEPT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Childress, Brittany | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 1 | 3 | 10 | 0.700 | 5 | 0 | 0 | 0 | 0 | 10 | 3 | 0.769 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Anderson, Julyanna | 3 | 0 | 0 | 4 | 0.000 | 15 | 42 | 0.357 | 1 | 0 | 6 | 1.000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Bowman, Tabitha | 3 | 3 | 8 | 23 | -0.217 | 0 | 0 | 0.000 | 0 | 3 | 5 | 0.400 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Goertzen, Jessica | 3 | 2 | 1 | 7 | 0.143 | 5 | 15 | 0.333 | 1 | 3 | 12 | 0.750 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Burkholder, Monika | 3 | 8 | 0 | 12 | 0.667 | 0 | 1 | 0.000 | 0 | 3 | 5 | 0.400 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Troyer, Elisa | 3 | 4 | 0 | 10 | 0.400 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0.000 | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Fry, Lynae | 3 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Lehman, Rachel | 3 | 1 | 1 | 2 | 0.000 | 0 | 0 | 0.000 | 4 | 0 | 18 | 1.000 | 10 | 0 | 0 | 0 | 0 | 10 | 1 | 0.909 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 18 | 10 | 61 | 0.131 | 20 | 58 | 0.345 | 7 | 13 | 57 | 0.772 | 28 | 3 | 5 | 6 | 0 | 31 | 5 | 0.861 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Southern Virginia Univers | ATTACK | SET | SERVE | BLOCKING | RECEPT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Krebs, Ali | 3 | 0 | 0 | 1 | 0.000 | 19 | 19 | 1.000 | 2 | 1 | 3 | 0.667 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | McGinn, Brynn | 3 | 9 | 4 | 25 | 0.200 | 0 | 0 | 0.000 | 1 | 0 | 1 | 1.000 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Nunez, Sarah | 2 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 3 | 4 | 7 | 0.429 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Ison, Shyanne | 3 | 8 | 0 | 17 | 0.471 | 0 | 0 | 0.000 | 4 | 1 | 5 | 0.800 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Gwynn, Nicole | 3 | 0 | 0 | 4 | 0.000 | 0 | 0 | 0.000 | 3 | 2 | 5 | 0.600 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Allred, Paige | 2 | 2 | 2 | 6 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Tuttle, Tori | 3 | 3 | 1 | 7 | 0.286 | 0 | 0 | 0.000 | 1 | 0 | 1 | 1.000 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Krieger, Roxanne | 2 | 0 | 1 | 5 | -0.200 | 0 | 0 | 0.000 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Beck, Kelsey | 3 | 3 | 1 | 7 | 0.286 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 25 | 9 | 73 | 0.219 | 21 | 21 | 1.000 | 15 | 8 | 23 | 0.652 | 26 | 15 | 4 | 2 | 5 | 0 | 2 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Eastern Mennonite | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Childress, Brittany | 3 | 0 | 0 | 1 | 0.000 | 0 | 1 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Anderson, Julyanna | 3 | 0 | 0 | 4 | 0.000 | 15 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Bowman, Tabitha | 3 | 3 | 8 | 23 | -0.217 | 0 | 0 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Goertzen, Jessica | 3 | 2 | 1 | 7 | 0.143 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Burkholder, Monika | 3 | 8 | 0 | 12 | 0.667 | 0 | 0 | 3 | 0 | 2 | 3 | 2 | 0 | 0 | 12.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Troyer, Elisa | 3 | 4 | 0 | 10 | 0.400 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Fry, Lynae | 3 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Lehman, Rachel | 3 | 1 | 1 | 2 | 0.000 | 0 | 4 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 18 | 10 | 61 | 0.131 | 20 | 7 | 13 | 5 | 28 | 5 | 6 | 0 | 3 | 33.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Southern Virginia Univers | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Krebs, Ali | 3 | 0 | 0 | 1 | 0.000 | 19 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | McGinn, Brynn | 3 | 9 | 4 | 25 | 0.200 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 5 | 10.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Nunez, Sarah | 2 | 0 | 0 | 1 | 0.000 | 0 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Ison, Shyanne | 3 | 8 | 0 | 17 | 0.471 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 12.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Gwynn, Nicole | 3 | 0 | 0 | 4 | 0.000 | 0 | 3 | 2 | 1 | 9 | 0 | 0 | 0 | 1 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Allred, Paige | 2 | 2 | 2 | 6 | 0.000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Tuttle, Tori | 3 | 3 | 1 | 7 | 0.286 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 2 | 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Krieger, Roxanne | 2 | 0 | 1 | 5 | -0.200 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Beck, Kelsey | 3 | 3 | 1 | 7 | 0.286 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 25 | 9 | 73 | 0.219 | 21 | 15 | 8 | 2 | 26 | 4 | 2 | 5 | 15 | 45.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |