Southern Virginia Univers vs. Concord
9/7/2010
Buena Vista, V




Back To Top

Team: Concord ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Fisher, Brittany 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
4 Martin, Kayla 4 5 3 17 0.118 0 0 1 0 0 0 4 2 0
5 Miller, Amber 4 10 4 27 0.222 2 0 3 2 3 0 1 0 0
11 Sutherland, Jasmin 1 0 0 0 0.000 0 0 0 0 0 0 1 0 0
14 Theisen, Helen 4 5 1 9 0.444 29 4 0 0 3 0 1 0 0
15 Wilson, Emily 4 7 1 22 0.273 0 3 1 1 10 2 2 3 0
16 Fornadel, Tori 4 1 2 8 -0.125 0 0 0 2 3 2 3 1 0
19 Pennington, Allie 3 0 1 1 -1.000 0 2 0 4 7 0 0 0 0
32 Lovejoy, Rebecca 4 11 2 21 0.429 0 3 3 0 0 1 3 2 0
44 Atkinson, Nicole 4 0 0 0 0.000 0 0 2 5 3 0 0 0 0
TM TEAM, 4 0

Team Totals: 39 14 105 0.238 31 12 10 14 29 5 15 8 0
Total Team Blocks: 12.5
 
Set K E TA PCT
1 3 4 18 -0.056
2 13 2 39 0.282
3 10 2 20 0.400
4 13 6 28 0.250
TEAMS 1 2 3 4
Concord 16 25 25 25
Southern Virginia Univers 25 20 19 20
Team Records:
2-3
1-4
 
Team: Southern Virginia Univers ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Krebs, Ali 4 1 0 3 0.333 30 2 0 0 14 0 1 3 3
6 McGinn, Brynn 3 6 7 26 -0.038 0 0 2 1 5 0 0 0 4
10 Ison, Shyanne 4 10 2 18 0.444 0 0 2 2 8 0 0 0 4
11 Gwynn, Nicole 3 0 0 2 0.000 1 3 3 2 23 0 0 0 4
12 Allred, Paige 4 7 1 21 0.286 2 0 0 0 0 1 1 6 0
14 Tuttle, Tori 4 7 2 20 0.250 0 0 1 0 0 1 0 7 2
15 Harmon, Sara 4 0 0 0 0.000 0 2 1 3 10 0 0 0 0
16 Anderson, Bryndy 3 8 2 19 0.316 0 0 0 0 0 1 2 2 0
17 Krieger, Roxanne 1 0 0 3 0.000 0 0 0 0 2 0 0 0 1
TM TEAM, 4 0

Team Totals: 39 14 112 0.223 33 7 9 8 62 3 4 18 18
Total Team Blocks: 5.0
 
Set K E TA PCT
1 11 5 25 0.240
2 11 3 32 0.250
3 10 3 32 0.219
4 7 3 23 0.174
Site: Knight Arena, Buena Vista, V
Date: 9/7/2010   Attendance: 50 Length of Match: 2:00
Referees: ,