|
Southern Virginia University
0 |
Averett
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southern Virginia University | 18 | 10 | 22 | 0 |
| Averett (16-7) | 25 | 25 | 25 | 3 |
Southern Virginia University | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 36 | .056 | ||
| 2 | 5 | 9 | 30 | -.133 | ||
| 3 | 9 | 8 | 40 | .025 | ||
Averett | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 4 | 27 | .370 | ||
| 2 | 10 | 3 | 26 | .269 | ||
| 3 | 11 | 2 | 33 | .273 | ||
Southern Virginia University | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1O | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 1 | Ali Krebs | 3 | 1 | 0 | 2 | .500 | 21 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Chelsea Emmons | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brynn Hansen-Mcginn | 2 | 5 | 5 | 19 | .000 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Kylie Jenkins | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 9 | Sarah Nunez | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Shyanne Ison | 3 | 8 | 4 | 29 | .138 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Nicole Gwynn | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Paige Allred | 3 | 1 | 5 | 8 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 13 | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 19 | Tori Tuttle | 3 | 2 | 1 | 9 | .111 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 15 | Sarah Harmon | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Bryndy Anderson | 3 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| 17 | Roxanne Krieger | 1 | 3 | 2 | 11 | .091 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Kelsey Beck | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 26 | 106 | -.009 | 23 | 6 | 7 | 7 | 33 | 1 | 4 | 1 | 0 | 34.0 | ||
Averett | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | SANTOS,Lisa | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | METHENY,Hillary | 2 | 5 | 2 | 15 | .200 | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | BAY,Jordan | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| 7 | AARON,Paige | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | ROJAS,Karla | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | SPARKS,Allison | 1 | 5 | 0 | 9 | .556 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | MOORE,Brittany | 2 | 1 | 0 | 6 | .167 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | STRICKLAND,Ashley | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | BUTTS,Savanna | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 |
| 13 | SPARKS,Sarah | 3 | 6 | 0 | 11 | .545 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 10.0 |
| 15 | WALTERS,Brittany | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 16 | JONES,Jesse | 3 | 4 | 0 | 8 | .500 | 29 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 5.5 |
| 18 | WETHERALD,Hannah | 2 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 20 | HENSLEY,Brooke | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 9 | 86 | .302 | 33 | 7 | 4 | 6 | 51 | 5 | 4 | 2 | 1 | 49.0 | ||
| Other Information |
|---|
|
Arena: Bast Center Attendance: 103 Time: 1:10 PM |