![]() |
|
Maryville (Tenn.)
3 |
Southern Virginia University
1 |
| In Progress - 4th | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Maryville (Tenn.) ( 9-12) | 25 | 25 | 22 | 25 | 3 |
| Southern Virginia University ( 7-11) | 17 | 22 | 25 | 19 | 1 |
Maryville (Tenn.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
| 4 | 0 | 0 | 0 | .000 | ||
Southern Virginia University | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 5 | 30 | .133 | ||
| 2 | 11 | 7 | 32 | .125 | ||
| 3 | 15 | 4 | 30 | .367 | ||
| 4 | 9 | 6 | 31 | .097 | ||
Maryville (Tenn.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sara Beth, White | 4 | 8 | 4 | 27 | .148 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 9.0 |
| 2 | Hannah, Montgomery | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Taylor, Emerson | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jillian, Galewski | 4 | 5 | 1 | 12 | .333 | 0 | 4 | 2 | 0 | 1 | 0 | 5 | 3 | 0 | 11.5 |
| 6 | Kristen, Sharp | 4 | 6 | 4 | 27 | .074 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 3 | 0 | 7.5 |
| 8 | Kayla, Anderson | 4 | 3 | 2 | 11 | .091 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 4 | 1 | 7.5 |
| 10 | Kristin, Findley | 4 | 12 | 3 | 37 | .243 | 1 | 2 | 1 | 0 | 7 | 0 | 4 | 1 | 1 | 16.0 |
| 11 | Teri, Lind | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Katherine, Nadler | 4 | 0 | 0 | 2 | .000 | 1 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Jasmine, Cranford | 4 | 7 | 0 | 10 | .700 | 27 | 1 | 3 | 0 | 4 | 0 | 2 | 2 | 5 | 9.0 |
| 20 | Casey, Merrill | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| TM | , TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 14 | 127 | .213 | 36 | 11 | 12 | 0 | 39 | 1 | 22 | 16 | 8 | 64.0 | ||
Southern Virginia University | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ali Krebs | 4 | 1 | 0 | 4 | .250 | 42 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 4 | 1.0 |
| 6 | Brynn Hansen-Mcginn | 4 | 11 | 4 | 28 | .250 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 2 | 3 | 13.0 |
| 7 | Kylie Jenkins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sarah Nunez | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 10 | Shyanne Ison | 4 | 13 | 8 | 34 | .147 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 13.5 |
| 11 | Nicole Gwynn | 4 | 0 | 2 | 3 | -.667 | 0 | 0 | 2 | 3 | 20 | 0 | 0 | 0 | 7 | 0.0 |
| 15 | Sarah Harmon | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Bryndy Anderson | 4 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 10.5 |
| 18 | Kelsey Beck | 4 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8.0 |
| 19 | Tori Tuttle | 4 | 4 | 3 | 18 | .056 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 5 | 0 | 6.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 23 | 124 | .169 | 42 | 0 | 8 | 14 | 38 | 3 | 10 | 11 | 23 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: |