![]() |
|
Virginia-Wise
0 |
Southern Virginia University
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Virginia-Wise (0-3) | 16 | 20 | 22 | 0 |
| Southern Virginia University (1-2) | 25 | 25 | 25 | 3 |
Virginia-Wise | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
Southern Virginia University | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
Virginia-Wise | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Autumn, Chisenhall | 3 | 4 | 4 | 17 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 2 | 5.5 |
| 2 | Brittany, Craft | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Robyn, Dougherty | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2.5 |
| 5 | Allie, Smith | 3 | 1 | 0 | 10 | .100 | 20 | 1 | 2 | 1 | 6 | 0 | 1 | 1 | 3 | 2.5 |
| 6 | Courtney, Coe | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Idalina, Walker | 3 | 5 | 0 | 17 | .294 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Kaitlyn, Collins | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Mikaela, Anders | 3 | 10 | 2 | 21 | .381 | 0 | 1 | 1 | 4 | 14 | 1 | 3 | 2 | 0 | 13.5 |
| 15 | Chabrae, Roark | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Brittany, Simpson | 3 | 4 | 1 | 14 | .214 | 0 | 5 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 9.0 |
| TM | , TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 8 | 91 | .209 | 22 | 8 | 7 | 10 | 46 | 1 | 8 | 8 | 6 | 40.0 | ||
Southern Virginia University | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ali Krebs | 3 | 1 | 0 | 5 | .200 | 23 | 0 | 0 | 0 | 8 | 0 | 1 | 3 | 1 | 1.5 |
| 6 | Brynn Hansen-Mcginn | 3 | 6 | 6 | 23 | .000 | 0 | 1 | 0 | 1 | 9 | 1 | 1 | 2 | 4 | 8.5 |
| 10 | Shyanne Ison | 3 | 4 | 5 | 16 | -.062 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 5.0 |
| 11 | Nicole Gwynn | 2 | 0 | 2 | 6 | -.333 | 2 | 5 | 2 | 3 | 16 | 0 | 0 | 0 | 2 | 5.0 |
| 12 | Paige Allred | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 6.0 |
| 15 | Sarah Harmon | 2 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Bryndy Anderson | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 0 | 10.0 |
| 19 | Tori Tuttle | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 1 | 0 | 4 | 2 | 2 | 2 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 16 | 91 | .132 | 25 | 11 | 3 | 8 | 51 | 5 | 8 | 13 | 7 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |