Mary Baldwin at Southern Virginia February 9, 2021
Box Score
Mary Baldwin
Southern Virginia
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
5 - Kordelia Hunsberger | 0 | 0 | 0 | 0 |
7 - Sydney Kirkpatrick | 0 | 0 | 0 | 0 |
9 - Sam Manfre | 0 | 0 | 0 | 0 |
10 - Cyanne Harkins | 0 | 0 | 0 | 0 |
11 - Katie Hayes | 0 | 0 | 0 | 0 |
12 - Nahimana Scola | 0 | 0 | 0 | 0 |
16 - Kaiden Scanlon | 1 | 1 | 0 | 0 |
17 - Shea Rider | 2 | 2 | 1 | 0 |
20 - Elena Guy | 4 | 4 | 2 | 0 |
21 - Quierra Hawkins | 0 | 0 | 0 | 0 |
22 - Kiley Marston | 0 | 0 | 0 | 0 |
24 - Kate Thoele | 1 | 0 | 0 | 1 |
25 - Josseline Bonilla | 0 | 0 | 0 | 0 |
27 - Shaelyn Tuel | 0 | 0 | 0 | 0 |
34 - Anyka Wilkin | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 8 | 7 | 3 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Rebecca Siddoway | 0 | 0 | 0 | 0 |
2 - Jami Kovatch | 0 | 0 | 0 | 0 |
3 - McKenna Banks | 0 | 0 | 0 | 0 |
4 - Tori Wescott | 0 | 0 | 0 | 0 |
6 - Rachel Portillo | 2 | 2 | 1 | 0 |
8 - Sydney Kuhni-Liles | 0 | 0 | 0 | 0 |
10 - Delaynee McKeachnie | 4 | 1 | 1 | 1 |
11 - Katie Longmore | 1 | 1 | 0 | 1 |
12 - Anna Roberts | 0 | 0 | 0 | 0 |
14 - Laurel Storheim | 4 | 1 | 0 | 0 |
18 - Racquel Whatcott | 3 | 3 | 1 | 0 |
19 - Makinna Winterton | 5 | 3 | 1 | 0 |
22 - Casey Bergen | 0 | 0 | 0 | 0 |
23 - Anni Hall | 2 | 1 | 0 | 0 |
26 - McCall Jensen | 0 | 0 | 0 | 0 |
28 - Baleigh Aland | 0 | 0 | 0 | 0 |
99 - Kayley Wardle | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 21 | 12 | 4 | 2 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
34 - Anyka Wilkin (L, 0-1) | 12 | 4 | 8 | 110:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
99 - Kayley Wardle (W, 1-0) | 7 | 3 | 4 | 83:58 |
Period | Time | Play | V - H |
---|---|---|---|
Southern Virginia
1st
|
8:32 | Racquel Whatcott (Katie Longmore) - * | 0 - 1 |
Mary Baldwin
1st
|
22:11 | Shea Rider (unassisted) - * | 1 - 1 |
Southern Virginia
1st
|
37:54 | Rachel Portillo (Delaynee McKeachnie) | 1 - 2 |
Mary Baldwin
2nd
|
49:35 | Elena Guy (unassisted) - * | 2 - 2 |
Mary Baldwin
2nd
|
54:30 | Elena Guy (Kate Thoele) - * | 3 - 2 |
Southern Virginia
2nd
|
66:31 | Delaynee McKeachnie (unassisted) - * | 3 - 3 |
Southern Virginia
2OT
|
104:59 | Makinna Winterton (unassisted) | 3 - 4 |
SHOTS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Mary Baldwin | 6 | 2 | 0 | 0 | 8 |
Southern Virginia | 7 | 10 | 3 | 1 | 21 |
SAVES | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Mary Baldwin | 5 | 3 | 0 | 0 | 8 |
Southern Virginia | 4 | 0 | 0 | 0 | 4 |
CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Mary Baldwin | 0 | 1 | 0 | 0 | 1 |
Southern Virginia | 0 | 3 | 1 | 1 | 5 |
FOULS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Mary Baldwin | 3 | 1 | 0 | 0 | 4 |
Southern Virginia | 5 | 2 | 0 | 0 | 7 |
Date/Time: | February 9, 2021 - 5:00 PM |
---|---|
Location: | Buena Vista Va |
Stadium: | Knights Stadium |
Game Length: | 2:08 |
Attendance: | 52 |
Scorer: | Tony Good |
Play By Play
0:00 | Anyka Wilkin at goalie for Mary Baldwin. | ||
0:00 | Kayley Wardle at goalie for Southern Virginia. | ||
0:37 | Offside against Southern Virginia. | ||
Foul on Mary Baldwin. | |||
Foul on Southern Virginia. | |||
6:21 | Offside against Southern Virginia. | ||
7:22 | Shot by Southern Virginia Katie Longmore, Save (by goalie) Anyka Wilkin. | ||
8:32 | Goal!GOAL by Southern Virginia Racquel Whatcott (FIRST GOAL), Assist by Katie Longmore * ( 0 - 1 ) |
||
Foul on Mary Baldwin. | |||
10:14 | Offside against Southern Virginia. | ||
Foul on Southern Virginia. | |||
Foul on Southern Virginia. | |||
45:00 | For Southern Virginia: #3 McKenna Banks, #6 Rachel Portillo, #8 Sydney Liles, #10 Delaynee McKeachnie, #12 Anna Roberts, #14 Laurel Storheim, #18 Racquel Whatcott, #19 Makinna Winterton, #22 Casey Bergon, #28 Baleigh Aland. | ||
14:43 | Shot by Mary Baldwin Elena Guy, Save (by goalie) Kayley Wardle. | ||
15:17 | Shot by Mary Baldwin Kate Thoele, High. | ||
16:43 | Shot by Southern Virginia Anni Hall, Save (by goalie) Anyka Wilkin. | ||
17:23 | Shot by Mary Baldwin Shea Rider, Save (by goalie) Kayley Wardle. | ||
20:18 | Substitution!Southern Virginia substitution: Baleigh Aland for Tori Wescott. | ||
21:12 | Shot by Southern Virginia Makinna Winterton, Save (by goalie) Anyka Wilkin. | ||
21:32 | Substitution!Southern Virginia substitution: McCall Jensen for Tori Wescott. | ||
22:11 | Goal!GOAL by Mary Baldwin Shea Rider * ( 1 - 1 ) |
||
22:17 | Substitution!Mary Baldwin substitution: Kaiden Scanlon for Shaelyn Tuel. | ||
25:56 | Offside against Southern Virginia. | ||
26:30 | Shot by Mary Baldwin Kaiden Scanlon, Save (by goalie) Kayley Wardle. | ||
30:40 | Offside against Southern Virginia. | ||
Foul on Southern Virginia. | |||
32:45 | Shot by Mary Baldwin Elena Guy, Save (by goalie) Kayley Wardle. | ||
Foul on Mary Baldwin. | |||
Foul on Southern Virginia. | |||
37:54 | Goal!GOAL by Southern Virginia Rachel Portillo, Assist by Delaynee McKeachnie ( 1 - 2 ) |
||
40:08 | Shot by Southern Virginia Racquel Whatcott, Save (by goalie) Anyka Wilkin. | ||
43:49 | Shot by Southern Virginia Rachel Portillo, Save (by goalie) Anyka Wilkin. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Mary Baldwin: #5 Kordelia Hunsberger, #7 Sydney Kirkpatrick, #9 Sam Manfre, #11 Katie Hayes, #17 Shea Rider, #20 Elena Guy, #21 Quierra Hawkins, #22 Kiley Marston, #24 Kate Thoele, #27 Shaelyn Tuel, #34 Anyka Wilkin. | ||
45:00 | For Southern Virginia: #2 Jami Kovatch, #3 McKenna Banks, #4 Tori Wescott, #8 Sydney Liles, #11 Katie Longmore, #12 Anna Roberts, #14 Laurel Storheim, #19 Makinna Winterton, #22 Casey Bergon, #26 McCall Jensen, #99 Kayley Wardle. | ||
47:51 | Corner kick by Mary Baldwin Elena Guy [47:51]. | ||
Foul on Southern Virginia. | |||
49:35 | Goal!Mary Baldwin Elena Guy PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 2 ) |
||
50:33 | Corner kick by Southern Virginia Sydney Liles [50:33]. | ||
51:11 | Shot by Southern Virginia Makinna Winterton, Wide Left. | ||
52:24 | Offside against Southern Virginia. | ||
52:35 | Offside against Southern Virginia. | ||
54:30 | Goal!GOAL by Mary Baldwin Elena Guy, Assist by Kate Thoele * ( 3 - 2 ) |
||
56:46 | Shot by Southern Virginia Laurel Storheim, Wide Right. | ||
59:54 | Shot by Southern Virginia Laurel Storheim, Save (by goalie) Anyka Wilkin. | ||
60:58 | Shot by Southern Virginia Laurel Storheim, Wide Right. | ||
Foul on Southern Virginia. | |||
63:15 | Corner kick by Southern Virginia Jami Kovatch [63:15]. | ||
63:58 | Substitution!Mary Baldwin substitution: Nahimana Scola for Shaelyn Tuel. | ||
63:58 | For Southern Virginia: #2 Jami Kovatch, #4 Tori Wescott, #6 Rachel Portillo, #8 Sydney Liles, #10 Delaynee McKeachnie, #12 Anna Roberts, #18 Racquel Whatcott, #19 Makinna Winterton, #23 Anni Hall, #28 Baleigh Aland, #00 Rebecca Siddoway. | ||
65:36 | Corner kick by Southern Virginia Jami Kovatch [65:36]. | ||
66:31 | Goal!GOAL by Southern Virginia Delaynee McKeachnie * ( 3 - 3 ) |
||
66:49 | Substitution!Southern Virginia substitution: McKenna Banks for Tori Wescott. | ||
68:33 | Shot by Southern Virginia Delaynee McKeachnie, Wide Right. | ||
69:16 | Shot by Southern Virginia Racquel Whatcott, Save (by goalie) Anyka Wilkin. | ||
71:16 | Shot by Southern Virginia Makinna Winterton, Blocked. | ||
71:16 | For Southern Virginia: #2 Jami Kovatch, #3 McKenna Banks, #6 Rachel Portillo, #8 Sydney Liles, #11 Katie Longmore, #14 Laurel Storheim, #18 Racquel Whatcott, #22 Casey Bergon, #23 Anni Hall, #28 Baleigh Aland, #00 Rebecca Siddoway. | ||
73:06 | Substitution!Southern Virginia substitution: Tori Wescott for Rachel Portillo. | ||
74:20 | Substitution!Southern Virginia substitution: McCall Jensen for Baleigh Aland. | ||
76:27 | Offside against Southern Virginia. | ||
77:45 | Offside against Southern Virginia. | ||
78:21 | Offside against Mary Baldwin. | ||
80:15 | Offside against Mary Baldwin. | ||
Foul on Mary Baldwin. | |||
81:35 | Substitution!Southern Virginia substitution: Makinna Winterton for McCall Jensen. | ||
84:08 | Substitution!Southern Virginia substitution: Delaynee McKeachnie for Racquel Whatcott. | ||
85:31 | Substitution!Southern Virginia substitution: Anni Hall for McKenna Banks. | ||
87:34 | Offside against Southern Virginia. | ||
88:26 | Shot by Southern Virginia Makinna Winterton, Save (by goalie) Anyka Wilkin. | ||
89:13 | Shot by Southern Virginia Anni Hall, Wide Left. | ||
89:46 | Offside against Southern Virginia. | ||
-- End of 2nd Period -- | |||
back to top |
90:00 | For Southern Virginia: #4 Tori Wescott, #8 Sydney Liles, #10 Delaynee McKeachnie, #11 Katie Longmore, #12 Anna Roberts, #14 Laurel Storheim, #19 Makinna Winterton, #22 Casey Bergon, #23 Anni Hall, #28 Baleigh Aland, #99 Kayley Wardle. | ||
90:00 | For Mary Baldwin: #5 Kordelia Hunsberger, #7 Sydney Kirkpatrick, #9 Sam Manfre, #11 Katie Hayes, #17 Shea Rider, #20 Elena Guy, #21 Quierra Hawkins, #22 Kiley Marston, #24 Kate Thoele, #27 Shaelyn Tuel, #34 Anyka Wilkin. | ||
92:02 | Shot by Southern Virginia Laurel Storheim, Wide Right. | ||
93:17 | Shot by Southern Virginia Delaynee McKeachnie, Blocked. | ||
93:28 | Corner kick by Southern Virginia Sydney Liles [93:28]. | ||
95:28 | Shot by Southern Virginia Delaynee McKeachnie, Wide. | ||
97:33 | Offside against Mary Baldwin. | ||
98:54 | Substitution!Mary Baldwin substitution: Josseline Bonilla for Quierra Hawkins. | ||
-- End of OT Period -- | |||
back to top |
100:00 | For Mary Baldwin: #5 Kordelia Hunsberger, #7 Sydney Kirkpatrick, #9 Sam Manfre, #11 Katie Hayes, #12 Nahimana Scola, #17 Shea Rider, #21 Quierra Hawkins, #22 Kiley Marston, #24 Kate Thoele, #27 Shaelyn Tuel, #34 Anyka Wilkin. | ||
100:00 | For Southern Virginia: #2 Jami Kovatch, #3 McKenna Banks, #4 Tori Wescott, #6 Rachel Portillo, #8 Sydney Liles, #12 Anna Roberts, #18 Racquel Whatcott, #19 Makinna Winterton, #22 Casey Bergon, #26 McCall Jensen, #99 Kayley Wardle. | ||
104:56 | Substitution!Southern Virginia substitution: Laurel Storheim for Baleigh Aland. | ||
104:56 | Substitution!Mary Baldwin substitution: Cyanne Harkins for Kordelia Hunsberger. | ||
104:56 | Corner kick by Southern Virginia Sydney Liles [104:56]. | ||
104:59 | Goal!GOAL by Southern Virginia Makinna Winterton ( 3 - 4 ) |
||
-- End of 2OT Period -- | |||
back to top |