Schedule Summary | |
---|---|
Overall (Pct.) | 7-11-1 (.395) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 1 |
Home | 4-4 |
Away | 3-6-1 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 19 | Wesley | W, 1-0 |
Oct 22 | Marymount | W, 3-1 |
Oct 26 | at York (Pa.) | L, 1-0 |
Oct 29 | Mary Washington | L, 2-1 |
Nov 8 | at Illinois Tech | W, 2-0 |
Nov 9 | vs. Neb. Wesleyan | L, 1-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 19 | - | ||
Shots | 255 | - | ||
Goals scored | 41 | - | ||
Shot percentage | .161 | - | ||
Shots-per game | 13.4 | 0.0 | ||
Shots on goal | 141 | - | ||
SOG percentage | .553 | - | ||
Assists | 24 | - | ||
Corner kicks | 64 | - | ||
Penalty kicks | 0-0 | 0-0 | ||
Yellow cards | 2 | - | ||
Red cards | 1 | - | ||
Shutouts | 4 | - | ||
Home Attendance | 950 | - | ||
Home Attendance average | 119 | - |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Makenzie Cox | Jr | GK | 17 | 15 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
0 | Morgan Young | Fr | GK | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Kaneesha Goodworth | Fr | GK | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
32 | Autum Bronson | So | GK | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 19 | 19 | 2.16 | 1.26 | 5.58 | 13.42 | .161 | 7.42 | .553 | |||
Opponent | 19 | 19 | 2.16 | 1.00 | 4.47 | 13.74 | .126 | 6.63 | .483 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
1 | Makenzie Cox | Jr | GK | 16 | 15 | 79:43 | 1.65 | 1.86 | 4.53 | .733 |
0 | Morgan Young | Fr | GK | 5 | 1 | 25:30 | .60 | 2.12 | 1.40 | .700 |
15 | Kaneesha Goodworth | Fr | GK | 4 | 1 | 21:48 | .20 | 0.83 | 1.20 | .857 |
32 | Autum Bronson | So | GK | 4 | 1 | 39:16 | .25 | 0.57 | .75 | .750 |
Totals | 19 | 19 | 92:03 | 1.74 | 1.70 | 4.89 | .738 | |||
Opponent | 19 | 19 | 91:56 | 2.16 | 2.11 | 5.26 | .709 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Makenzie Cox | Jr | GK | 17 | 15 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
0 | Morgan Young | Fr | GK | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
15 | Kaneesha Goodworth | Fr | GK | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
32 | Autum Bronson | So | GK | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 19 | 19 | 41 | 24 | 106 | 255 | .161 | 141 | .553 | 2 | 1 | 0-0 | 6 | |||
Opponent | 19 | 19 | 33 | 19 | 85 | 261 | .126 | 126 | .483 | 5 | 0 | 1-1 | 11 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Makenzie Cox | Jr | GK | 16 | 15 | 1355:16 | 28 | 1.86 | 77 | .733 | 5 | 6 | 1 | 2/0 |
0 | Morgan Young | Fr | GK | 5 | 1 | 127:31 | 3 | 2.12 | 7 | .700 | 0 | 2 | 0 | 0/0 |
15 | Kaneesha Goodworth | Fr | GK | 4 | 1 | 108:58 | 1 | 0.83 | 6 | .857 | 0 | 0 | 0 | 0/0 |
32 | Autum Bronson | So | GK | 4 | 1 | 157:05 | 1 | 0.57 | 3 | .750 | 1 | 1 | 0 | 0/0 |
Totals | 19 | 19 | 1748:50 | 33 | 1.70 | 93 | .738 | 6 | 9 | 1 | 4 | |||
Opponent | 19 | 19 | 1746:50 | 41 | 2.11 | 100 | .709 | 9 | 6 | 1 | 8 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Autum Bronson | So | GK | - | - | - | - | - | - | - | - | - |
1 | Makenzie Cox | Jr | GK | - | - | - | - | - | - | - | - | - |
15 | Kaneesha Goodworth | Fr | GK | - | - | - | - | - | - | - | - | - |
0 | Morgan Young | Fr | GK | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
32 | Autum Bronson | So | GK | - | - | 0:00 | - | - | - | - |
1 | Makenzie Cox | Jr | GK | - | - | 0:00 | - | - | - | - |
15 | Kaneesha Goodworth | Fr | GK | - | - | 0:00 | - | - | - | - |
0 | Morgan Young | Fr | GK | - | - | 0:00 | - | - | - | - |
Totals | - | - | 0:00 | - | - | - | .000 | |||
Opponent | - | - | 0:00 | - | - | - | - |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Autum Bronson | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Makenzie Cox | Jr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
15 | Kaneesha Goodworth | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
0 | Morgan Young | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Autum Bronson | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
1 | Makenzie Cox | Jr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
15 | Kaneesha Goodworth | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
0 | Morgan Young | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | - | - | 0:00 | - | - | - | .000 | - | - | - | - | |||
Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 4 | Bridgewater | L, 2-0 | 0 | 2 | .000 | 5 | 1 | 0 | 0 |
Sep 6 | at Lynchburg | L, 4-0 | 0 | 5 | .000 | 10 | 0 | 0 | 0 |
Sep 9 | at Trinity (D.C.) | W, 9-0 | 3 | 38 | .237 | 0 | 10 | 0 | 0 |
Sep 13 | at Radford | L, 6-0 | 0 | 2 | .000 | 6 | 1 | 0 | 1 |
Sep 17 | at Washington and Lee | L, 2-0 | 0 | 5 | .000 | 10 | 0 | 0 | 0 |
Sep 20 | at Bluefield | L, 2-0 | 0 | 14 | .000 | 2 | - | 0 | 0 |
Sep 23 | Washington Adventist | W, 8-0 | 5 | 39 | .205 | 1 | 9 | 0 | 0 |
Sep 28 | at Penn St.-Harrisburg | W, 7-0 | 6 | 21 | .333 | 5 | 6 | 0 | 0 |
Oct 5 | at St. Mary's (Md.) | T, 2-2 | 1 | 16 | .125 | 8 | 5 | 0 | 0 |
Oct 8 | Chris. Newport | L, 4-1 | 1 | 3 | .333 | 1 | 2 | 0 | 0 |
Oct 11 | Fisher | W, 7-0 | 3 | 36 | .194 | 0 | 10 | 0 | 0 |
Oct 12 | Salisbury | L, 2-0 | 0 | 4 | .000 | 9 | 0 | 0 | 0 |
Oct 16 | at Frostburg State | L, 4-0 | 0 | 2 | .000 | 7 | 0 | 1 | 0 |
Oct 19 | Wesley | W, 1-0 | 0 | 17 | .059 | 6 | 3 | 0 | 0 |
Oct 22 | Marymount | W, 3-1 | 2 | 10 | .300 | 2 | 5 | 0 | 0 |
Oct 26 | at York (Pa.) | L, 1-0 | 0 | 3 | .000 | 11 | 0 | 0 | 0 |
Oct 29 | Mary Washington | L, 2-1 | 1 | 10 | .100 | 6 | 6 | 0 | 0 |
Nov 8 | at Illinois Tech | W, 2-0 | 2 | 22 | .091 | 0 | 6 | 1 | 0 |
Nov 9 | vs. Neb. Wesleyan | L, 1-0 | 0 | 6 | .000 | 4 | 0 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 255 | 41 | 2.16 | 24 | 106 | 33 | 1.70 | .161 | 13.4 | 64 | 93 | 4 | 2 | 1 |
Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 8 | 121 | 21 | 2.63 | 12 | 54 | 11 | 1.38 | .174 | 15.1 | 36 | 30 | 3 | 0 | 0 |
Away | 10 | 128 | 20 | 2.00 | 12 | 52 | 21 | 2.05 | .156 | 12.8 | 28 | 59 | 1 | 2 | 1 |
Neutral | 1 | 6 | 0 | 0.00 | 0 | 0 | 1 | 0.84 | .000 | 6.0 | 0 | 4 | - | 0 | 0 |
- |
|||||||||||||||
Wins | 7 | 183 | 37 | 5.29 | 21 | 95 | 1 | 0.14 | .202 | 26.1 | 49 | 14 | 4 | 1 | 0 |
Losses | 11 | 56 | 2 | 0.18 | 2 | 6 | 30 | 2.68 | .036 | 5.1 | 10 | 71 | - | 1 | 1 |
- |
|||||||||||||||
September | 8 | 126 | 24 | 3.00 | 14 | 62 | 16 | 1.99 | .190 | 15.8 | 27 | 39 | 1 | 0 | 1 |
October | 9 | 101 | 15 | 1.67 | 8 | 38 | 16 | 1.73 | .149 | 11.2 | 31 | 50 | 2 | 1 | 0 |
November | 2 | 28 | 2 | 1.00 | 2 | 6 | 1 | 0.46 | .071 | 14.0 | 6 | 4 | 1 | 1 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 4 | Bridgewater | L, 2-0 | 150 |
Sep 6 | at Lynchburg | L, 4-0 | 413 |
Sep 9 | at Trinity (D.C.) | W, 9-0 | 25 |
Sep 13 | at Radford | L, 6-0 | 187 |
Sep 17 | at Washington and Lee | L, 2-0 | 64 |
Sep 20 | at Bluefield | L, 2-0 | 70 |
Sep 23 | Washington Adventist | W, 8-0 | 100 |
Sep 28 | at Penn St.-Harrisburg | W, 7-0 | 88 |
Oct 5 | at St. Mary's (Md.) | T, 2-2 | 204 |
Oct 8 | Chris. Newport | L, 4-1 | 100 |
Oct 11 | Fisher | W, 7-0 | 100 |
Oct 12 | Salisbury | L, 2-0 | 100 |
Oct 16 | at Frostburg State | L, 4-0 | 87 |
Oct 19 | Wesley | W, 1-0 | 250 |
Oct 22 | Marymount | W, 3-1 | 100 |
Oct 26 | at York (Pa.) | L, 1-0 | 265 |
Oct 29 | Mary Washington | L, 2-1 | 50 |
Nov 8 | at Illinois Tech | W, 2-0 | 0 |
Nov 9 | vs. Neb. Wesleyan | L, 1-0 | 0 |