![]() |
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 53 | 3.1 | .163 | 19.1 | 2.32 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Makenzie Lundquist | So | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Autumn Bronson | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Emily Lakin | So | 2 | 1 | .50 | .50 | 1.50 | .50 | 1.000 | .50 | 1.000 | ||
| 3 | Lauren Denhalter | Sr | - | - | - | - | - | - | - | - | - | ||
| 4 | Ivy Kuroki | Sr | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Bryndel Kindred-Lytl | Jr | F | 2 | 2 | 1.00 | .00 | 2.00 | 3.00 | .333 | 1.00 | .333 | |
| 6 | Marva Warndahl | Jr | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 7 | Alina Grawrock | Fr | 2 | - | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 | ||
| 8 | Amber Key-Winsor | Sr | C | 2 | 2 | .50 | .50 | 1.50 | 1.50 | .333 | 1.50 | 1.000 | |
| 9 | Jade Sorensen | So | F | 2 | 2 | .50 | .00 | 1.00 | 2.00 | .250 | 1.00 | .500 | |
| 10 | Zoe Bradshaw | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 11 | Britney Jones-Porter | Jr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Randi Jones | Jr | C | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Lora Palmer | So | 2 | 2 | 1.50 | 1.50 | 4.50 | 3.50 | .429 | 3.00 | .857 | ||
| 14 | Meagan Varney | Jr | 2 | - | .50 | .00 | 1.00 | 1.50 | .333 | .50 | .333 | ||
| 16 | Alicia Blackham | Fr | 2 | 1 | .00 | .00 | .00 | 2.00 | .000 | 1.50 | .750 | ||
| 17 | Mindy Sallstrom | Fr | D | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 18 | Raimee Stewart | So | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | ||
| 19 | Meghan Blackham | Jr | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | ||
| 20 | Laura Schow | Jr | 2 | 2 | .00 | .50 | .50 | 1.50 | .000 | .50 | .333 | ||
| 21 | Brenna Schiavi | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | Harmony Schiavi | So | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 | ||
| 23 | Jackie Barlow | Jr | 2 | - | .00 | .00 | .00 | 2.00 | .000 | .50 | .250 | ||
| 24 | Brittany Kovacs | So | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | ||
| 25 | Noelle Misewicz | Fr | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 26 | Maia Mcarthur | So | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 27 | Mckayla Elmore | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 29 | Victoria Slade | Fr | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 30 | Gabrielle Santos | So | F | 2 | - | .00 | .50 | .50 | .00 | - | .00 | - | |
| 31 | Melissa Bledsoe | So | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 32 | Melinda Bledsoe | So | 2 | - | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 | ||
| Totals | 2 | 2 | 4.50 | 3.50 | 12.50 | 22.50 | .200 | 13.00 | .578 | ||||
| Opponent | 2 | 2 | 4.50 | .00 | .00 | 8.00 | .000 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Makenzie Lundquist | So | GK | 2 | 2 | 78:04 | .00 | 0.00 | 3.00 | 1.000 | |
| 1 | Autumn Bronson | Fr | GK | 1 | 0 | 23:51 | .00 | 0.00 | .00 | - | |
| Totals | 2 | 2 | 90:00 | .00 | 0.00 | 3.00 | 1.000 | ||||
| Opponent | 2 | 2 | 90:00 | 4.50 | 4.50 | 8.50 | .654 | ||||