![]() |
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 53 | 3.1 | .163 | 19.1 | 2.32 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Emily Lakin | So | 2 | 1 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | ||
| 13 | Lora Palmer | So | 2 | 2 | 3 | 3 | 9 | 7 | .429 | 6 | .857 | 0-1 | 1 | ||
| 8 | Amber Key-Winsor | Sr | C | 2 | 2 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0-0 | 0 | |
| 5 | Bryndel Kindred-Lytl | Jr | F | 2 | 2 | 2 | 0 | 4 | 6 | .333 | 2 | .333 | 0-0 | 1 | |
| 14 | Meagan Varney | Jr | 2 | - | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0-0 | 0 | ||
| 9 | Jade Sorensen | So | F | 2 | 2 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 | |
| 23 | Jackie Barlow | Jr | 2 | - | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | ||
| 16 | Alicia Blackham | Fr | 2 | 1 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | ||
| 19 | Meghan Blackham | Jr | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | ||
| 32 | Melinda Bledsoe | So | 2 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | ||
| 7 | Alina Grawrock | Fr | 2 | - | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | ||
| 24 | Brittany Kovacs | So | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | ||
| 22 | Harmony Schiavi | So | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | ||
| 20 | Laura Schow | Jr | 2 | 2 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0-0 | 0 | ||
| 18 | Raimee Stewart | So | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | ||
| 31 | Melissa Bledsoe | So | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 10 | Zoe Bradshaw | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 27 | Mckayla Elmore | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 11 | Britney Jones-Porter | Jr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 12 | Randi Jones | Jr | C | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 4 | Ivy Kuroki | Sr | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 0 | Makenzie Lundquist | So | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 25 | Noelle Misewicz | Fr | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 17 | Mindy Sallstrom | Fr | D | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 30 | Gabrielle Santos | So | F | 2 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 | |
| 29 | Victoria Slade | Fr | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 6 | Marva Warndahl | Jr | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| Totals | 2 | 2 | 9 | 7 | 25 | 45 | .200 | 26 | .578 | 0-1 | 2 | ||||
| Opponent | 2 | 2 | 0 | 0 | 0 | 16 | .000 | - | - | 0-0 | 0 | ||||
| Goalkeepers |
|---|