![]() |
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 53 | 3.1 | .163 | 19.1 | 2.32 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Jackie Barlow | Jr | 17 | 10 | 0 | 0 | 0 | 29 | .000 | 10 | .345 | 0-0 | 0 | ||
| 16 | Alicia Blackham | Fr | 17 | 10 | 1 | 1 | 3 | 18 | .056 | 11 | .611 | 0-0 | 0 | ||
| 19 | Meghan Blackham | Jr | 17 | 16 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 0-0 | 0 | ||
| 32 | Melinda Bledsoe | So | 15 | 2 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 0-0 | 0 | ||
| 31 | Melissa Bledsoe | So | 14 | - | 2 | 0 | 4 | 9 | .222 | 4 | .444 | 0-0 | 0 | ||
| 10 | Zoe Bradshaw | Fr | D | 8 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 1 | Autumn Bronson | Fr | GK | 11 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 3 | Lauren Denhalter | Sr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 27 | Mckayla Elmore | Fr | D | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 7 | Alina Grawrock | Fr | 15 | - | 3 | 1 | 7 | 20 | .150 | 11 | .550 | 0-0 | 0 | ||
| 11 | Britney Jones-Porter | Jr | D | 13 | - | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 0 | |
| 12 | Randi Jones | Jr | C | 17 | 17 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-1 | 0 | |
| 8 | Amber Key-Winsor | Sr | C | 17 | 17 | 4 | 4 | 12 | 25 | .160 | 15 | .600 | 1-1 | 0 | |
| 5 | Bryndel Kindred-Lytl | Jr | F | 17 | 15 | 4 | 1 | 9 | 44 | .091 | 19 | .432 | 0-0 | 1 | |
| 24 | Brittany Kovacs | So | 9 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | ||
| 4 | Ivy Kuroki | Sr | F | 12 | - | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0-0 | 0 | |
| 2 | Emily Lakin | So | 15 | 11 | 3 | 3 | 9 | 14 | .214 | 10 | .714 | 0-0 | 0 | ||
| 0 | Makenzie Lundquist | So | GK | 14 | 13 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | |
| 26 | Maia Mcarthur | So | 10 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 25 | Noelle Misewicz | Fr | F | 13 | - | 3 | 0 | 6 | 5 | .600 | 3 | .600 | 0-0 | 0 | |
| 13 | Lora Palmer | So | 17 | 17 | 15 | 4 | 34 | 49 | .306 | 38 | .776 | 0-1 | 5 | ||
| 17 | Mindy Sallstrom | Fr | D | 17 | 15 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 30 | Gabrielle Santos | So | F | 15 | 2 | 2 | 3 | 7 | 12 | .167 | 4 | .333 | 0-0 | 0 | |
| 21 | Brenna Schiavi | Fr | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 22 | Harmony Schiavi | So | 7 | - | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0-0 | 0 | ||
| 20 | Laura Schow | Jr | 17 | 17 | 1 | 2 | 4 | 8 | .125 | 5 | .625 | 1-0 | 0 | ||
| 29 | Victoria Slade | Fr | 16 | 9 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0-0 | 0 | ||
| 9 | Jade Sorensen | So | F | 17 | 6 | 9 | 3 | 21 | 26 | .346 | 18 | .692 | 0-0 | 1 | |
| 18 | Raimee Stewart | So | 7 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | ||
| 14 | Meagan Varney | Jr | 11 | 1 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0-0 | 0 | ||
| 6 | Marva Warndahl | Jr | 13 | 3 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | ||
| Totals | 17 | 17 | 53 | 26 | 132 | 325 | .163 | 173 | .532 | 2-3 | 7 | ||||
| Opponent | 17 | 17 | 40 | 26 | 106 | 213 | .188 | - | - | 0-1 | 8 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Jackie Barlow | Jr | 1 | 0 | 15:23 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0 | ||
| 1 | Autumn Bronson | Fr | GK | 11 | 4 | 495:14 | 15 | 2.73 | 19 | .559 | 1 | 2 | 0 | 1 | |
| 4 | Ivy Kuroki | Sr | F | 1 | 0 | 45:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0 | |
| 0 | Makenzie Lundquist | So | GK | 14 | 12 | 993:21 | 25 | 2.27 | 52 | .675 | 6 | 5 | 1 | 1 | |
| Totals | 17 | 17 | 1548:58 | 40 | 2.32 | 71 | .640 | - | - | - | 6 | ||||
| Opponent | 17 | 17 | 1548:58 | 53 | 3.08 | 120 | .694 | - | - | - | 4 | ||||