![]() |
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 53 | 3.1 | .163 | 19.1 | 2.32 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Amber Key-Winsor | Sr | C | 17 | 17 | .24 | .24 | .71 | 1.47 | .160 | .88 | .600 | |
| 13 | Lora Palmer | So | 17 | 17 | .88 | .24 | 2.00 | 2.88 | .306 | 2.24 | .776 | ||
| 2 | Emily Lakin | So | 15 | 11 | .20 | .20 | .60 | .93 | .214 | .67 | .714 | ||
| 30 | Gabrielle Santos | So | F | 15 | 2 | .13 | .20 | .47 | .80 | .167 | .27 | .333 | |
| 9 | Jade Sorensen | So | F | 17 | 6 | .53 | .18 | 1.24 | 1.53 | .346 | 1.06 | .692 | |
| 22 | Harmony Schiavi | So | 7 | - | .00 | .14 | .14 | .57 | .000 | .14 | .250 | ||
| 20 | Laura Schow | Jr | 17 | 17 | .06 | .12 | .24 | .47 | .125 | .29 | .625 | ||
| 32 | Melinda Bledsoe | So | 15 | 2 | .00 | .07 | .07 | .53 | .000 | .27 | .500 | ||
| 7 | Alina Grawrock | Fr | 15 | - | .20 | .07 | .47 | 1.33 | .150 | .73 | .550 | ||
| 29 | Victoria Slade | Fr | 16 | 9 | .00 | .06 | .06 | .19 | .000 | .06 | .333 | ||
| 16 | Alicia Blackham | Fr | 17 | 10 | .06 | .06 | .18 | 1.06 | .056 | .65 | .611 | ||
| 5 | Bryndel Kindred-Lytl | Jr | F | 17 | 15 | .24 | .06 | .53 | 2.59 | .091 | 1.12 | .432 | |
| 23 | Jackie Barlow | Jr | 17 | 10 | .00 | .00 | .00 | 1.71 | .000 | .59 | .345 | ||
| 19 | Meghan Blackham | Jr | 17 | 16 | .06 | .00 | .12 | .47 | .125 | .12 | .250 | ||
| 31 | Melissa Bledsoe | So | 14 | - | .14 | .00 | .29 | .64 | .222 | .29 | .444 | ||
| 10 | Zoe Bradshaw | Fr | D | 8 | 1 | .00 | .00 | .00 | .12 | .000 | .00 | .000 | |
| 1 | Autumn Bronson | Fr | GK | 11 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Lauren Denhalter | Sr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 27 | Mckayla Elmore | Fr | D | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
| 11 | Britney Jones-Porter | Jr | D | 13 | - | .08 | .00 | .15 | .46 | .167 | .23 | .500 | |
| 12 | Randi Jones | Jr | C | 17 | 17 | .00 | .00 | .00 | .35 | .000 | .12 | .333 | |
| 24 | Brittany Kovacs | So | 9 | - | .00 | .00 | .00 | .33 | .000 | .22 | .667 | ||
| 4 | Ivy Kuroki | Sr | F | 12 | - | .00 | .00 | .00 | .92 | .000 | .25 | .273 | |
| 0 | Makenzie Lundquist | So | GK | 14 | 13 | .07 | .00 | .14 | .14 | .500 | .14 | 1.000 | |
| 26 | Maia Mcarthur | So | 10 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 25 | Noelle Misewicz | Fr | F | 13 | - | .23 | .00 | .46 | .38 | .600 | .23 | .600 | |
| 17 | Mindy Sallstrom | Fr | D | 17 | 15 | .00 | .00 | .00 | .06 | .000 | .00 | .000 | |
| 21 | Brenna Schiavi | Fr | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 18 | Raimee Stewart | So | 7 | - | .00 | .00 | .00 | .43 | .000 | .14 | .333 | ||
| 14 | Meagan Varney | Jr | 11 | 1 | .09 | .00 | .18 | .64 | .143 | .27 | .429 | ||
| 6 | Marva Warndahl | Jr | 13 | 3 | .08 | .00 | .15 | .15 | .500 | .08 | .500 | ||
| Totals | 17 | 17 | 3.12 | 1.53 | 7.76 | 19.12 | .163 | 10.18 | .532 | ||||
| Opponent | 17 | 17 | 3.12 | 1.53 | 6.24 | 12.53 | .188 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Jackie Barlow | Jr | 1 | 0 | 0:54 | .00 | 0.00 | .00 | - | ||
| 1 | Autumn Bronson | Fr | GK | 11 | 4 | 45:01 | 1.36 | 2.73 | 1.73 | .559 | |
| 4 | Ivy Kuroki | Sr | F | 1 | 0 | 3:45 | .00 | 0.00 | .00 | - | |
| 0 | Makenzie Lundquist | So | GK | 14 | 12 | 70:57 | 1.79 | 2.27 | 3.71 | .675 | |
| Totals | 17 | 17 | 91:07 | 2.35 | 2.32 | 4.18 | .640 | ||||
| Opponent | 17 | 17 | 91:07 | 3.12 | 3.08 | 7.06 | .694 | ||||