|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2012 | at W&L | 1-7 | L | 0-1-0 | 0-0-0 | 114 | Lora Palmer (unassisted) | |||
| Sep 04, 2012 | LYNCHBURG | 0-4 | L | 0-2-0 | 0-0-0 | 50 | - | |||
| Sep 07, 2012 | at Radford | 0-9 | L | 0-3-0 | 0-0-0 | 412 | - | |||
| Sep 11, 2012 | at WAU | W | 5-0 | 1-3-0 | 0-0-0 | 10 | Bryndel Kindred-Lytl (unassisted) | |||
| Amber Key-Winsor (Lora Palmer) | ||||||||||
| Meagan Varney (Emily Lakin;Laura Schow) | ||||||||||
| Lora Palmer (unassisted) | ||||||||||
| Lora Palmer (Gabrielle Santos) | ||||||||||
| Sep 17, 2012 | WILLIAM PEACE | W | 8-0 | 2-3-0 | 0-0-0 | 40 | Lora Palmer (unassisted) | |||
| Emily Lakin (Amber Key-Winsor) | ||||||||||
| Lora Palmer (unassisted) | ||||||||||
| Alina Grawrock (unassisted) | ||||||||||
| Amber Key-Winsor (penalty kick) | ||||||||||
| Gabrielle Santos (unassisted) | ||||||||||
| Jade Sorensen (Amber Key-Winsor) | ||||||||||
| Noelle Misewicz (Harmony Schiavi) | ||||||||||
| Sep 19, 2012 | at Marymount | 0-1 | L | 2-4-0 | 0-0-0 | 25 | - | |||
| Sep 22, 2012 | HOOD COLLEGE | W | 7-0 | 3-4-0 | 0-0-0 | 74 | Lora Palmer (unassisted) | |||
| Emily Lakin (unassisted) | ||||||||||
| Alicia Blackham (unassisted) | ||||||||||
| Jade Sorensen (Emily Lakin) | ||||||||||
| Melissa Bledsoe (Melinda Bledsoe) | ||||||||||
| Gabrielle Santos (Jade Sorensen) | ||||||||||
| Britney Jones-Porter (unassisted) | ||||||||||
| Sep 26, 2012 | at Ferrum | 2-3 | L | 3-5-0 | 0-0-0 | 178 | Lora Palmer (unassisted) | |||
| Noelle Misewicz (Bryndel Kindred-Lytl) | ||||||||||
| Oct 01, 2012 | CONCORD | 1-2 | L | 3-6-0 | 0-0-0 | 75 | Lora Palmer (unassisted) | |||
| Oct 03, 2012 | at Frostburg State | 1-7 | L | 3-7-0 | 0-0-0 | 57 | Jade Sorensen (unassisted) | |||
| Oct 05, 2012 | CHOWAN | W | 4-1 | 4-7-0 | 0-0-0 | 75 | Amber Key-Winsor (Gabrielle Santos) | |||
| Jade Sorensen (Emily Lakin) | ||||||||||
| Jade Sorensen (Amber Key-Winsor) | ||||||||||
| Lora Palmer (Gabrielle Santos) | ||||||||||
| Oct 10, 2012 | at Patrick Henry | W | 8-0 | 5-7-0 | 0-0-0 | 35 | Lora Palmer (unassisted) | |||
| Amber Key-Winsor (unassisted) | ||||||||||
| Marva Warndahl (unassisted) | ||||||||||
| Jade Sorensen (unassisted) | ||||||||||
| Bryndel Kindred-Lytl (unassisted) | ||||||||||
| Jade Sorensen (Alina Grawrock) | ||||||||||
| Noelle Misewicz (Jade Sorensen) | ||||||||||
| Makenzie Lundquist (unassisted) | ||||||||||
| Oct 13, 2012 | WEST VIRGINIA TECH | W | 4-0 | 6-7-0 | 0-0-0 | 146 | Lora Palmer (unassisted) | |||
| Bryndel Kindred-Lytl (Amber Key-Winsor) | ||||||||||
| Jade Sorensen (Lora Palmer) | ||||||||||
| Emily Lakin (Lora Palmer) | ||||||||||
| Oct 17, 2012 | MILLIGAN | W | 2-1 | 7-7-0 | 0-0-0 | 50 | Jade Sorensen (Laura Schow) | |||
| Lora Palmer (unassisted) | ||||||||||
| Oct 20, 2012 | at TRI1 | W | 8-0 | 8-7-0 | 0-0-0 | 30 | Team (unassisted) | |||
| Lora Palmer (unassisted) | ||||||||||
| Lora Palmer (Victoria Slade) | ||||||||||
| Laura Schow (penalty kick) | ||||||||||
| Bryndel Kindred-Lytl (Jade Sorensen) | ||||||||||
| Meghan Blackham (unassisted) | ||||||||||
| Alina Grawrock () | ||||||||||
| Melissa Bledsoe (Lora Palmer) | ||||||||||
| Oct 23, 2012 | MARY WASHINGTON | 2-5 | L | 8-8-0 | 0-0-0 | 50 | Alina Grawrock (Alicia Blackham) | |||
| Lora Palmer (unassisted) | ||||||||||
| Oct 31, 2012 | BLUEFIELD COLLEGE | 0-0 | T | O2 | 8-8-1 | 0-0-0 | 55 | - |
| Team Record | W-L-T |
| Overall | 8-8-1 |
| Conference | 0-0 |
| Home | 5-3-1 |
| Away | 3-5 |
| Neutral | 0-0 |
| Overtime | 0-0-1 |
| Attendance | Dates | Total | Average |
| All games | 17 | 1476 | 87 |
| Home | 9 | 615 | 68 |
| Away | 8 | 861 | 108 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 01, 2012 | at W&L | 1-7 | 1 | 0 | 2 | 5 | .200 | 0 | 0-0 |
| Sep 04, 2012 | LYNCHBURG | 0-4 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 07, 2012 | at Radford | 0-9 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Sep 11, 2012 | at WAU | 5-0 | 5 | 4 | 14 | 33 | .152 | 1 | 0-1 |
| Sep 17, 2012 | WILLIAM PEACE | 8-0 | 8 | 3 | 19 | 37 | .216 | 1 | 1-1 |
| Sep 19, 2012 | at Marymount | 0-1 | 0 | 0 | 0 | 16 | .000 | 0 | 0-0 |
| Sep 22, 2012 | HOOD COLLEGE | 7-0 | 7 | 3 | 17 | 31 | .226 | 1 | 0-0 |
| Sep 26, 2012 | at Ferrum | 2-3 | 2 | 1 | 5 | 22 | .091 | 0 | 0-0 |
| Oct 01, 2012 | CONCORD | 1-2 | 1 | 0 | 2 | 17 | .059 | 0 | 0-0 |
| Oct 03, 2012 | at Frostburg State | 1-7 | 1 | 0 | 2 | 6 | .167 | 0 | 0-0 |
| Oct 05, 2012 | CHOWAN | 4-1 | 4 | 4 | 12 | 23 | .174 | 1 | 0-1 |
| Oct 10, 2012 | at Patrick Henry | 8-0 | 8 | 2 | 18 | 52 | .154 | 1 | 0-0 |
| Oct 13, 2012 | WEST VIRGINIA TECH | 4-0 | 4 | 3 | 11 | 12 | .333 | 1 | 0-0 |
| Oct 17, 2012 | MILLIGAN | 2-1 | 2 | 1 | 5 | 9 | .222 | 1 | 0-0 |
| Oct 20, 2012 | at TRI1 | 8-0 | 8 | 4 | 20 | 40 | .200 | 0 | 1-0 |
| Oct 23, 2012 | MARY WASHINGTON | 2-5 | 2 | 1 | 5 | 11 | .182 | 0 | 0-0 |
| Oct 31, 2012 | BLUEFIELD COLLEGE | 0-0 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 |
| Southern Virginia | 53-40 | 53 | 26 | 132 | 325 | .163 | 7 | 2-3 | |
| Opponent | 40 | 24 | 104 | 213 | .188 | 8 | 0-1 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 19.12 Goals per game: 3.12 Assists per game: 1.53 Points per game: 7.76 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2012 | at W&L | 1-7 | 90:00 | 7 | 7.00 | 7 | .500 | 0 | 1 | 0 | - |
| Sep 04, 2012 | LYNCHBURG | 0-4 | 90:00 | 4 | 5.50 | 11 | .733 | 0 | 1 | 0 | - |
| Sep 07, 2012 | at Radford | 0-9 | 90:00 | 9 | 6.67 | 5 | .357 | 0 | 1 | 0 | - |
| Sep 11, 2012 | at WAU | 5-0 | 90:00 | 0 | 5.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 17, 2012 | WILLIAM PEACE | 8-0 | 90:00 | 0 | 4.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 19, 2012 | at Marymount | 0-1 | 90:00 | 1 | 3.50 | 6 | .857 | 0 | 1 | 0 | - |
| Sep 22, 2012 | HOOD COLLEGE | 7-0 | 90:00 | 0 | 3.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 26, 2012 | at Ferrum | 2-3 | 90:00 | 3 | 3.00 | 6 | .667 | 0 | 1 | 0 | - |
| Oct 01, 2012 | CONCORD | 1-2 | 90:00 | 2 | 2.89 | 1 | .333 | 0 | 1 | 0 | - |
| Oct 03, 2012 | at Frostburg State | 1-7 | 90:00 | 7 | 3.30 | 12 | .632 | 0 | 1 | 0 | - |
| Oct 05, 2012 | CHOWAN | 4-1 | 90:00 | 1 | 3.09 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 10, 2012 | at Patrick Henry | 8-0 | 88:58 | 0 | 2.84 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 13, 2012 | WEST VIRGINIA TECH | 4-0 | 90:00 | 0 | 2.62 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 17, 2012 | MILLIGAN | 2-1 | 90:00 | 1 | 2.50 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 20, 2012 | at TRI1 | 8-0 | 90:00 | 0 | 2.34 | 0 | .000 | 0 | 0 | 0 | - |
| Oct 23, 2012 | MARY WASHINGTON | 2-5 | 90:00 | 5 | 2.50 | 3 | .375 | 0 | 1 | 0 | - |
| Oct 31, 2012 | BLUEFIELD COLLEGE | 0-0 | 110:00 | 0 | 2.32 | 7 | 1.000 | 0 | 0 | 1 | 1 |
| Totals | 53-40 | 1548:58 | 40 | 2.32 | 71 | .640 | 7 | 8 | 1 | 6 | |
| Opponent | 1548:58 | 53 | 2.32 | 120 | .694 | 8 | 7 | 1 | 4 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 01, 2012 | at W&L | 1-7 | 7 | 4 | 18 | 29 | .241 | 1 | 0-0 |
| Sep 04, 2012 | LYNCHBURG | 0-4 | 4 | 2 | 10 | 32 | .125 | 1 | 0-1 |
| Sep 07, 2012 | at Radford | 0-9 | 9 | 7 | 25 | 23 | .391 | 1 | 0-0 |
| Sep 11, 2012 | at WAU | 5-0 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| Sep 17, 2012 | WILLIAM PEACE | 8-0 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| Sep 19, 2012 | at Marymount | 0-1 | 1 | 0 | 2 | 14 | .071 | 1 | 0-0 |
| Sep 22, 2012 | HOOD COLLEGE | 7-0 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| Sep 26, 2012 | at Ferrum | 2-3 | 3 | 1 | 7 | 12 | .250 | 1 | 0-0 |
| Oct 01, 2012 | CONCORD | 1-2 | 2 | 2 | 6 | 6 | .333 | 1 | 0-0 |
| Oct 03, 2012 | at Frostburg State | 1-7 | 7 | 6 | 20 | 28 | .250 | 1 | 0-0 |
| Oct 05, 2012 | CHOWAN | 4-1 | 1 | 0 | 2 | 6 | .167 | 0 | 0-0 |
| Oct 10, 2012 | at Patrick Henry | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Oct 13, 2012 | WEST VIRGINIA TECH | 4-0 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
| Oct 17, 2012 | MILLIGAN | 2-1 | 1 | 0 | 2 | 10 | .100 | 0 | 0-0 |
| Oct 20, 2012 | at TRI1 | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Oct 23, 2012 | MARY WASHINGTON | 2-5 | 5 | 2 | 12 | 14 | .357 | 1 | 0-0 |
| Oct 31, 2012 | BLUEFIELD COLLEGE | 0-0 | 0 | 0 | 0 | 12 | .000 | 0 | 0-0 |
| Opponent totals | 40-53 | 40 | 24 | 104 | 213 | .188 | 8 | 0-1 | |
| Southern Virginia | 53 | 26 | 132 | 325 | .163 | 7 | 2-3 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 12.53 Goals per game: 2.35 Assists per game: 1.41 Points per game: 6.12 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2012 | at W&L | 1-7 | 90:00 | 1 | 1.00 | 0 | .000 | 1 | 0 | 0 | - |
| Sep 04, 2012 | LYNCHBURG | 0-4 | 90:00 | 0 | 0.50 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 07, 2012 | at Radford | 0-9 | 90:00 | 0 | 0.33 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 11, 2012 | at WAU | 5-0 | 90:00 | 5 | 1.50 | 13 | .722 | 0 | 1 | 0 | - |
| Sep 17, 2012 | WILLIAM PEACE | 8-0 | 90:00 | 8 | 2.80 | 15 | .652 | 0 | 1 | 0 | - |
| Sep 19, 2012 | at Marymount | 0-1 | 90:00 | 0 | 2.33 | 10 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 22, 2012 | HOOD COLLEGE | 7-0 | 90:00 | 7 | 3.00 | 12 | .632 | 0 | 1 | 0 | - |
| Sep 26, 2012 | at Ferrum | 2-3 | 90:00 | 2 | 2.88 | 9 | .818 | 1 | 0 | 0 | - |
| Oct 01, 2012 | CONCORD | 1-2 | 90:00 | 1 | 2.67 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 03, 2012 | at Frostburg State | 1-7 | 90:00 | 1 | 2.50 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 05, 2012 | CHOWAN | 4-1 | 90:00 | 4 | 2.64 | 10 | .714 | 0 | 1 | 0 | - |
| Oct 10, 2012 | at Patrick Henry | 8-0 | 88:58 | 8 | 3.09 | 14 | .636 | 0 | 1 | 0 | - |
| Oct 13, 2012 | WEST VIRGINIA TECH | 4-0 | 90:00 | 4 | 3.16 | 4 | .500 | 0 | 1 | 0 | - |
| Oct 17, 2012 | MILLIGAN | 2-1 | 90:00 | 2 | 3.07 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 20, 2012 | at TRI1 | 8-0 | 90:00 | 8 | 3.40 | 10 | .556 | 0 | 0 | 0 | - |
| Oct 23, 2012 | MARY WASHINGTON | 2-5 | 90:00 | 2 | 3.31 | 5 | .714 | 1 | 0 | 0 | - |
| Oct 31, 2012 | BLUEFIELD COLLEGE | 0-0 | 110:00 | 0 | 3.08 | 6 | 1.000 | 0 | 0 | 1 | 1 |
| Opponent totals | 40-40 | 1548:58 | 53 | 3.08 | 120 | .694 | 8 | 7 | 1 | 4 | |
| Southern Virginia | 1548:58 | 40 | 3.08 | 71 | .640 | 7 | 8 | 1 | 6 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 01, 2012 | at W&L | 1-7 | 1/7 | 0/4 | 5/29 | 1/14 | 0/9 | 0/0 | 0/0 |
| Sep 04, 2012 | LYNCHBURG | 0-4 | 0/4 | 0/2 | 0/32 | 0/15 | 0/7 | 0/2 | 0/0 |
| Sep 07, 2012 | at Radford | 0-9 | 0/9 | 0/7 | 1/23 | 1/14 | 0/8 | 0/0 | 0/0 |
| Sep 11, 2012 | at WAU | 5-0 | 5/0 | 4/0 | 33/7 | 18/3 | 5/2 | 0/1 | 0/0 |
| Sep 17, 2012 | WILLIAM PEACE | 8-0 | 8/0 | 3/0 | 37/5 | 23/1 | 6/3 | 0/0 | 0/0 |
| Sep 19, 2012 | at Marymount | 0-1 | 0/1 | 0/0 | 16/14 | 10/7 | 3/3 | 0/0 | 0/0 |
| Sep 22, 2012 | HOOD COLLEGE | 7-0 | 7/0 | 3/0 | 31/6 | 19/2 | 9/2 | 1/0 | 0/0 |
| Sep 26, 2012 | at Ferrum | 2-3 | 2/3 | 1/1 | 22/12 | 11/9 | 8/2 | 0/0 | 0/0 |
| Oct 01, 2012 | CONCORD | 1-2 | 1/2 | 0/2 | 17/6 | 7/3 | 6/6 | 0/1 | 0/0 |
| Oct 03, 2012 | at Frostburg State | 1-7 | 1/7 | 0/6 | 6/28 | 2/19 | 1/3 | 0/0 | 0/0 |
| Oct 05, 2012 | CHOWAN | 4-1 | 4/1 | 4/0 | 23/6 | 14/3 | 7/1 | 1/0 | 0/0 |
| Oct 10, 2012 | at Patrick Henry | 8-0 | 8/0 | 2/0 | 52/0 | 22/0 | 9/0 | 0/0 | 0/0 |
| Oct 13, 2012 | WEST VIRGINIA TECH | 4-0 | 4/0 | 3/0 | 12/9 | 8/3 | 4/4 | 0/0 | 0/0 |
| Oct 17, 2012 | MILLIGAN | 2-1 | 2/1 | 1/0 | 9/10 | 6/3 | 1/2 | 0/0 | 0/0 |
| Oct 20, 2012 | at TRI1 | 8-0 | 8/0 | 4/0 | 40/0 | 18/0 | 6/0 | 0/0 | 0/0 |
| Oct 23, 2012 | MARY WASHINGTON | 2-5 | 2/5 | 1/2 | 11/14 | 7/8 | 1/2 | 1/0 | 0/0 |
| Oct 31, 2012 | BLUEFIELD COLLEGE | 0-0 | 0/0 | 0/0 | 10/12 | 6/7 | 3/4 | 0/0 | 0/0 |
| Totals | 53-40 | 53/40 | 26/24 | 325/213 | 173/111 | 69/58 | 3/4 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Southern Virginia - TEAM GAME HIGHS |
| POINTS | 20 | at TRI1 (Oct 20) | ||
| 19 | vs William Peace (Sep 17) | |||
| GOALS | 8 | at TRI1 (Oct 20) | ||
| 8 | at Patrick Henry (Oct 10) | |||
| 8 | vs William Peace (Sep 17) | |||
| ASSISTS | 4 | at TRI1 (Oct 20) | ||
| 4 | vs Chowan (Oct 05) | |||
| 4 | at WAU (Sep 11) | |||
| SHOTS | 52 | at Patrick Henry (Oct 10) | ||
| 40 | at TRI1 (Oct 20) | |||
| SHOTS ON GOAL | 23 | vs William Peace (Sep 17) | ||
| 22 | at Patrick Henry (Oct 10) | |||
| SAVES | 12 | at Frostburg State (Oct 03) | ||
| 11 | vs Lynchburg (Sep 04) | |||
| CORNER KICKS | 9 | at Patrick Henry (Oct 10) | ||
| 9 | vs Hood College (Sep 22) | |||
| FOULS | 10 | vs West Virginia Tech (Oct 13) | ||
| 10 | at Frostburg State (Oct 03) |
| Opponent - GAME HIGHS |
| POINTS | 25 | at Radford (Sep 07) | ||
| 20 | at Frostburg State (Oct 03) | |||
| GOALS | 9 | at Radford (Sep 07) | ||
| 7 | at Frostburg State (Oct 03) | |||
| 7 | at W&L (Sep 01) | |||
| ASSISTS | 7 | at Radford (Sep 07) | ||
| 6 | at Frostburg State (Oct 03) | |||
| SHOTS | 32 | vs Lynchburg (Sep 04) | ||
| 29 | at W&L (Sep 01) | |||
| SHOTS ON GOAL | 19 | at Frostburg State (Oct 03) | ||
| 15 | vs Lynchburg (Sep 04) | |||
| SAVES | 15 | vs William Peace (Sep 17) | ||
| 14 | at Patrick Henry (Oct 10) | |||
| CORNER KICKS | 9 | at W&L (Sep 01) | ||
| 8 | at Radford (Sep 07) | |||
| FOULS | 11 | vs Lynchburg (Sep 04) | ||
| 9 | at Frostburg State (Oct 03) | |||
| 9 | vs Concord (Oct 01) |
| Southern Virginia - GAME LOWS |
| POINTS | 0 | vs Lynchburg (Sep 04) | ||
| 0 | at Radford (Sep 07) | |||
| 0 | at Marymount (Sep 19) | |||
| 0 | vs Bluefield College (Oct 31) | |||
| GOALS | 0 | vs Lynchburg (Sep 04) | ||
| 0 | at Radford (Sep 07) | |||
| 0 | at Marymount (Sep 19) | |||
| 0 | vs Bluefield College (Oct 31) | |||
| ASSISTS | 0 | at W&L (Sep 01) | ||
| 0 | vs Lynchburg (Sep 04) | |||
| 0 | at Radford (Sep 07) | |||
| 0 | at Marymount (Sep 19) | |||
| 0 | vs Concord (Oct 01) | |||
| 0 | at Frostburg State (Oct 03) | |||
| 0 | vs Bluefield College (Oct 31) | |||
| SHOTS | 0 | vs Lynchburg (Sep 04) | ||
| 1 | at Radford (Sep 07) | |||
| SHOTS ON GOAL | 0 | vs Lynchburg (Sep 04) | ||
| 1 | at W&L (Sep 01) | |||
| 1 | at Radford (Sep 07) | |||
| SAVES | 0 | at Patrick Henry (Oct 10) | ||
| 0 | at TRI1 (Oct 20) | |||
| CORNER KICKS | 0 | at W&L (Sep 01) | ||
| 0 | vs Lynchburg (Sep 04) | |||
| 0 | at Radford (Sep 07) | |||
| FOULS | 0 | at Radford (Sep 07) | ||
| 1 | at WAU (Sep 11) | |||
| 1 | at Patrick Henry (Oct 10) | |||
| 1 | at TRI1 (Oct 20) |
| Opponent - GAME LOWS |
| POINTS | 0 | at WAU (Sep 11) | ||
| 0 | vs William Peace (Sep 17) | |||
| 0 | vs Hood College (Sep 22) | |||
| 0 | at Patrick Henry (Oct 10) | |||
| 0 | vs West Virginia Tech (Oct 13) | |||
| 0 | at TRI1 (Oct 20) | |||
| 0 | vs Bluefield College (Oct 31) | |||
| GOALS | 0 | at WAU (Sep 11) | ||
| 0 | vs William Peace (Sep 17) | |||
| 0 | vs Hood College (Sep 22) | |||
| 0 | at Patrick Henry (Oct 10) | |||
| 0 | vs West Virginia Tech (Oct 13) | |||
| 0 | at TRI1 (Oct 20) | |||
| 0 | vs Bluefield College (Oct 31) | |||
| ASSISTS | 0 | at WAU (Sep 11) | ||
| 0 | vs William Peace (Sep 17) | |||
| 0 | at Marymount (Sep 19) | |||
| 0 | vs Hood College (Sep 22) | |||
| 0 | vs Chowan (Oct 05) | |||
| 0 | at Patrick Henry (Oct 10) | |||
| 0 | vs West Virginia Tech (Oct 13) | |||
| 0 | vs Milligan (Oct 17) | |||
| 0 | at TRI1 (Oct 20) | |||
| 0 | vs Bluefield College (Oct 31) | |||
| SHOTS | 0 | at Patrick Henry (Oct 10) | ||
| 0 | at TRI1 (Oct 20) | |||
| SHOTS ON GOAL | 0 | at Patrick Henry (Oct 10) | ||
| 0 | at TRI1 (Oct 20) | |||
| SAVES | 0 | at W&L (Sep 01) | ||
| 0 | vs Lynchburg (Sep 04) | |||
| CORNER KICKS | 0 | at Patrick Henry (Oct 10) | ||
| 0 | at TRI1 (Oct 20) | |||
| FOULS | 0 | at Patrick Henry (Oct 10) | ||
| 2 | at Marymount (Sep 19) |
High/Low Analysis |
| Southern Virginia - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Lora Palmer at TRI1 (Oct 20) | |||
| 5 | Jade Sorensen at Patrick Henry (Oct 10) | ||||
| 5 | Lora Palmer at WAU (Sep 11) | ||||
| GOALS | 2 | Lora Palmer at TRI1 (Oct 20) | |||
| 2 | Jade Sorensen at Patrick Henry (Oct 10) | ||||
| 2 | Jade Sorensen vs Chowan (Oct 05) | ||||
| 2 | Lora Palmer vs William Peace (Sep 17) | ||||
| 2 | Lora Palmer at WAU (Sep 11) | ||||
| ASSISTS | 2 | Lora Palmer vs West Virginia Tech (Oct 13) | |||
| 2 | Gabrielle Santos vs Chowan (Oct 05) | ||||
| 2 | Amber Key-Winsor vs William Peace (Sep 17) | ||||
| SHOTS | 8 | Bryndel Kindred-Lytl vs William Peace (Sep 17) | |||
| 7 | Alina Grawrock at Patrick Henry (Oct 10) | ||||
| SHOTS ON GOAL | 4 | Lora Palmer vs Chowan (Oct 05) | |||
| 4 | Bryndel Kindred-Lytl vs William Peace (Sep 17) | ||||
| 4 | Lora Palmer at WAU (Sep 11) | ||||
| SAVES | 11 | Makenzie Lundquist vs Lynchburg (Sep 04) | |||
| 7 | Makenzie Lundquist vs Bluefield College (Oct 31) | ||||
| 7 | Autumn Bronson at Frostburg State (Oct 03) | ||||
| 7 | Makenzie Lundquist at W&L (Sep 01) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | LUNDQUIST, | BRONSON,AU | LAKIN,EMIL | DENHALTER, | KUROKI,IVY | KINDRED-LY | WARNDAHL,M |
| at W&L | Sep 01 | 1-7 | L | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP |
| LYNCHBURG | Sep 04 | 0-4 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Radford | Sep 07 | 0-9 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at WAU | Sep 11 | 5-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 1-0-2 | 0-0-0 |
| WILLIAM PEACE | Sep 17 | 8-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Marymount | Sep 19 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| HOOD COLLEGE | Sep 22 | 7-0 | W | DNP | 0-0-0 | 1-1-3 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Ferrum | Sep 26 | 2-3 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | DNP |
| CONCORD | Oct 01 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Frostburg State | Oct 03 | 1-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| CHOWAN | Oct 05 | 4-1 | W | 0-0-0 | DNP | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Patrick Henry | Oct 10 | 8-0 | W | 1-0-2 | 0-0-0 | 0-0-0 | DNP | DNP | 1-0-2 | 1-0-2 |
| WEST VIRGINIA TECH | Oct 13 | 4-0 | W | 0-0-0 | DNP | 1-0-2 | DNP | 0-0-0 | 1-0-2 | 0-0-0 |
| MILLIGAN | Oct 17 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at TRI1 | Oct 20 | 8-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 |
| MARY WASHINGTON | Oct 23 | 2-5 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| BLUEFIELD COLLEGE | Oct 31 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
| Opponent | Date | Score | WL | GRAWROCK,A | KEY-WINSOR | SORENSEN,J | BRADSHAW,Z | JONES-PORT | JONES,RAND | PALMER,LOR |
| at W&L | Sep 01 | 1-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| LYNCHBURG | Sep 04 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Radford | Sep 07 | 0-9 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
