![]() |
| # 5 Bryndel Kindred-Lytl |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 01, 2012 | at W&L | 1-7 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Sep 04, 2012 | LYNCHBURG | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 07, 2012 | at Radford | 0-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 11, 2012 | at WAU | 5-0 | * | * | 1 | 0 | 2 | 3 | .250 | 1 | 0-0 |
| Sep 17, 2012 | WILLIAM PEACE | 8-0 | * | * | 0 | 0 | 0 | 8 | .083 | 0 | 0-0 |
| Sep 19, 2012 | at Marymount | 0-1 | * | * | 0 | 0 | 0 | 4 | .062 | 0 | 0-0 |
| Sep 22, 2012 | HOOD COLLEGE | 7-0 | * | * | 0 | 0 | 0 | 3 | .053 | 0 | 0-0 |
| Sep 26, 2012 | at Ferrum | 2-3 | * | * | 0 | 1 | 1 | 5 | .042 | 0 | 0-0 |
| Oct 01, 2012 | CONCORD | 1-2 | * | * | 0 | 0 | 0 | 2 | .038 | 0 | 0-0 |
| Oct 03, 2012 | at Frostburg State | 1-7 | * | * | 0 | 0 | 0 | 0 | .038 | 0 | 0-0 |
| Oct 05, 2012 | CHOWAN | 4-1 | * | 0 | 0 | 0 | 1 | .037 | 0 | 0-0 | |
| Oct 10, 2012 | at Patrick Henry | 8-0 | * | * | 1 | 0 | 2 | 5 | .062 | 0 | 0-0 |
| Oct 13, 2012 | WEST VIRGINIA TECH | 4-0 | * | * | 1 | 0 | 2 | 3 | .086 | 0 | 0-0 |
| Oct 17, 2012 | MILLIGAN | 2-1 | * | * | 0 | 0 | 0 | 3 | .079 | 0 | 0-0 |
| Oct 20, 2012 | at TRI1 | 8-0 | * | * | 1 | 0 | 2 | 6 | .091 | 0 | 0-0 |
| Oct 23, 2012 | MARY WASHINGTON | 2-5 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | 0-0 |
| Oct 31, 2012 | BLUEFIELD COLLEGE | 0-0 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | 0-0 |
| Totals | 53-40 | 17 | 15 | 4 | 1 | 9 | 44 | .091 | 1 | 0-0 |
|
Games played: 17 Shots per game: 2.59 Goals per game: 0.24 Assists per game: 0.06 Points per game: 0.53 |