| #11 Britney Jones-Porter |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 01, 2012 | at W&L | 1-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 04, 2012 | LYNCHBURG | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 07, 2012 | at Radford | 0-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 11, 2012 | at WAU | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 17, 2012 | WILLIAM PEACE | 8-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 22, 2012 | HOOD COLLEGE | 7-0 | * | 1 | 0 | 2 | 1 | 1.000 | 0 | 0-0 | |
| Sep 26, 2012 | at Ferrum | 2-3 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 0-0 | |
| Oct 03, 2012 | at Frostburg State | 1-7 | * | 0 | 0 | 0 | 1 | .500 | 0 | 0-0 | |
| Oct 05, 2012 | CHOWAN | 4-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | 0-0 | |
| Oct 17, 2012 | MILLIGAN | 2-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | 0-0 | |
| Oct 20, 2012 | at TRI1 | 8-0 | * | 0 | 0 | 0 | 4 | .167 | 0 | 0-0 | |
| Oct 23, 2012 | MARY WASHINGTON | 2-5 | * | 0 | 0 | 0 | 0 | .167 | 0 | 0-0 | |
| Oct 31, 2012 | BLUEFIELD COLLEGE | 0-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | 0-0 | |
| Totals | 40-37 | 13 | 0 | 1 | 0 | 2 | 6 | .167 | 0 | 0-0 |
|
Games played: 13 Shots per game: 0.46 Goals per game: 0.08 Assists per game: 0.00 Points per game: 0.15 |