![]() |
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 16 | 15 | 0.9 | .084 | 11.1 | 3.50 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Makenzie Lundquist | Fr | GK | 11 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Briar Sands | So | GK | 16 | 12 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Staci Bishop | Jr | F | - | - | - | - | - | - | - | - | - | |
| 3 | Lauren Denhalter | Jr | D | 11 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Caitlin Burroughs | Jr | F | 14 | 3 | .00 | .00 | .00 | .29 | .000 | .07 | .250 | |
| 5 | Bryndel Kindred | So | F | 16 | 16 | .06 | .12 | .25 | 1.50 | .042 | 1.00 | .667 | |
| 6 | Marva Warndahl | So | F | 16 | 12 | .00 | .00 | .00 | .31 | .000 | .12 | .400 | |
| 7 | Joni Painter | So | F | 15 | 10 | .07 | .00 | .13 | .20 | .333 | .13 | .667 | |
| 8 | Amber Key | Jr | F | 3 | 3 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| 9 | Jade Sorensen | Fr | F | 14 | 10 | .14 | .00 | .29 | 1.86 | .077 | 1.21 | .654 | |
| 10 | Gabby Santos | Fr | F | 11 | 1 | .00 | .00 | .00 | .27 | .000 | .09 | .333 | |
| 11 | Britney Jones | Jr | D | 14 | 4 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 | |
| 12 | Brittany Kovacs | Fr | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Emily Lakin | Fr | F | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Meagen Varney | So | F | 16 | 12 | .12 | .06 | .31 | .38 | .333 | .19 | .500 | |
| 16 | Brooke Mortensen | Fr | F | 15 | 1 | .07 | .00 | .13 | .33 | .200 | .20 | .600 | |
| 17 | Melanee Guymon | Sr | F | 15 | 13 | .40 | .13 | .93 | 4.00 | .100 | 1.87 | .467 | |
| 18 | Michelle Riddle | Sr | D | 16 | 16 | .06 | .00 | .12 | .38 | .167 | .19 | .500 | |
| 19 | Meghan Blackham | So | F | 15 | 14 | .07 | .07 | .20 | .20 | .333 | .13 | .667 | |
| 20 | Laura Schow | So | D | 13 | 11 | .00 | .00 | .00 | .23 | .000 | .15 | .667 | |
| 21 | Stephanie Blanchard | Fr | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | Harmony Schiavi | Fr | D | 16 | 4 | .00 | .00 | .00 | .38 | .000 | .00 | .000 | |
| 23 | Jackie Barlow | So | F | 14 | 9 | .00 | .00 | .00 | 1.36 | .000 | .57 | .421 | |
| 24 | Tamara Nagle | Sr | D | 16 | 14 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 26 | Maia Mcarthur | Fr | F | 14 | 4 | .00 | .07 | .07 | .00 | - | .00 | - | |
| 28 | Raimee Stewart | Fr | F | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 32 | Kimberly Sprague | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 16 | 16 | .94 | .44 | 2.31 | 11.12 | .084 | 5.62 | .506 | ||||
| Opponent | 16 | 16 | .94 | 2.31 | 9.44 | 19.31 | .184 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Makenzie Lundquist | Fr | GK | 9 | 3 | 48:46 | 2.27 | 4.19 | 3.73 | .621 | |
| 1 | Briar Sands | So | GK | 12 | 8 | 58:01 | 2.00 | 3.10 | 3.56 | .640 | |
| Totals | 16 | 16 | 91:32 | 3.56 | 3.50 | 6.19 | .635 | ||||
| Opponent | 16 | 16 | 91:33 | .94 | 0.92 | 4.69 | .833 | ||||